CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-02-05 17:49:47 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2189028.35 (608.06 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4132.42 530.43 3601.99 NOTE
arrow 3991.44 236.75 3754.69 OK
duckdb 3475.09 79.62 3395.47 OK
networkscaleup 2989.25 478.41 2510.84 NOTE
bayeslist 2812.31 391.37 2420.94 NOTE
ProbBreed 2717.34 373.35 2343.99 NOTE
rstanarm 2353.07 601.32 1751.75 NOTE
EcoEnsemble 2310.86 365.31 1945.55 OK
multinma 2289.16 526.65 1762.51 NOTE
cbq 2127.19 321.06 1806.13 NOTE
mlpack 2121.38 52.69 2068.69 OK
rts2 1974.69 291.49 1683.20 NOTE
Rlgt 1822.33 301.72 1520.61 NOTE
OpenMx 1811.32 505.62 1305.70 NOTE
bsynth 1798.61 323.18 1475.43 NOTE
pema 1794.93 361.72 1433.21 NOTE
psBayesborrow 1707.31 341.66 1365.65 NOTE
rmBayes 1688.05 298.50 1389.55 NOTE
ctsem 1662.00 440.07 1221.93 OK
pcFactorStan 1651.87 339.33 1312.54 NOTE
bmgarch 1602.72 257.42 1345.30 NOTE
Boom 1593.36 56.54 1536.82 NOTE
fdaPDE 1574.67 253.50 1321.17 NOTE
trialr 1552.80 524.37 1028.43 NOTE
geometa 1537.52 1178.52 359.00 OK
clustTMB 1537.23 1320.95 216.28 OK
bvhar 1507.15 307.40 1199.75 OK
MPCR 1471.08 64.33 1406.75 OK
paws.analytics 1449.81 377.71 1072.10 OK
prome 1433.91 240.35 1193.56 NOTE
polymapR 1423.40 894.95 528.45 OK
GeoTox 1413.10 1406.28 6.82 OK
pastclim 1400.08 1375.34 24.74 OK
MIRES 1359.16 284.76 1074.40 NOTE
metaBMA 1336.14 324.83 1011.31 OK
BayesGmed 1319.24 258.23 1061.01 NOTE
ows4R 1285.22 1099.63 185.59 OK
beanz 1220.18 300.80 919.38 NOTE
bakR 1216.27 513.36 702.91 OK
seqtrie 1213.85 1166.53 47.32 NOTE
EpiNow2 1213.34 316.37 896.97 NOTE
secr 1202.64 682.48 520.16 NOTE
IncidencePrevalence 1193.92 1186.83 7.09 OK
eggCounts 1187.27 231.07 956.20 NOTE
scDiffCom 1181.31 1154.55 26.76 OK
mlts 1171.66 240.52 931.14 NOTE
flocker 1165.32 1152.98 12.34 OK
torch 1152.51 285.75 866.76 OK
mlr3pipelines 1130.77 1083.65 47.12 OK
bayesdfa 1107.15 405.67 701.48 NOTE
bmggum 1106.23 209.06 897.17 NOTE
gpboost 1099.08 138.12 960.96 OK
baggr 1086.79 327.48 759.31 OK
bayesforecast 1082.07 364.89 717.18 NOTE
measr 1076.30 576.11 500.19 NOTE
BINtools 1075.75 277.42 798.33 NOTE
Rfast 1064.01 95.32 968.69 OK
ssMousetrack 1053.91 196.39 857.52 NOTE
geonapi 1024.63 912.20 112.43 OK
bmstdr 1001.33 545.34 455.99 NOTE
bayes4psy 996.03 347.72 648.31 NOTE
lefko3 980.13 191.19 788.94 OK
alcyon 973.20 105.99 867.21 OK
TreatmentPatterns 959.36 942.32 17.04 NOTE
escalation 952.39 911.56 40.83 OK
multimedia 943.76 888.76 55.00 OK
jSDM 939.70 249.15 690.55 NOTE
ldamatch 935.02 929.21 5.81 OK
BayesSenMC 923.97 227.00 696.97 NOTE
StanMoMo 912.28 238.73 673.55 NOTE
ubms 912.25 278.40 633.85 NOTE
CAESAR.Suite 908.82 842.77 66.05 OK
modsem 907.05 844.36 62.69 OK
tsnet 904.16 293.64 610.52 OK
walker 900.99 279.06 621.93 OK
terra 894.06 348.47 545.59 ERROR
rstanbdp 886.30 228.72 657.58 NOTE
blavaan 884.33 222.63 661.70 NOTE
QAEnsemble 875.16 873.14 2.02 OK
SEA 872.90 636.68 236.22 OK
disaggregation 866.06 755.90 110.16 OK
xgboost 864.94 277.59 587.35 NOTE
lgpr 861.35 254.24 607.11 NOTE
BeeGUTS 860.48 446.99 413.49 OK
BayesXsrc 857.33 27.53 829.80 NOTE
survivalMPLdc 856.31 842.29 14.02 NOTE
PINstimation 854.75 836.77 17.98 OK
jfa 854.72 215.47 639.25 NOTE
chevron 854.63 830.46 24.17 OK
gllvm 851.97 371.91 480.06 OK
Racmacs 833.72 510.90 322.82 OK
LMMELSM 830.52 420.58 409.94 NOTE
umx 830.34 774.65 55.69 OK
imt 828.37 216.13 612.24 NOTE
twangRDC 825.92 813.67 12.25 OK
geostan 825.43 498.02 327.41 NOTE
mixvlmc 824.91 759.11 65.80 OK
keras3 820.22 639.11 181.11 OK
imager 819.40 163.18 656.22 OK
mrbayes 818.81 199.40 619.41 NOTE
multinet 815.38 47.71 767.67 OK
tsmarch 804.46 657.20 147.26 NOTE
bssm 804.44 313.38 491.06 OK
psychonetrics 803.99 164.01 639.98 OK
EloSteepness 802.04 289.62 512.42 NOTE
missForestPredict 800.63 794.24 6.39 OK
RoBTT 796.00 133.93 662.07 OK
microPop 795.28 788.69 6.59 OK
rrMixture 792.79 771.50 21.29 OK
serosv 787.52 425.89 361.63 NOTE
rcbayes 781.52 204.16 577.36 NOTE
oce 781.05 554.40 226.65 OK
gpuR 780.39 45.03 735.36 OK --no-tests
ingredients 776.44 768.60 7.84 OK
GJRM 775.51 566.18 209.33 OK
steps 772.94 729.19 43.75 OK
bnns 771.73 768.56 3.17 OK
mets 764.14 472.38 291.76 OK
GRIN2 761.08 696.79 64.29 OK
gastempt 759.94 207.59 552.35 OK
conStruct 757.44 216.41 541.03 NOTE
bayesm 753.78 333.84 419.94 OK
RQuantLib 753.02 46.05 706.97 OK
bayestestR 749.70 735.18 14.52 OK
nnR 746.45 742.45 4.00 OK
rater 743.17 215.23 527.94 NOTE
prqlr 743.00 35.34 707.66 OK
designit 738.48 731.02 7.46 OK
hal9001 737.87 700.14 37.73 OK
Seurat 736.76 609.54 127.22 NOTE
registr 736.11 685.43 50.68 NOTE
tsgarch 735.10 213.83 521.27 OK
lessSEM 732.65 255.26 477.39 NOTE
qtl2 730.77 199.85 530.92 OK
ICAMS 730.72 674.99 55.73 OK
soiltestcorr 729.07 715.40 13.67 OK
mmrm 729.03 180.24 548.79 OK
prioritizr 725.68 372.32 353.36 NOTE
eDNAjoint 725.13 167.22 557.91 NOTE
glmmPen 722.58 207.13 515.45 NOTE
CohortConstructor 716.76 706.38 10.38 OK
hsstan 716.48 184.75 531.73 OK
gaston 716.33 141.83 574.50 OK
nlmixr2est 714.19 407.02 307.17 OK
copula 710.16 661.94 48.22 OK
MiscMetabar 710.04 652.58 57.46 OK
highs 706.19 25.71 680.48 OK
rxode2 705.28 273.98 431.30 OK
unmarked 701.55 311.46 390.09 NOTE
joineRML 700.02 625.89 74.13 NOTE --no-tests
flourishcharts 697.67 508.98 188.69 OK
gWQS 696.31 681.29 15.02 OK
httk 694.72 660.88 33.84 OK
CohortCharacteristics 693.69 685.59 8.10 OK
hmer 691.35 672.02 19.33 OK
bage 691.24 478.49 212.75 OK
lightgbm 690.60 154.64 535.96 OK
clustNet 688.42 677.57 10.85 OK
MetaStan 686.87 204.61 482.26 NOTE
graphicalMCP 684.55 680.75 3.80 OK
FLORAL 684.42 611.50 72.92 OK
FGLMtrunc 682.91 647.80 35.11 NOTE
baskexact 680.80 655.83 24.97 OK
CNVScope 679.50 614.95 64.55 NOTE
nimble 678.59 263.39 415.20 OK
cppcontainers 677.25 120.08 557.17 OK
itdr 676.33 667.16 9.17 OK
melt 676.20 385.11 291.09 OK
rpact 675.93 487.81 188.12 OK
RTMB 673.58 107.30 566.28 OK
jrSiCKLSNMF 670.45 585.48 84.97 OK
PhenotypeR 660.76 655.83 4.93 OK
PLNmodels 658.26 485.07 173.19 OK
rbioacc 657.26 215.98 441.28 NOTE
bonsaiforest 650.43 592.23 58.20 OK
DrugUtilisation 650.31 641.95 8.36 OK
iccCounts 648.83 635.51 13.32 OK
rmsb 648.76 203.86 444.90 NOTE
glmmrBase 647.17 163.13 484.04 NOTE
igraph 647.00 376.93 270.07 OK
PatientProfiles 645.77 638.21 7.56 OK
Surrogate 645.46 593.42 52.04 OK
FRK 642.67 473.30 169.37 NOTE
GeoFIS 640.38 166.41 473.97 NOTE
RPANDA 640.02 556.96 83.06 OK
openCR 637.88 460.80 177.08 NOTE
ProFAST 636.69 507.69 129.00 OK
mlpwr 635.80 632.64 3.16 OK
libgeos 634.04 19.79 614.25 OK
basksim 632.95 628.34 4.61 OK
EloRating 632.60 587.90 44.70 OK
Rvcg 625.37 51.68 573.69 OK
MSGARCH 625.36 316.74 308.62 OK
ergm 622.68 535.93 86.75 WARN --no-vignettes
FastJM 622.33 149.35 472.98 OK
pcvr 619.98 596.55 23.43 NOTE
Matrix 618.47 305.63 312.84 OK
emIRT 618.28 41.43 576.85 OK
CAST 617.30 601.46 15.84 OK
calibmsm 614.95 609.47 5.48 OK
CohortSymmetry 614.05 608.55 5.50 OK
gfoRmulaICE 613.89 597.21 16.68 OK
shazam 613.81 560.77 53.04 OK
baldur 613.64 176.98 436.66 NOTE
hesim 610.46 342.25 268.21 OK
fido 609.10 211.81 397.29 OK
BCEA 608.80 573.04 35.76 OK
lrstat 608.61 229.28 379.33 OK
ctmm 608.09 541.51 66.58 NOTE --no-vignettes
nametagger 607.87 38.45 569.42 OK
smooth 606.98 428.44 178.54 OK
rtables 606.96 580.41 26.55 OK
rxode2ll 606.68 115.69 490.99 OK
phylospatial 605.41 601.98 3.43 OK
oosse 604.77 598.70 6.07 OK
VGAM 603.27 487.36 115.91 OK
tidysdm 603.16 577.46 25.70 OK
rTPC 603.04 598.12 4.92 OK
FactorHet 602.56 485.38 117.18 OK
adelie 602.30 222.48 379.82 OK
volesti 601.41 88.08 513.33 OK
autoFC 600.09 573.76 26.33 OK
spatialTIME 599.96 592.27 7.69 OK
s2 599.57 54.32 545.25 NOTE
PRECAST 599.54 455.69 143.85 OK
CohortSurvival 599.37 592.55 6.82 OK
phylopairs 598.39 181.06 417.33 NOTE
ModelMap 596.24 556.74 39.50 NOTE
isotracer 595.82 318.00 277.82 NOTE
WhiteLabRt 594.45 178.21 416.24 NOTE
greencrab.toolkit 594.44 138.50 455.94 NOTE
TOSTER 594.26 563.53 30.73 OK
ctsemOMX 591.90 547.37 44.53 OK
EigenR 591.82 65.11 526.71 OK
mcauchyd 591.19 586.73 4.46 OK
JMH 587.42 160.88 426.54 OK
alakazam 584.06 521.51 62.55 NOTE
surveil 582.04 272.88 309.16 NOTE
survival 581.92 519.58 62.34 OK
disbayes 581.82 314.51 267.31 NOTE
BayesGrowth 581.50 217.43 364.07 NOTE
MetAlyzer 580.96 549.74 31.22 OK
GUD 580.39 179.27 401.12 NOTE
cloneRate 580.09 438.66 141.43 NOTE
dlmtree 579.26 141.77 437.49 OK
tidySEM 578.85 520.55 58.30 OK
handwriterRF 578.23 573.35 4.88 OK
collapse 575.88 377.15 198.73 OK
glmmTMB 575.04 321.43 253.61 OK
simIDM 573.60 565.02 8.58 OK
tram 572.68 561.21 11.47 ERROR
missingHE 572.63 538.10 34.53 OK
geocmeans 572.38 461.54 110.84 OK
metafor 572.38 489.17 83.21 OK
oncoPredict 572.35 521.92 50.43 OK
nnTensor 571.88 558.30 13.58 OK
cmcR 570.44 561.12 9.32 OK
symengine 570.15 57.84 512.31 NOTE
dowser 570.14 521.38 48.76 OK
winputall 569.47 193.89 375.58 OK
rliger 569.35 449.07 120.28 NOTE
chouca 569.13 532.14 36.99 OK
medfate 568.58 163.14 405.44 OK
parafac4microbiome 568.57 563.24 5.33 OK
scMappR 568.42 499.67 68.75 OK
RStoolbox 568.26 452.81 115.45 OK
NMF 567.55 531.97 35.58 OK
Rmixmod 567.36 114.72 452.64 OK
Coxmos 567.26 523.93 43.33 OK
GIMMEgVAR 565.59 553.50 12.09 OK
breakaway 564.27 534.89 29.38 OK
ruimtehol 564.26 418.27 145.99 OK
spsurv 562.08 233.64 328.44 NOTE
TRexSelector 560.97 552.89 8.08 OK
habtools 560.90 532.67 28.23 OK
raster 560.45 387.64 172.81 OK
PKPDsim 560.16 498.82 61.34 OK
sirt 559.03 305.99 253.04 OK
riskCommunicator 558.20 552.25 5.95 OK
cv 557.37 546.33 11.04 OK
lgcp 554.85 491.27 63.58 NOTE
deepgp 554.64 508.56 46.08 OK
NetFACS 553.87 531.24 22.63 OK
geostatsp 553.48 521.32 32.16 NOTE
evclust 552.85 540.22 12.63 OK
S4DM 552.76 519.49 33.27 OK
DrugExposureDiagnostics 551.89 546.48 5.41 OK
mcemGLM 551.15 125.90 425.25 OK --no-vignettes
GPoM 550.28 541.09 9.19 OK
DAISIE 549.66 427.45 122.21 OK
rPBK 549.54 232.44 317.10 NOTE
momentuHMM 548.66 420.13 128.53 OK
fmeffects 547.92 528.30 19.62 OK
idiolect 546.62 538.48 8.14 OK
manymome 546.61 531.89 14.72 OK
netmeta 546.40 508.35 38.05 NOTE
foto 546.08 544.28 1.80 OK
BayesFactor 543.70 359.24 184.46 OK
wingen 542.78 536.95 5.83 OK
bootCT 542.10 515.98 26.12 OK
clusternomics 541.62 538.91 2.71 NOTE
mgwrsar 539.86 450.66 89.20 OK
tern 539.71 504.50 35.21 OK
hmcdm 539.50 420.00 119.50 OK
parTimeROC 539.11 218.18 320.93 OK
EpiModel 537.29 503.72 33.57 OK
insight 536.62 508.68 27.94 ERROR
bvartools 535.99 198.31 337.68 OK
TrialEmulation 535.18 493.93 41.25 OK
oem 535.07 193.89 341.18 OK
seededlda 534.74 458.32 76.42 OK
seqHMM 532.35 236.99 295.36 OK
finnts 531.92 502.62 29.30 OK
samc 531.76 370.29 161.47 OK
phylosem 531.33 343.71 187.62 OK
qfratio 531.05 181.01 350.04 OK
ssd4mosaic 530.66 523.30 7.36 OK
em 529.94 475.61 54.33 NOTE
bigsnpr 528.40 362.57 165.83 OK
tectonicr 525.88 490.98 34.90 OK
publipha 525.70 151.55 374.15 NOTE
BayesianPlatformDesignTimeTrend 525.48 211.55 313.93 NOTE
rlibkriging 525.13 213.11 312.02 NOTE
CDMConnector 524.71 514.77 9.94 OK
clustermole 524.67 461.79 62.88 OK
CLVTools 524.06 385.09 138.97 OK
brms 523.53 459.11 64.42 NOTE
manydata 523.40 515.24 8.16 OK
redist 522.26 213.80 308.46 OK
PoolTestR 521.55 158.04 363.51 NOTE
autoslider.core 521.52 499.41 22.11 OK
DRomics 520.99 485.52 35.47 OK
lidR 519.77 390.21 129.56 OK
lme4 519.74 438.28 81.46 OK
mggd 519.63 515.15 4.48 OK
scSpatialSIM 516.80 512.29 4.51 OK
semtree 515.89 492.22 23.67 OK
ENMTools 515.81 469.29 46.52 OK
webSDM 515.23 477.16 38.07 OK
ezECM 514.11 501.50 12.61 OK
envi 513.13 473.33 39.80 OK
chicane 512.58 501.71 10.87 NOTE
daiquiri 512.06 505.29 6.77 OK
modelbased 511.91 507.97 3.94 ERROR
sentencepiece 511.59 34.45 477.14 NOTE
frailtypack 511.11 241.35 269.76 OK
OncoBayes2 510.88 274.08 236.80 NOTE
oncomsm 508.93 321.28 187.65 NOTE
collin 508.84 501.05 7.79 OK
rstanemax 508.61 204.93 303.68 NOTE
dtangle 508.04 505.47 2.57 NOTE
InformativeCensoring 507.96 498.03 9.93 OK
DisImpact 507.89 498.40 9.49 OK
SSDM 507.80 449.16 58.64 OK
admiral 507.60 485.09 22.51 OK
dggridR 507.33 90.53 416.80 OK
EMAS 507.08 445.95 61.13 NOTE
geomorph 507.06 481.31 25.75 OK
eDITH 507.04 447.63 59.41 OK
DCPO 506.67 132.82 373.85 NOTE
BEKKs 505.91 382.06 123.85 OK
sarsop 505.77 325.96 179.81 OK
ggRandomForests 505.09 492.54 12.55 OK
FeatureExtraction 504.96 493.77 11.19 OK
fPASS 504.51 493.48 11.03 OK
SPARSEMODr 503.85 477.82 26.03 OK
greed 503.61 239.19 264.42 NOTE
waywiser 502.86 495.88 6.98 ERROR
bellreg 501.85 221.30 280.55 NOTE
gdalcubes 501.15 130.01 371.14 OK
fdacluster 500.56 321.71 178.85 OK
meteoland 500.35 436.62 63.73 OK
BayesFBHborrow 500.21 488.53 11.68 OK
bestridge 500.21 130.66 369.55 NOTE
spaMM 499.82 316.67 183.15 OK
grainscape 499.12 451.78 47.34 OK
MCMCpack 498.36 117.81 380.55 OK
FORTLS 496.23 422.54 73.69 OK
villager 495.93 486.39 9.54 OK
SCRIP 494.39 446.15 48.24 OK
crandep 492.35 437.37 54.98 OK
spatialsample 492.07 458.77 33.30 OK
pense 492.05 113.16 378.89 OK
RSiena 491.44 224.62 266.82 OK
thurstonianIRT 491.15 178.30 312.85 NOTE
SpaDES.core 490.03 431.65 58.38 NOTE
EnvStats 489.62 399.78 89.84 OK
beaver 489.32 483.81 5.51 OK
legion 489.06 426.67 62.39 OK
netcmc 488.79 93.29 395.50 NOTE
profoc 488.49 332.45 156.04 OK
NADA2 487.42 473.08 14.34 OK
intrinsicFRP 487.28 320.68 166.60 OK
stpm 486.77 333.93 152.84 OK
divraster 485.17 482.55 2.62 OK
nebula 484.66 379.30 105.36 OK
mlr3tuning 482.99 464.99 18.00 OK
posologyr 482.67 477.29 5.38 OK
tidyhte 482.22 459.31 22.91 OK
jack 482.14 265.21 216.93 OK
Rfast2 482.09 62.14 419.95 OK
mstudentd 481.53 476.58 4.95 OK
tidywater 481.36 471.10 10.26 OK
OCNet 481.23 406.13 75.10 OK
PLindleyROC 481.17 477.68 3.49 OK
IsoriX 480.47 445.77 34.70 OK
VSOLassoBag 480.38 451.24 29.14 OK
ipsecr 480.32 379.84 100.48 OK
haldensify 479.98 464.12 15.86 OK
MixAll 479.63 79.66 399.97 OK
sdmTMB 479.61 237.60 242.01 OK
BeeBDC 479.50 439.01 40.49 OK
fastcpd 479.42 374.74 104.68 OK
ggdist 479.10 438.33 40.77 OK
GofCens 477.85 462.81 15.04 OK
mistral 477.46 449.17 28.29 OK
SCIntRuler 476.81 424.53 52.28 OK
BGGM 476.75 373.80 102.95 OK
distfreereg 476.74 471.09 5.65 OK
hwep 475.94 189.45 286.49 NOTE
locuszoomr 475.59 431.94 43.65 OK
telefit 475.40 284.84 190.56 NOTE
RColetum 475.27 472.87 2.40 OK
REMLA 474.51 471.28 3.23 OK
phylin 474.33 471.51 2.82 OK
CARBayes 474.17 397.82 76.35 OK
cfda 474.06 461.83 12.23 OK
move 474.04 414.70 59.34 OK
snplinkage 473.26 439.86 33.40 OK
diseasystore 473.23 456.53 16.70 OK
ASSISTant 472.94 464.51 8.43 OK
ENMeval 472.91 440.28 32.63 OK
StanHeaders 472.80 439.82 32.98 NOTE
riskRegression 471.74 272.27 199.47 OK
hmix 471.57 465.65 5.92 OK
spOccupancy 471.36 315.00 156.36 OK
tigger 470.81 423.77 47.04 OK
GPFDA 470.62 386.37 84.25 OK
SFSI 470.55 455.52 15.03 OK
PosteriorBootstrap 470.51 468.71 1.80 OK
historicalborrowlong 467.51 248.32 219.19 NOTE
dtwclust 466.89 342.27 124.62 NOTE
YPPE 465.01 183.98 281.03 NOTE
surveillance 464.93 419.30 45.63 NOTE
GOxploreR 464.79 301.31 163.48 OK
LatticeKrig 464.36 452.85 11.51 OK
ggplot2 464.00 420.81 43.19 OK
camtrapR 463.87 408.13 55.74 NOTE
moveWindSpeed 463.67 430.73 32.94 OK
DRviaSPCN 463.01 408.38 54.63 OK
clustra 462.92 457.87 5.05 OK
meshed 462.55 174.33 288.22 NOTE
apc 462.22 436.95 25.27 NOTE
dsem 462.15 235.91 226.24 OK
spBayesSurv 462.05 68.24 393.81 OK
Epi 460.93 436.17 24.76 OK
priorsense 460.03 454.53 5.50 NOTE
vaccine 459.76 453.33 6.43 OK
crs 458.25 193.15 265.10 OK
bamm 457.98 402.56 55.42 OK
SMDIC 457.39 412.83 44.56 OK
TensorTools 457.04 396.50 60.54 OK
virtualspecies 456.13 422.50 33.63 OK
singleRcapture 455.33 416.01 39.32 OK
sf 455.28 301.47 153.81 OK
abclass 454.94 32.08 422.86 NOTE
biogrowth 454.87 443.39 11.48 OK
poems 454.31 398.51 55.80 OK
mgcv 454.14 367.62 86.52 OK
ragtop 453.59 446.79 6.80 NOTE
ssdtools 452.06 339.12 112.94 OK
clusterMI 452.01 388.60 63.41 OK
netdiffuseR 451.34 336.62 114.72 OK
bigergm 449.79 351.77 98.02 OK
simts 449.33 124.09 325.24 NOTE
YPBP 449.17 172.66 276.51 NOTE
windfarmGA 448.91 413.52 35.39 OK
spatstat.model 448.73 399.18 49.55 NOTE
raptr 448.58 298.54 150.04 NOTE
soilassessment 447.76 386.58 61.18 OK
ROI 447.42 441.65 5.77 NOTE
fasterRaster 447.32 360.81 86.51 WARN
smdi 447.01 430.72 16.29 OK
spatsurv 446.69 395.29 51.40 OK
hmmTMB 446.46 223.68 222.78 OK
RNiftyReg 445.74 57.87 387.87 OK
ssdGSA 445.57 400.60 44.97 OK
geneHapR 445.27 390.45 54.82 OK
DIscBIO 444.83 388.87 55.96 OK
paws.management 443.72 303.09 140.63 OK
GSEMA 443.62 398.08 45.54 OK
FIESTA 443.29 385.12 58.17 OK
paws.security.identity 442.79 291.23 151.56 OK
TestDesign 442.77 332.97 109.80 NOTE
quanteda 442.52 264.46 178.06 OK
SpaDES.tools 442.20 405.77 36.43 NOTE
GPEMR 442.00 438.34 3.66 OK
DImodelsMulti 441.86 436.93 4.93 OK
GauPro 441.01 260.70 180.31 OK
rsat 440.91 376.80 64.11 OK
RprobitB 440.83 364.95 75.88 OK
agricolaeplotr 440.30 408.24 32.06 OK
lpcde 440.05 420.87 19.18 OK
EZtune 439.78 434.91 4.87 OK
gpcp 439.72 380.23 59.49 OK
ctpm 439.64 409.60 30.04 OK
scoper 439.52 384.80 54.72 OK
bmlm 439.34 135.66 303.68 OK
tmap 439.26 387.75 51.51 OK
adjustedCurves 439.03 425.90 13.13 OK
SubtypeDrug 438.77 392.86 45.91 OK
serrsBayes 438.73 375.68 63.05 OK
truncnormbayes 438.33 293.61 144.72 NOTE
SpatialPosition 437.78 406.36 31.42 OK
Mega2R 437.76 387.77 49.99 OK
nlcv 437.76 392.50 45.26 NOTE
csmpv 436.64 420.68 15.96 OK
datawizard 436.63 422.43 14.20 OK
DFD 436.61 389.09 47.52 OK
reslr 436.51 429.21 7.30 OK
RCAL 435.74 430.64 5.10 OK
SSN2 435.05 411.46 23.59 OK
lsirm12pl 434.88 270.72 164.16 OK
microbial 434.49 394.92 39.57 OK
fdapace 434.42 184.42 250.00 OK
psychotree 434.06 423.04 11.02 OK
portvine 433.71 306.67 127.04 OK
ecostate 433.30 422.25 11.05 OK
udpipe 433.00 304.13 128.87 NOTE
virtualPollen 432.00 414.10 17.90 NOTE
PCMBaseCpp 431.93 299.43 132.50 NOTE
flexsurv 431.92 380.12 51.80 OK
qs 431.68 383.48 48.20 OK
mlr3 431.19 394.25 36.94 OK
cholera 431.05 388.07 42.98 OK
calidad 430.94 418.45 12.49 OK
breakDown 430.85 425.94 4.91 OK
parameters 430.59 397.46 33.13 OK
espadon 430.51 326.31 104.20 OK
statnet 429.60 422.22 7.38 NOTE
fio 429.53 38.60 390.93 OK
corncob 429.46 417.68 11.78 OK
fitdistrplus 428.99 409.50 19.49 OK
FTSgof 428.32 416.99 11.33 OK
ldt 428.20 69.70 358.50 OK
scpoisson 427.65 416.16 11.49 NOTE
topologyGSA 427.63 386.05 41.58 OK
MedianaDesigner 427.60 344.38 83.22 NOTE
RcmdrPlugin.BiclustGUI 427.16 371.29 55.87 NOTE
nlmixr2lib 427.03 418.96 8.07 OK
paws.compute 426.26 273.45 152.81 OK
symbolicDA 426.16 406.02 20.14 OK
CensSpatial 426.15 375.27 50.88 OK
brms.mmrm 425.85 387.56 38.29 OK
RKEEL 425.76 337.15 88.61 OK
paleopop 425.09 381.72 43.37 OK
EvidenceSynthesis 425.06 413.37 11.69 OK
SpatialDDLS 425.02 381.80 43.22 OK
metapack 424.91 63.51 361.40 OK
CoSMoS 424.46 409.63 14.83 OK
PlasmaMutationDetector 424.13 378.50 45.63 OK
gsDesign2 424.07 395.27 28.80 OK
LaMa 423.93 368.43 55.50 OK
MGDrivE2 422.86 404.95 17.91 NOTE
tipsae 422.77 164.11 258.66 NOTE
redlistr 422.66 396.49 26.17 OK
exactextractr 422.50 345.47 77.03 NOTE
ulrb 422.25 417.53 4.72 OK
np 421.92 365.06 56.86 OK
cvms 421.52 401.92 19.60 OK
sentopics 420.92 366.95 53.97 ERROR
SAMprior 420.83 397.96 22.87 OK
BGVAR 420.58 328.48 92.10 NOTE
tidyterra 420.00 388.55 31.45 OK
scGOclust 419.72 366.68 53.04 OK
mapping 419.62 370.37 49.25 NOTE
sbm 419.38 387.78 31.60 OK
scGate 419.12 366.75 52.37 OK
SCdeconR 419.09 371.28 47.81 OK
meta 418.93 344.09 74.84 OK
PhylogeneticEM 418.67 370.47 48.20 OK
pomdp 418.48 362.91 55.57 OK
spatialwarnings 418.48 329.13 89.35 OK
mcmcsae 418.14 324.09 94.05 OK
grizbayr 417.89 412.95 4.94 NOTE
mixhvg 417.49 369.29 48.20 OK
survstan 417.22 211.78 205.44 NOTE
RBesT 416.43 205.30 211.13 NOTE
biomod2 416.08 370.09 45.99 OK
forecastML 416.08 404.50 11.58 OK
gratia 415.96 392.02 23.94 OK
semfindr 415.64 401.41 14.23 OK
fusen 415.54 406.57 8.97 OK
mlr3mbo 415.20 405.00 10.20 OK
dataquieR 414.81 348.20 66.61 OK
changepoints 414.71 310.66 104.05 NOTE
bipd 414.04 409.14 4.90 OK
mapmisc 413.77 386.08 27.69 OK
tergm 413.57 391.47 22.10 OK
gecko 413.43 369.21 44.22 OK
voluModel 412.49 385.71 26.78 OK
rivnet 412.15 354.32 57.83 OK
glmmfields 412.12 155.14 256.98 NOTE
psSubpathway 412.10 363.60 48.50 OK
lorad 411.82 409.02 2.80 OK
DemoKin 411.34 406.69 4.65 NOTE
DescTools 411.34 312.09 99.25 NOTE
Rdimtools 411.31 202.76 208.55 NOTE
rstan 410.86 183.87 226.99 NOTE
AgroR 410.72 346.55 64.17 OK
WGCNA 410.60 335.44 75.16 OK
intkrige 410.45 347.42 63.03 NOTE
red 410.01 366.23 43.78 OK
paws.machine.learning 409.54 255.74 153.80 OK
sephora 409.40 361.90 47.50 OK
spNetwork 409.07 245.82 163.25 OK
bunchr 408.76 406.12 2.64 NOTE
RcppAlgos 408.63 171.97 236.66 OK
gateR 408.53 361.78 46.75 OK
phreeqc 408.46 32.51 375.95 OK
meteo 407.90 365.43 42.47 OK
mgc 407.58 380.92 26.66 NOTE
phangorn 407.42 348.90 58.52 OK
fitbitViz 407.33 356.35 50.98 OK
prophet 407.31 255.30 152.01 NOTE
TempStable 407.18 382.68 24.50 OK
OlinkAnalyze 407.08 391.30 15.78 OK
scPloidy 406.79 375.57 31.22 OK
strvalidator 406.58 336.90 69.68 NOTE
RVA 406.54 365.75 40.79 OK
pliman 406.17 327.48 78.69 OK
CVXR 405.98 275.51 130.47 NOTE
wqtrends 405.56 398.56 7.00 OK
ppseq 405.15 397.39 7.76 OK
revdbayes 404.67 361.13 43.54 OK
waves 404.57 383.11 21.46 OK
gfoRmula 404.51 390.88 13.63 OK
fossilbrush 404.47 389.76 14.71 OK
blockcluster 403.64 48.81 354.83 NOTE
CSHShydRology 403.59 365.24 38.35 OK
OmopSketch 403.54 396.58 6.96 OK
pkgndep 403.15 390.58 12.57 OK
spCP 403.15 245.82 157.33 OK
mappoly 402.81 275.44 127.37 NOTE
hisse 402.43 347.07 55.36 NOTE
PartialNetwork 402.39 111.03 291.36 OK
