A step-up test for genetic rare variants in a gene or in a pathway. The method determines an optimal grouping of rare variants analytically. The method has been described in Hoffmann TJ, Marini NJ, and Witte JS (2010) <doi:10.1371/journal.pone.0013584>.
Version: | 0.4-2 |
Published: | 2018-04-18 |
DOI: | 10.32614/CRAN.package.thgenetics |
Author: | Thomas Hoffmann |
Maintainer: | Thomas Hoffmann <tjhoffm at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL] |
URL: | http://sites.google.com/site/thomashoffmannproject/ https://doi.org/10.1371/journal.pone.0013584 |
NeedsCompilation: | yes |
CRAN checks: | thgenetics results |
Reference manual: | thgenetics.pdf |
Package source: | thgenetics_0.4-2.tar.gz |
Windows binaries: | r-devel: thgenetics_0.4-2.zip, r-release: thgenetics_0.4-2.zip, r-oldrel: thgenetics_0.4-2.zip |
macOS binaries: | r-release (arm64): thgenetics_0.4-2.tgz, r-oldrel (arm64): thgenetics_0.4-2.tgz, r-release (x86_64): thgenetics_0.4-2.tgz, r-oldrel (x86_64): thgenetics_0.4-2.tgz |
Old sources: | thgenetics archive |
Please use the canonical form https://CRAN.R-project.org/package=thgenetics to link to this page.