Last updated on 2026-05-16 07:49:58 CEST.
Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Intel Xeon E5-2680 v4 (14 cores) @ 2.40GHz).
Total seconds: 4220451.00 (1172.35 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| sociome | 91035.00 | 91021.00 | 14.00 | ERROR | |
| jlview | 53350.00 | 53324.00 | 26.00 | ERROR | |
| rngWELL | 16582.00 | 16554.00 | 28.00 | OK | |
| duckdb | 5905.00 | 644.00 | 5261.00 | OK | |
| EcoEnsemble | 4055.00 | 764.00 | 3291.00 | OK | |
| bayeslist | 3510.00 | 557.00 | 2953.00 | OK | |
| tipitaka | 3329.00 | 2026.00 | 1303.00 | OK | |
| ProbBreed | 3249.00 | 510.00 | 2739.00 | OK | |
| mlpack | 3033.00 | 329.00 | 2704.00 | OK | |
| multinma | 2960.00 | 799.00 | 2161.00 | OK | |
| rstanarm | 2711.00 | 369.00 | 2342.00 | OK | --no-examples --no-tests --no-vignettes |
| cbq | 2649.00 | 440.00 | 2209.00 | OK | |
| networkscaleup | 2444.00 | 792.00 | 1652.00 | OK | |
| OpenMx | 2308.00 | 741.00 | 1567.00 | OK | |
| bsynth | 2268.00 | 494.00 | 1774.00 | OK | |
| paws.analytics | 2248.00 | 715.00 | 1533.00 | OK | |
| Rlgt | 2230.00 | 435.00 | 1795.00 | OK | |
| pema | 2205.00 | 535.00 | 1670.00 | OK | |
| geometa | 2167.00 | 1689.00 | 478.00 | OK | |
| FlexReg | 2147.00 | 398.00 | 1749.00 | OK | |
| FastJM | 2145.00 | 984.00 | 1161.00 | OK | |
| trialr | 2138.00 | 874.00 | 1264.00 | OK | |
| rmBayes | 2112.00 | 434.00 | 1678.00 | OK | |
| psBayesborrow | 2101.00 | 465.00 | 1636.00 | OK | |
| geoflow | 2054.00 | 1787.00 | 267.00 | OK | |
| flocker | 2049.00 | 2028.00 | 21.00 | OK | |
| Boom | 2046.00 | 101.00 | 1945.00 | OK | |
| pcFactorStan | 2045.00 | 536.00 | 1509.00 | OK | |
| torch | 2030.00 | 822.00 | 1208.00 | OK | |
| BeeGUTS | 2001.00 | 1052.00 | 949.00 | OK | |
| bmgarch | 1911.00 | 359.00 | 1552.00 | NOTE | |
| ctsem | 1874.00 | 494.00 | 1380.00 | OK | --no-vignettes |
| gpboost | 1839.00 | 350.00 | 1489.00 | OK | |
| handwriterRF | 1796.00 | 1789.00 | 7.00 | OK | |
| xgboost | 1794.00 | 345.00 | 1449.00 | OK | |
| fdaPDE | 1790.00 | 387.00 | 1403.00 | OK | |
| Rfast | 1738.00 | 270.00 | 1468.00 | OK | |
| metaBMA | 1702.00 | 459.00 | 1243.00 | OK | |
| terra | 1683.00 | 1169.00 | 514.00 | OK | |
| keras3 | 1671.00 | 1588.00 | 83.00 | OK | |
| hmde | 1668.00 | 648.00 | 1020.00 | OK | |
| transfR | 1668.00 | 1646.00 | 22.00 | OK | |
| MIRES | 1632.00 | 411.00 | 1221.00 | OK | |
| EpiNow2 | 1631.00 | 560.00 | 1071.00 | OK | |
| ows4R | 1613.00 | 1351.00 | 262.00 | OK | |
| bakR | 1607.00 | 759.00 | 848.00 | OK | |
| medfate | 1606.00 | 535.00 | 1071.00 | OK | |
| BayesGmed | 1599.00 | 375.00 | 1224.00 | OK | |
| seqHMM | 1578.00 | 688.00 | 890.00 | OK | |
| secr | 1564.00 | 987.00 | 577.00 | OK | |
| polymapR | 1541.00 | 869.00 | 672.00 | OK | |
| FAVA | 1518.00 | 1508.00 | 10.00 | OK | |
| jSDM | 1512.00 | 480.00 | 1032.00 | OK | |
| escalation | 1502.00 | 1455.00 | 47.00 | OK | |
| mlts | 1499.00 | 387.00 | 1112.00 | OK | |
| serofoi | 1497.00 | 387.00 | 1110.00 | OK | |
| gWQS | 1493.00 | 1466.00 | 27.00 | OK | |
| bmstdr | 1490.00 | 866.00 | 624.00 | OK | |
| psychonetrics | 1469.00 | 318.00 | 1151.00 | OK | |
| arrow | 1454.00 | 856.00 | 598.00 | OK | |
| semtree | 1452.00 | 1424.00 | 28.00 | OK | |
| BINtools | 1449.00 | 465.00 | 984.00 | OK | |
| baggr | 1447.00 | 523.00 | 924.00 | OK | |
| serosv | 1442.00 | 857.00 | 585.00 | OK | |
| eggCounts | 1441.00 | 322.00 | 1119.00 | OK | |
| crs | 1438.00 | 179.00 | 1259.00 | OK | --no-vignettes |
| scip | 1436.00 | 190.00 | 1246.00 | OK | |
| GCEstim | 1432.00 | 1405.00 | 27.00 | OK | |
| bayesdfa | 1426.00 | 615.00 | 811.00 | OK | |
| gdalraster | 1407.00 | 1122.00 | 285.00 | OK | |
| sf | 1400.00 | 1158.00 | 242.00 | NOTE | |
| bayesforecast | 1393.00 | 558.00 | 835.00 | OK | |
| alcyon | 1391.00 | 232.00 | 1159.00 | OK | |
| multimedia | 1385.00 | 1308.00 | 77.00 | NOTE | |
| gdalcubes | 1383.00 | 981.00 | 402.00 | OK | |
| ggPMX | 1370.00 | 1341.00 | 29.00 | OK | |
| bayes4psy | 1363.00 | 574.00 | 789.00 | OK | |
| bmggum | 1354.00 | 304.00 | 1050.00 | OK | |
| Racmacs | 1353.00 | 876.00 | 477.00 | OK | |
| EFAtools | 1338.00 | 1208.00 | 130.00 | OK | |
| causens | 1334.00 | 1331.00 | 3.00 | OK | |
| measr | 1330.00 | 610.00 | 720.00 | OK | |
| bnns | 1329.00 | 1324.00 | 5.00 | NOTE | |
| ssMousetrack | 1315.00 | 302.00 | 1013.00 | OK | |
| minorparties | 1310.00 | 1302.00 | 8.00 | OK | |
| postlink | 1309.00 | 425.00 | 884.00 | OK | |
| tsmarch | 1308.00 | 1086.00 | 222.00 | OK | |
| igraph | 1307.00 | 678.00 | 629.00 | OK | |
| dartR | 1297.00 | 1160.00 | 137.00 | OK | |
| ProfileGLMM | 1281.00 | 1141.00 | 140.00 | OK | |
| rxode2 | 1281.00 | 553.00 | 728.00 | OK | |
| oce | 1277.00 | 984.00 | 293.00 | OK | |
| BayesPET | 1275.00 | 303.00 | 972.00 | OK | |
| rswipl | 1273.00 | 122.00 | 1151.00 | OK | |
| bssm | 1270.00 | 557.00 | 713.00 | OK | |
| RcppPlanc | 1262.00 | 457.00 | 805.00 | OK | |
| SLGP | 1259.00 | 922.00 | 337.00 | OK | |
| RTMB | 1254.00 | 355.00 | 899.00 | OK | |
| Seurat | 1249.00 | 1085.00 | 164.00 | OK | |
| DAISIE | 1246.00 | 1093.00 | 153.00 | OK | |
| highs | 1244.00 | 144.00 | 1100.00 | OK | |
| prioritizr | 1241.00 | 697.00 | 544.00 | OK | |
| fdacluster | 1238.00 | 959.00 | 279.00 | OK | |
| geonapi | 1232.00 | 1064.00 | 168.00 | OK | |
| DDESONN | 1228.00 | 1192.00 | 36.00 | OK | |
| BayesSenMC | 1214.00 | 348.00 | 866.00 | OK | |
| poems | 1214.00 | 1129.00 | 85.00 | OK | |
| BoundIRT | 1213.00 | 321.00 | 892.00 | OK | |
| s2 | 1213.00 | 224.00 | 989.00 | OK | |
| tsnet | 1206.00 | 495.00 | 711.00 | OK | |
| ngme2 | 1190.00 | 508.00 | 682.00 | OK | |
| PLNmodels | 1187.00 | 943.00 | 244.00 | OK | |
| mets | 1186.00 | 793.00 | 393.00 | OK | |
| BayesXsrc | 1180.00 | 64.00 | 1116.00 | OK | |
| JANE | 1180.00 | 939.00 | 241.00 | OK | |
| CLRtools | 1179.00 | 1139.00 | 40.00 | OK | |
| StanMoMo | 1176.00 | 364.00 | 812.00 | OK | |
| walker | 1170.00 | 439.00 | 731.00 | OK | |
| ldamatch | 1168.00 | 1159.00 | 9.00 | OK | |
| RQuantLib | 1168.00 | 154.00 | 1014.00 | OK | |
| rbmiUtils | 1164.00 | 1149.00 | 15.00 | OK | |
| RuHere | 1163.00 | 1046.00 | 117.00 | OK | |
| geostan | 1162.00 | 796.00 | 366.00 | OK | |
| ecocomDP | 1158.00 | 1132.00 | 26.00 | OK | |
| hdf5lib | 1154.00 | 40.00 | 1114.00 | OK | |
| ubms | 1154.00 | 413.00 | 741.00 | OK | |
| registr | 1145.00 | 1074.00 | 71.00 | OK | |
| CohortMethod | 1137.00 | 1069.00 | 68.00 | OK | |
| gfoRmulaICE | 1134.00 | 1107.00 | 27.00 | OK | |
| MIAmaxent | 1134.00 | 1125.00 | 9.00 | OK | |
| bigPLScox | 1128.00 | 976.00 | 152.00 | OK | |
| fmeffects | 1127.00 | 1095.00 | 32.00 | OK | |
| ale | 1126.00 | 1105.00 | 21.00 | OK | |
| blavaan | 1119.00 | 344.00 | 775.00 | OK | |
| bayesm | 1117.00 | 515.00 | 602.00 | OK | |
| bigrquerystorage | 1109.00 | 297.00 | 812.00 | OK | |
| EloSteepness | 1107.00 | 504.00 | 603.00 | OK | |
| MiscMetabar | 1107.00 | 1023.00 | 84.00 | OK | |
| PSPManalysis | 1100.00 | 1090.00 | 10.00 | OK | |
| qtl2 | 1100.00 | 364.00 | 736.00 | OK | |
| movedesign | 1099.00 | 960.00 | 139.00 | OK | |
| mmrm | 1096.00 | 441.00 | 655.00 | OK | |
| RegCalReliab | 1095.00 | 1082.00 | 13.00 | OK | |
| clustTMB | 1092.00 | 827.00 | 265.00 | OK | |
| rstanbdp | 1090.00 | 326.00 | 764.00 | OK | |
| lessSEM | 1089.00 | 449.00 | 640.00 | OK | |
| rPBK | 1088.00 | 732.00 | 356.00 | OK | |
| hal9001 | 1085.00 | 1027.00 | 58.00 | OK | |
| QAEnsemble | 1085.00 | 1082.00 | 3.00 | OK | |
| RSiena | 1085.00 | 491.00 | 594.00 | OK | |
| tinyVAST | 1084.00 | 755.00 | 329.00 | OK | |
| bonsaiforest | 1078.00 | 990.00 | 88.00 | OK | |
| WeightedCluster | 1078.00 | 1047.00 | 31.00 | OK | |
| rrMixture | 1072.00 | 1038.00 | 34.00 | OK | |
| imt | 1071.00 | 339.00 | 732.00 | NOTE | |
| nimble | 1066.00 | 352.00 | 714.00 | OK | |
| BayesPostEst | 1064.00 | 1049.00 | 15.00 | OK | |
| stringi | 1064.00 | 155.00 | 909.00 | OK | |
| emIRT | 1063.00 | 121.00 | 942.00 | OK | |
| MBNMAdose | 1063.00 | 1046.00 | 17.00 | OK | |
| survextrap | 1062.00 | 789.00 | 273.00 | OK | |
| jfa | 1061.00 | 307.00 | 754.00 | OK | |
| lgpr | 1061.00 | 366.00 | 695.00 | OK | |
| FBMS | 1060.00 | 1013.00 | 47.00 | OK | |
| rCausalMGM | 1060.00 | 157.00 | 903.00 | OK | |
| otelsdk | 1059.00 | 236.00 | 823.00 | OK | |
| FLORAL | 1058.00 | 932.00 | 126.00 | OK | |
| rip.opencv | 1047.00 | 459.00 | 588.00 | OK | |
| adelie | 1043.00 | 507.00 | 536.00 | OK | |
| PROsetta | 1041.00 | 983.00 | 58.00 | OK | |
| rliger | 1041.00 | 846.00 | 195.00 | OK | |
| rayrender | 1040.00 | 183.00 | 857.00 | OK | |
| multinet | 1036.00 | 142.00 | 894.00 | OK | |
| mrbayes | 1035.00 | 305.00 | 730.00 | OK | |
| morseTKTD | 1030.00 | 399.00 | 631.00 | OK | |
| ggplot2 | 1029.00 | 971.00 | 58.00 | OK | |
| seededlda | 1028.00 | 916.00 | 112.00 | OK | |
| soiltestcorr | 1027.00 | 1001.00 | 26.00 | OK | |
| mcauchyd | 1023.00 | 1016.00 | 7.00 | OK | |
| RoBTT | 1020.00 | 226.00 | 794.00 | OK | |
| LMMELSM | 1016.00 | 561.00 | 455.00 | OK | |
| multiScaleR | 1013.00 | 902.00 | 111.00 | OK | |
| PSTR | 1013.00 | 998.00 | 15.00 | OK | |
| nnTensor | 1012.00 | 988.00 | 24.00 | OK | |
| melt | 1008.00 | 670.00 | 338.00 | OK | |
| tidysdm | 1007.00 | 964.00 | 43.00 | OK | |
| lidR | 1006.00 | 757.00 | 249.00 | NOTE | |
| couplr | 1004.00 | 704.00 | 300.00 | OK | |
| psrwe | 1004.00 | 384.00 | 620.00 | OK | |
| disaggregation | 996.00 | 868.00 | 128.00 | OK | |
| lefko3 | 986.00 | 406.00 | 580.00 | OK | |
| tsgarch | 979.00 | 416.00 | 563.00 | NOTE | |
| gastempt | 978.00 | 327.00 | 651.00 | OK | |
| spmixW | 977.00 | 964.00 | 13.00 | OK | |
| sae.projection | 976.00 | 943.00 | 33.00 | OK | |
| conStruct | 974.00 | 318.00 | 656.00 | OK | |
| hmetad | 971.00 | 937.00 | 34.00 | OK | |
| bage | 969.00 | 641.00 | 328.00 | OK | |
| PytrendsLongitudinalR | 968.00 | 885.00 | 83.00 | OK | |
| hsstan | 967.00 | 341.00 | 626.00 | OK | |
| bvhar | 966.00 | 337.00 | 629.00 | OK | |
| libgeos | 966.00 | 100.00 | 866.00 | OK | |
| nnR | 966.00 | 962.00 | 4.00 | OK | |
| gaston | 965.00 | 244.00 | 721.00 | OK | |
| rtables | 963.00 | 921.00 | 42.00 | OK | |
| ENMTools | 962.00 | 871.00 | 91.00 | OK | |
| neuroim2 | 962.00 | 805.00 | 157.00 | OK | |
| SEA | 961.00 | 643.00 | 318.00 | OK | |
| unmarked | 960.00 | 413.00 | 547.00 | OK | |
| rmdcev | 954.00 | 336.00 | 618.00 | OK | |
| contsurvplot | 953.00 | 942.00 | 11.00 | OK | |
| lrstat | 953.00 | 458.00 | 495.00 | OK | |
| SAMprior | 953.00 | 925.00 | 28.00 | OK | |
| R.matlab | 951.00 | 942.00 | 9.00 | NOTE | |
| ideanet | 950.00 | 927.00 | 23.00 | OK | |
| dfms | 949.00 | 871.00 | 78.00 | OK | |
| forecast | 948.00 | 811.00 | 137.00 | OK | |
| metaumbrella | 948.00 | 916.00 | 32.00 | OK | |
| vapour | 948.00 | 812.00 | 136.00 | OK | |
| glmmPen | 946.00 | 289.00 | 657.00 | OK | |
| mixpower | 945.00 | 938.00 | 7.00 | OK | |
| hbsaems | 944.00 | 914.00 | 30.00 | OK | |
| CNVScope | 943.00 | 843.00 | 100.00 | OK | |
| mlr3 | 943.00 | 896.00 | 47.00 | OK | |
| openCR | 943.00 | 663.00 | 280.00 | OK | |
| microPop | 942.00 | 931.00 | 11.00 | OK | |
| rcbayes | 941.00 | 296.00 | 645.00 | OK | |
| Rvcg | 941.00 | 146.00 | 795.00 | OK | |
| rater | 939.00 | 314.00 | 625.00 | OK | |
| lightgbm | 938.00 | 236.00 | 702.00 | WARN | |
| wingen | 938.00 | 928.00 | 10.00 | OK | |
| hesim | 937.00 | 576.00 | 361.00 | OK | |
| mlr3tuning | 936.00 | 915.00 | 21.00 | OK | |
| priorsense | 934.00 | 921.00 | 13.00 | OK | |
| reservr | 934.00 | 754.00 | 180.00 | OK | |
| vecmatch | 933.00 | 915.00 | 18.00 | OK | |
| IncidencePrevalence | 932.00 | 920.00 | 12.00 | OK | |
| eDNAjoint | 930.00 | 261.00 | 669.00 | OK | |
| alakazam | 929.00 | 847.00 | 82.00 | OK | |
| ctmm | 929.00 | 730.00 | 199.00 | OK | --no-vignettes |
| lme4 | 928.00 | 818.00 | 110.00 | ERROR | |
| shazam | 928.00 | 856.00 | 72.00 | OK | |
| GJRM | 926.00 | 639.00 | 287.00 | OK | |
| fb4package | 925.00 | 792.00 | 133.00 | OK | |
| Coxmos | 924.00 | 864.00 | 60.00 | OK | |
| GeoFIS | 923.00 | 288.00 | 635.00 | OK | |
| tsissm | 922.00 | 649.00 | 273.00 | OK | |
| data.table | 921.00 | 845.00 | 76.00 | NOTE | |
| ModelMap | 919.00 | 864.00 | 55.00 | OK | |
| VGAM | 916.00 | 781.00 | 135.00 | OK | |
| survival | 912.00 | 796.00 | 116.00 | OK | |
| symengine | 912.00 | 186.00 | 726.00 | OK | |
| raster | 906.00 | 649.00 | 257.00 | OK | |
| sentencepiece | 906.00 | 108.00 | 798.00 | OK | |
| automatedRecLin | 905.00 | 874.00 | 31.00 | OK | |
| mixvlmc | 905.00 | 809.00 | 96.00 | OK | |
| resemble | 905.00 | 782.00 | 123.00 | OK | |
| Cyclops | 902.00 | 553.00 | 349.00 | OK | |
| mlrintermbo | 902.00 | 893.00 | 9.00 | OK | |
| pep725 | 901.00 | 874.00 | 27.00 | OK | |
| bdrc | 900.00 | 757.00 | 143.00 | OK | |
| ggmapcn | 899.00 | 859.00 | 40.00 | OK | |
| TmCalculator | 899.00 | 800.00 | 99.00 | OK | |
| FeatureExtraction | 897.00 | 879.00 | 18.00 | OK | |
| StormR | 897.00 | 885.00 | 12.00 | NOTE | |
| tectonicr | 896.00 | 840.00 | 56.00 | OK | |
| SSDM | 895.00 | 795.00 | 100.00 | OK | |
| crandep | 893.00 | 817.00 | 76.00 | OK | |
| paws.security.identity | 891.00 | 687.00 | 204.00 | OK | |
| autoFC | 884.00 | 852.00 | 32.00 | OK | |
| caretSDM | 884.00 | 805.00 | 79.00 | OK | |
| bigsnpr | 881.00 | 540.00 | 341.00 | OK | |
| itdr | 881.00 | 863.00 | 18.00 | OK | |
| ggdist | 879.00 | 835.00 | 44.00 | OK | |
| tsdistributions | 878.00 | 736.00 | 142.00 | OK | |
| missingHE | 876.00 | 807.00 | 69.00 | OK | |
| RcppAlgos | 876.00 | 517.00 | 359.00 | OK | |
| RStoolbox | 876.00 | 701.00 | 175.00 | OK | |
| calibmsm | 875.00 | 863.00 | 12.00 | OK | |
| hmer | 875.00 | 838.00 | 37.00 | OK | |
| geocmeans | 874.00 | 706.00 | 168.00 | OK | |
| gkwreg | 872.00 | 823.00 | 49.00 | OK | |
| tidypopgen | 871.00 | 629.00 | 242.00 | OK | |
| CAST | 870.00 | 843.00 | 27.00 | OK | |
| Rfast2 | 870.00 | 171.00 | 699.00 | OK | |
| autodb | 869.00 | 857.00 | 12.00 | OK | |
| mlpwr | 868.00 | 861.00 | 7.00 | NOTE | |
| RprobitB | 866.00 | 731.00 | 135.00 | OK | |
| baskexact | 865.00 | 825.00 | 40.00 | OK | |
| frailtypack | 864.00 | 443.00 | 421.00 | OK | |
| PRECAST | 863.00 | 670.00 | 193.00 | OK | |
| fido | 862.00 | 346.00 | 516.00 | OK | |
| MetAlyzer | 862.00 | 811.00 | 51.00 | OK | |
| MSGARCH | 862.00 | 459.00 | 403.00 | OK | |
| SuperSurv | 862.00 | 843.00 | 19.00 | OK | |
| gecko | 860.00 | 749.00 | 111.00 | OK | |
| multibias | 859.00 | 840.00 | 19.00 | OK | |
| EloRating | 858.00 | 785.00 | 73.00 | OK | |
| epigrowthfit | 858.00 | 657.00 | 201.00 | OK | |
| StanHeaders | 858.00 | 784.00 | 74.00 | OK | |
| httk | 856.00 | 788.00 | 68.00 | OK | |
| admiral | 855.00 | 826.00 | 29.00 | OK | |
| PatientLevelPrediction | 855.00 | 826.00 | 29.00 | OK | |
| redist | 855.00 | 431.00 | 424.00 | OK | |
| DescTools | 854.00 | 719.00 | 135.00 | OK | |
| bayestestR | 853.00 | 832.00 | 21.00 | OK | |
| chouca | 853.00 | 797.00 | 56.00 | OK | |
| hdcuremodels | 852.00 | 824.00 | 28.00 | ERROR | |
| MetaStan | 852.00 | 305.00 | 547.00 | OK | |
| pcvr | 852.00 | 809.00 | 43.00 | OK | |
| bayesics | 851.00 | 819.00 | 32.00 | OK | |
| daiquiri | 851.00 | 839.00 | 12.00 | OK | |
| drogonR | 851.00 | 312.00 | 539.00 | OK | |
| PKPDsim | 850.00 | 763.00 | 87.00 | OK | |
| volesti | 850.00 | 176.00 | 674.00 | OK | |
| grainscape | 849.00 | 762.00 | 87.00 | OK | |
| Rmixmod | 846.00 | 202.00 | 644.00 | NOTE | |
| CongreveLamsdell2016 | 845.00 | 831.00 | 14.00 | OK | |
| tern | 845.00 | 799.00 | 46.00 | OK | |
| FactorHet | 844.00 | 686.00 | 158.00 | OK | |
| pkgndep | 842.00 | 741.00 | 101.00 | OK | |
| radEmu | 842.00 | 825.00 | 17.00 | OK | |
| rxode2ll | 842.00 | 127.00 | 715.00 | OK | |
| sirt | 841.00 | 488.00 | 353.00 | OK | |
| paws.compute | 840.00 | 651.00 | 189.00 | OK | |
| chevron | 839.00 | 804.00 | 35.00 | OK | |
| dggridR | 839.00 | 221.00 | 618.00 | OK | |
| fastglm | 839.00 | 269.00 | 570.00 | OK | |
| multiscape | 839.00 | 223.00 | 616.00 | OK | |
| bootCT | 837.00 | 795.00 | 42.00 | OK | |
| breakaway | 837.00 | 788.00 | 49.00 | OK | |
| gbm3 | 835.00 | 666.00 | 169.00 | OK | |
| MultiATSM | 835.00 | 807.00 | 28.00 | OK | |
| miesmuschel | 834.00 | 795.00 | 39.00 | OK | |
| nc | 834.00 | 830.00 | 4.00 | OK | |
| beastt | 833.00 | 505.00 | 328.00 | OK | |
| phylosem | 833.00 | 589.00 | 244.00 | OK | |
| rmsb | 833.00 | 309.00 | 524.00 | OK | |
| glmbayes | 832.00 | 305.00 | 527.00 | OK | |
| rlas | 831.00 | 643.00 | 188.00 | OK | |
| finnts | 830.00 | 784.00 | 46.00 | OK | |
| PatientProfiles | 830.00 | 818.00 | 12.00 | OK | |
| EnvStats | 827.00 | 742.00 | 85.00 | OK | |
| paws.management | 827.00 | 657.00 | 170.00 | OK | |
| gllvm | 825.00 | 465.00 | 360.00 | OK | |
| NMF | 823.00 | 771.00 | 52.00 | OK | |
| collapse | 822.00 | 591.00 | 231.00 | OK | |
| DrugExposureDiagnostics | 821.00 | 806.00 | 15.00 | OK | |
| jrSiCKLSNMF | 821.00 | 726.00 | 95.00 | OK | |
| SMMAL | 820.00 | 809.00 | 11.00 | OK | |
| rbioacc | 817.00 | 313.00 | 504.00 | OK | |
| spareg | 816.00 | 797.00 | 19.00 | OK | |
| bayesDiagnostics | 814.00 | 789.00 | 25.00 | OK | |
| mgwrsar | 814.00 | 611.00 | 203.00 | OK | |
| reems | 813.00 | 493.00 | 320.00 | OK | |
| TrialEmulation | 813.00 | 759.00 | 54.00 | OK | |
| sphunif | 812.00 | 611.00 | 201.00 | OK | |
| cppcontainers | 811.00 | 287.00 | 524.00 | OK | |
| eDITH | 810.00 | 703.00 | 107.00 | OK | |
| adjustedCurves | 809.00 | 789.00 | 20.00 | OK | |
| bamm | 809.00 | 710.00 | 99.00 | OK | |
| flourishcharts | 809.00 | 590.00 | 219.00 | NOTE | |
| FORTLS | 809.00 | 723.00 | 86.00 | OK | |
| paws.machine.learning | 809.00 | 594.00 | 215.00 | OK | |
| CohortCharacteristics | 808.00 | 796.00 | 12.00 | OK | |
| mikropml | 808.00 | 719.00 | 89.00 | OK | |
| nlmixr2est | 808.00 | 349.00 | 459.00 | OK | |
| scMappR | 808.00 | 712.00 | 96.00 | OK | |
| beezdemand | 806.00 | 639.00 | 167.00 | OK | |
| scrutiny | 806.00 | 789.00 | 17.00 | OK | |
| EZbakR | 805.00 | 781.00 | 24.00 | OK | |
| cifmodeling | 804.00 | 745.00 | 59.00 | OK | |
| CARBayes | 803.00 | 685.00 | 118.00 | OK | |
| pliman | 803.00 | 648.00 | 155.00 | OK | |
| rTPC | 802.00 | 790.00 | 12.00 | OK | |
| ipsecr | 800.00 | 637.00 | 163.00 | OK | |
| mfrmr | 797.00 | 709.00 | 88.00 | OK | |
| OptimalBinningWoE | 796.00 | 302.00 | 494.00 | OK | |
| bayesianVARs | 794.00 | 652.00 | 142.00 | OK | |
| bsitar | 792.00 | 628.00 | 164.00 | OK | |
| momentuHMM | 791.00 | 602.00 | 189.00 | OK | |
| QsRutils | 790.00 | 719.00 | 71.00 | OK | |
| SDMtune | 790.00 | 668.00 | 122.00 | OK | |
| disbayes | 789.00 | 455.00 | 334.00 | OK | |
| BayesGrowth | 788.00 | 331.00 | 457.00 | OK | |
| webSDM | 785.00 | 693.00 | 92.00 | OK | |
| WhiteLabRt | 782.00 | 270.00 | 512.00 | OK | |
| CAESAR.Suite | 781.00 | 692.00 | 89.00 | OK | |
| cloneRate | 781.00 | 601.00 | 180.00 | OK | |
| DoseFinding | 781.00 | 758.00 | 23.00 | OK | |
| ENMeval | 781.00 | 728.00 | 53.00 | OK | |
| exametrika | 781.00 | 731.00 | 50.00 | OK | |
| magick | 781.00 | 619.00 | 162.00 | OK | |
| ProFAST | 781.00 | 626.00 | 155.00 | OK | |
| ggExametrika | 780.00 | 763.00 | 17.00 | OK | |
| opencv | 780.00 | 505.00 | 275.00 | OK | |
| riskCommunicator | 780.00 | 767.00 | 13.00 | OK | |
| surveil | 780.00 | 421.00 | 359.00 | OK | |
| dataquieR | 777.00 | 656.00 | 121.00 | OK | |
| forestly | 777.00 | 763.00 | 14.00 | OK | |
| hmcdm | 777.00 | 605.00 | 172.00 | OK | |
| PTSDdiag | 777.00 | 768.00 | 9.00 | OK | |
| simtrial | 777.00 | 743.00 | 34.00 | OK | |
| Colossus | 776.00 | 378.00 | 398.00 | OK | |
| shapr | 776.00 | 650.00 | 126.00 | OK | |
| baldur | 773.00 | 266.00 | 507.00 | OK | |
| JMH | 773.00 | 243.00 | 530.00 | OK | |
| labelr | 773.00 | 760.00 | 13.00 | NOTE | |
| phylopairs | 773.00 | 260.00 | 513.00 | OK | |
| TRexSelector | 773.00 | 758.00 | 15.00 | OK | |
| move | 772.00 | 676.00 | 96.00 | OK | |
| collin | 771.00 | 758.00 | 13.00 | OK | |
| designit | 771.00 | 760.00 | 11.00 | OK | |
| metafor | 771.00 | 663.00 | 108.00 | OK | |
| OmopConstructor | 771.00 | 764.00 | 7.00 | OK | |
| SHARK4R | 770.00 | 721.00 | 49.00 | OK | |
| myTAI | 769.00 | 680.00 | 89.00 | OK | |
| CohortSymmetry | 768.00 | 758.00 | 10.00 | OK | |
| nametagger | 768.00 | 105.00 | 663.00 | OK | |
| RBesT | 768.00 | 529.00 | 239.00 | OK | |
| BayesianMCPMod | 767.00 | 759.00 | 8.00 | OK | |
| cramR | 767.00 | 728.00 | 39.00 | OK | |
| greencrab.toolkit | 767.00 | 210.00 | 557.00 | OK | |
| mlr3pipelines | 767.00 | 716.00 | 51.00 | OK | |
| spsurv | 767.00 | 361.00 | 406.00 | OK | |
| MicrobTiSDA | 765.00 | 662.00 | 103.00 | OK | |
| mcemGLM | 764.00 | 85.00 | 679.00 | OK | --no-vignettes |
| QuadratiK | 761.00 | 694.00 | 67.00 | OK | |
| diseasystore | 759.00 | 735.00 | 24.00 | OK | |
| dlmtree | 757.00 | 248.00 | 509.00 | OK | |
| foto | 757.00 | 753.00 | 4.00 | OK | |
| habtools | 757.00 | 710.00 | 47.00 | OK | |
| simIDM | 757.00 | 745.00 | 12.00 | OK | |
| classmap | 755.00 | 731.00 | 24.00 | OK | |
| quanteda | 755.00 | 470.00 | 285.00 | OK | |
| winputall | 755.00 | 287.00 | 468.00 | OK | |
| lisat | 754.00 | 685.00 | 69.00 | OK | |
| scpoisson | 754.00 | 734.00 | 20.00 | OK | |
| spatstat.model | 754.00 | 689.00 | 65.00 | OK | |
| fastai | 753.00 | 690.00 | 63.00 | OK | |
| gmwmx2 | 753.00 | 637.00 | 116.00 | OK | |
| tidyGenR | 753.00 | 688.00 | 65.00 | OK | |
| bvartools | 752.00 | 304.00 | 448.00 | OK | |
| carbonpredict | 752.00 | 732.00 | 20.00 | OK | |
| DRomics | 752.00 | 696.00 | 56.00 | OK | |
| calibrar | 751.00 | 738.00 | 13.00 | OK | |
| epizootic | 751.00 | 654.00 | 97.00 | OK | |
| mlr3fselect | 751.00 | 730.00 | 21.00 | OK | |
| GauPro | 750.00 | 473.00 | 277.00 | OK | |
| mazeinda | 748.00 | 744.00 | 4.00 | NOTE | |
| parTimeROC | 748.00 | 374.00 | 374.00 | OK | |
| recipes | 748.00 | 711.00 | 37.00 | OK | |
