CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-05-19 20:53:47 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2052712.68 (570.20 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4153.67 492.80 3660.87 NOTE
arrow 3974.72 217.23 3757.49 NOTE
duckdb 3141.62 70.97 3070.65 WARN
networkscaleup 2974.24 463.61 2510.63 NOTE
mlpack 2330.43 50.99 2279.44 OK
rstanarm 2322.15 597.91 1724.24 NOTE
multinma 2263.60 504.72 1758.88 NOTE
cbq 2217.90 299.70 1918.20 NOTE
rts2 1998.69 266.00 1732.69 NOTE
OpenMx 1935.72 456.81 1478.91 NOTE
glmmrBase 1880.24 270.18 1610.06 NOTE
pema 1807.56 353.50 1454.06 NOTE
Boom 1756.41 52.63 1703.78 NOTE
rmBayes 1713.06 286.84 1426.22 NOTE
psBayesborrow 1712.76 329.11 1383.65 NOTE
hbamr 1707.71 242.03 1465.68 NOTE
pcFactorStan 1681.18 346.48 1334.70 NOTE
bmgarch 1652.32 241.34 1410.98 NOTE
trialr 1634.34 570.41 1063.93 NOTE
fdaPDE 1596.46 229.12 1367.34 NOTE
ctsem 1581.42 443.13 1138.29 OK
prome 1439.49 225.56 1213.93 NOTE
MIRES 1384.23 279.37 1104.86 NOTE
paws.analytics 1362.51 359.27 1003.24 OK
PatientProfiles 1352.71 1345.14 7.57 OK
metaBMA 1345.03 314.11 1030.92 OK
polymapR 1310.83 885.61 425.22 OK
BayesGmed 1295.73 246.00 1049.73 NOTE
joineRML 1278.95 1189.87 89.08 NOTE --no-tests
Rfast 1274.20 98.22 1175.98 OK
ausplotsR 1262.07 1250.23 11.84 OK
beanz 1234.89 289.13 945.76 NOTE
bakR 1229.77 510.09 719.68 OK
Rlgt 1227.90 226.83 1001.07 NOTE
flocker 1225.44 1213.56 11.88 OK
seqtrie 1209.90 1146.18 63.72 NOTE
IncidencePrevalence 1200.55 1195.90 4.65 OK
torch 1198.73 264.98 933.75 OK
EpiNow2 1197.02 310.28 886.74 NOTE
eggCounts 1191.72 223.54 968.18 NOTE
scDiffCom 1190.11 1160.06 30.05 OK
EcoEnsemble 1172.11 235.11 937.00 OK
bayesforecast 1146.99 385.55 761.44 NOTE
BINtools 1139.90 342.73 797.17 NOTE
jSDM 1137.56 255.46 882.10 NOTE
bmggum 1135.69 197.84 937.85 NOTE
baggr 1130.09 326.94 803.15 OK
twangRDC 1115.68 1107.87 7.81 OK
measr 1111.47 589.67 521.80 NOTE
bayesdfa 1108.18 416.28 691.90 NOTE
bmstdr 1083.62 528.23 555.39 NOTE
ssMousetrack 1082.93 182.61 900.32 NOTE
FGLMtrunc 1036.20 996.74 39.46 NOTE
gpboost 1025.16 125.71 899.45 OK
bayes4psy 1016.37 360.89 655.48 NOTE
bayesGAM 1000.59 248.59 752.00 NOTE
psychonetrics 964.27 163.33 800.94 OK
nametagger 961.53 38.82 922.71 OK
qtl2 948.91 198.91 750.00 OK
tsnet 944.83 302.49 642.34 OK
StanMoMo 940.01 234.71 705.30 NOTE
BayesSenMC 939.11 224.74 714.37 NOTE
Racmacs 937.40 522.31 415.09 OK
lefko3 937.21 175.39 761.82 OK
bssm 921.87 317.21 604.66 OK
walker 920.25 280.33 639.92 OK
ubms 915.63 268.04 647.59 NOTE
ldamatch 913.04 909.12 3.92 OK
BayesXsrc 908.51 28.53 879.98 NOTE
terra 907.54 326.09 581.45 OK
xgboost 898.57 273.18 625.39 NOTE
SEA 876.90 634.13 242.77 OK
gaston 871.04 131.18 739.86 OK
PINstimation 865.55 848.17 17.38 OK
imager 860.46 166.17 694.29 OK
secr 860.24 490.29 369.95 NOTE
bayesm 858.54 333.65 524.89 OK
mixvlmc 857.71 771.40 86.31 OK
lsirm12pl 849.72 273.92 575.80 OK
jfa 844.13 207.00 637.13 NOTE
multinet 843.20 43.26 799.94 NOTE
bvhar 839.69 208.89 630.80 OK
RQuantLib 837.57 44.06 793.51 OK
lgpr 836.77 254.34 582.43 NOTE
blavaan 829.35 206.60 622.75 NOTE
mrbayes 825.75 181.13 644.62 NOTE
gastempt 815.32 241.98 573.34 NOTE
RoBTT 814.97 125.65 689.32 OK
survivalMPLdc 813.76 802.48 11.28 NOTE
LMMELSM 812.71 413.94 398.77 NOTE
lessSEM 807.22 255.40 551.82 NOTE
umx 806.55 767.79 38.76 OK
EloSteepness 806.32 306.63 499.69 NOTE
mmrm 803.38 213.67 589.71 OK
prioritizr 796.26 357.40 438.86 NOTE
rrMixture 788.22 760.59 27.63 OK
chevron 786.72 769.37 17.35 OK
bayestestR 777.03 764.35 12.68 OK
disbayes 776.66 318.69 457.97 NOTE
microPop 774.16 767.27 6.89 OK
steps 771.35 721.37 49.98 OK
unmarked 764.83 329.34 435.49 NOTE
nnR 764.69 761.69 3.00 OK
SNSeg 763.53 743.45 20.08 OK
escalation 760.08 723.53 36.55 OK
conStruct 756.64 210.56 546.08 NOTE
hal9001 755.81 702.69 53.12 OK
highs 753.73 25.32 728.41 NOTE
registr 749.40 694.32 55.08 NOTE
glmmPen 749.10 199.27 549.83 NOTE
geostan 746.55 440.87 305.68 NOTE
designit 743.57 737.43 6.14 OK
rpact 743.26 563.29 179.97 OK
rater 742.45 214.66 527.79 NOTE
missForestPredict 739.67 733.04 6.63 OK
lightgbm 737.08 218.53 518.55 OK
mets 735.53 415.26 320.27 OK
mggd 733.48 729.84 3.64 OK
tsgarch 733.47 210.48 522.99 OK
soiltestcorr 733.41 718.35 15.06 OK
dggridR 733.26 127.25 606.01 NOTE
melt 733.09 386.01 347.08 OK
rstanbdp 731.97 209.61 522.36 NOTE
DiSCos 729.27 721.62 7.65 OK
profoc 726.67 545.83 180.84 OK
rcbayes 726.61 198.69 527.92 NOTE
oce 721.03 509.62 211.41 OK
metaConvert 720.68 710.47 10.21 OK
Rvcg 720.57 48.14 672.43 OK
ICAMS 720.44 670.40 50.04 OK
hsstan 719.92 181.20 538.72 OK
DrugUtilisation 716.66 707.66 9.00 OK
em 716.64 643.07 73.57 NOTE
mcemGLM 715.43 97.96 617.47 OK --no-vignettes
netcmc 715.08 92.76 622.32 NOTE
libgeos 711.02 20.01 691.01 OK
GJRM 708.41 507.77 200.64 OK
FastJM 706.17 137.12 569.05 OK
copula 705.79 663.39 42.40 OK
hmer 705.38 686.88 18.50 OK
PKPDsim 702.12 612.62 89.50 OK
convey 699.91 688.00 11.91 OK
MetaStan 699.23 202.25 496.98 NOTE
nonmem2rx 696.47 652.82 43.65 OK
prqlr 696.02 35.44 660.58 ERROR
gWQS 695.94 680.10 15.84 OK
jrSiCKLSNMF 694.95 604.67 90.28 OK
PLNmodels 691.35 494.83 196.52 OK
baskexact 690.22 660.86 29.36 OK
itdr 689.21 679.81 9.40 OK
DRomics 682.42 648.35 34.07 OK
Seurat 681.70 554.10 127.60 NOTE
WpProj 680.50 328.08 352.42 OK
s2 679.37 55.16 624.21 NOTE
tclust 679.04 605.48 73.56 OK
BeeGUTS 678.07 360.50 317.57 OK
MSGARCH 677.14 320.68 356.46 OK
packDAMipd 677.08 652.21 24.87 OK
CAST 676.12 659.43 16.69 OK
RTMB 672.86 101.89 570.97 OK
ProFAST 670.44 518.51 151.93 OK
CNVScope 668.29 599.47 68.82 NOTE
sentencepiece 668.04 34.64 633.40 NOTE
nimble 667.87 244.62 423.25 OK
chouca 665.85 618.92 46.93 OK
MiscMetabar 660.11 607.88 52.23 OK
Rmixmod 657.58 96.01 561.57 OK
rmsb 657.29 202.51 454.78 NOTE
EigenR 654.84 55.15 599.69 OK
rbioacc 653.86 212.30 441.56 NOTE
iccCounts 652.57 639.36 13.21 OK
metaumbrella 651.92 637.30 14.62 OK
JMH 651.77 152.60 499.17 OK
StrucDiv 650.55 219.15 431.40 NOTE
DAISIE 642.91 516.73 126.18 OK
hesim 642.38 331.77 310.61 OK
familiar 637.81 576.05 61.76 OK
BCEA 637.05 604.02 33.03 OK
volesti 633.36 77.73 555.63 NOTE
surveysd 631.79 590.87 40.92 OK
cloneRate 627.44 484.33 143.11 NOTE
gllvm 627.03 275.15 351.88 NOTE
calibmsm 625.81 619.91 5.90 OK
dartR 625.35 555.27 70.08 NOTE
ingredients 623.37 617.44 5.93 OK
oosse 621.77 614.81 6.96 OK
keras3 621.31 584.62 36.69 OK
Epi 621.12 598.89 22.23 OK
igraph 618.70 361.89 256.81 NOTE
FRK 618.07 445.43 172.64 NOTE
PRECAST 617.71 466.95 150.76 OK
Matrix 617.34 305.81 311.53 OK
symengine 614.91 55.25 559.66 NOTE
isotracer 614.00 330.73 283.27 NOTE
smooth 613.72 430.50 183.22 OK
BayesianPlatformDesignTimeTrend 612.97 208.02 404.95 NOTE
pedbp 612.87 200.84 412.03 OK
medfate 612.77 205.58 407.19 OK
RPANDA 612.58 532.87 79.71 OK
redist 611.36 216.42 394.94 OK
BayesFactor 610.54 359.78 250.76 OK
brms 609.89 547.05 62.84 NOTE
shazam 608.15 559.04 49.11 OK
baldur 606.72 165.60 441.12 NOTE
spsurv 603.62 242.69 360.93 NOTE
seqHMM 603.43 242.34 361.09 OK
rTPC 603.36 599.56 3.80 OK
autoFC 601.69 573.30 28.39 OK
VGAM 600.62 513.19 87.43 OK
cmcR 599.79 591.60 8.19 OK
glmmrOptim 597.60 183.47 414.13 OK
raster 596.48 383.53 212.95 OK
tidysdm 595.04 570.72 24.32 OK
posologyr 594.00 587.57 6.43 OK
bvartools 593.33 199.87 393.46 OK
greencrab.toolkit 590.91 132.20 458.71 NOTE
rlibkriging 588.88 288.34 300.54 NOTE
TOSTER 588.85 560.15 28.70 OK
ctmm 588.45 524.56 63.89 NOTE --no-vignettes
RStoolbox 588.33 449.53 138.80 OK
ergm 587.27 513.57 73.70 OK --no-vignettes
rPBK 585.10 273.49 311.61 NOTE
BayesGrowth 584.28 213.65 370.63 NOTE
basksim 583.31 579.93 3.38 OK
StanHeaders 582.21 547.88 34.33 NOTE
BayesMallows 582.04 278.67 303.37 OK
ruimtehol 581.07 377.60 203.47 OK
sirt 579.41 287.78 291.63 OK
MetAlyzer 577.71 548.79 28.92 OK
fido 576.12 174.20 401.92 NOTE
ctsemOMX 575.70 537.29 38.41 OK
dowser 575.36 526.18 49.18 OK
oncoPredict 575.13 525.66 49.47 OK
EpiModel 575.01 534.42 40.59 OK
simIDM 574.93 567.02 7.91 OK
survival 573.04 511.02 62.02 OK
alakazam 570.63 512.37 58.26 NOTE
httk 570.25 541.05 29.20 OK
FeatureExtraction 567.09 557.14 9.95 OK
MixAll 564.74 80.88 483.86 OK
TRexSelector 564.67 556.31 8.36 OK
qfratio 564.53 177.43 387.10 OK
lrstat 564.20 276.88 287.32 OK
rtables 564.09 538.43 25.66 OK
collapse 563.24 367.63 195.61 NOTE
scMappR 563.15 503.14 60.01 OK
Rfast2 562.89 61.88 501.01 OK
oem 562.63 183.73 378.90 NOTE
glmmTMB 562.60 302.09 260.51 NOTE
valr 562.38 390.22 172.16 OK
GPoM 561.85 553.28 8.57 OK
geocmeans 561.06 436.64 124.42 OK
hmcdm 560.76 427.31 133.45 OK
breakaway 560.31 535.82 24.49 OK
GIMMEgVAR 559.00 549.39 9.61 OK
riskCommunicator 558.68 552.37 6.31 OK
ModelMap 558.35 525.84 32.51 NOTE
rliger 558.06 431.91 126.15 NOTE
evclust 557.72 546.50 11.22 OK
habtools 557.71 530.03 27.68 OK
quanteda 556.32 263.38 292.94 OK
geostatsp 554.29 516.69 37.60 NOTE
geometa 553.88 342.37 211.51 OK
fastcpd 552.68 409.77 142.91 OK
rxode2ll 552.38 26.33 526.05 OK
nnTensor 552.23 539.35 12.88 OK
surveil 551.73 248.39 303.34 NOTE
psm3mkv 550.83 546.70 4.13 OK
NetFACS 550.74 537.52 13.22 OK
foto 550.72 548.83 1.89 OK
missingHE 549.93 521.95 27.98 OK
RNiftyReg 548.90 56.86 492.04 OK
greed 548.17 227.86 320.31 NOTE
NMF 547.74 518.23 29.51 OK
MBNMAdose 545.92 534.39 11.53 OK
CLVTools 545.05 398.89 146.16 OK
openCR 544.02 395.61 148.41 NOTE
momentuHMM 542.65 412.10 130.55 OK
Surrogate 540.79 497.48 43.31 OK
bootCT 540.02 507.54 32.48 OK
lgcp 538.66 481.79 56.87 NOTE
samc 537.65 349.75 187.90 OK
simts 537.59 124.42 413.17 NOTE
clusterMI 535.46 466.91 68.55 OK
pense 532.08 114.42 417.66 OK
bestridge 531.81 116.49 415.32 NOTE
oncomsm 530.97 324.42 206.55 NOTE
tidySEM 530.28 480.75 49.53 OK
publipha 529.10 147.67 381.43 NOTE
scSpatialSIM 529.07 524.76 4.31 OK
phylosem 529.06 339.72 189.34 OK
modelbased 528.58 524.19 4.39 OK
mgwrsar 528.45 438.40 90.05 OK
TOmicsVis 528.09 489.81 38.28 OK
truncnormbayes 526.87 371.87 155.00 NOTE
lme4 525.60 431.69 93.91 OK
seededlda 522.20 421.80 100.40 OK
OncoBayes2 521.60 275.84 245.76 NOTE
rxode2 521.20 270.73 250.47 OK
dtangle 519.92 517.65 2.27 NOTE
QuadratiK 519.33 467.75 51.58 OK
manydata 519.02 510.61 8.41 OK
riskRegression 518.63 275.26 243.37 OK
bellreg 518.60 220.27 298.33 NOTE
intrinsicFRP 517.19 322.12 195.07 OK
thurstonianIRT 515.97 179.83 336.14 NOTE
chicane 515.34 505.28 10.06 NOTE
lidR 514.96 379.89 135.07 NOTE
hyper2 514.50 476.27 38.23 NOTE
gdalcubes 514.19 128.80 385.39 OK
stpm 513.99 331.38 182.61 OK
meshed 512.44 171.56 340.88 NOTE
fdacluster 512.39 266.70 245.69 OK
daiquiri 511.91 505.58 6.33 OK
MCMCpack 511.43 115.58 395.85 OK
telefit 510.68 283.82 226.86 NOTE
clusternomics 510.53 507.20 3.33 NOTE
ENMTools 510.52 468.89 41.63 OK
collin 509.71 503.02 6.69 OK
spBayesSurv 508.70 68.90 439.80 OK
envi 507.87 469.69 38.18 OK
RSiena 507.52 223.57 283.95 OK
abclass 507.10 32.46 474.64 NOTE
ggRandomForests 506.65 495.47 11.18 OK
nlmixr2est 506.55 182.32 324.23 OK
semtree 506.53 490.66 15.87 OK
PanelMatch 504.98 449.48 55.50 NOTE
webSDM 502.72 466.15 36.57 NOTE
mlr3pipelines 502.44 472.67 29.77 OK
MXM 500.59 424.48 76.11 NOTE
SPARSEMODr 500.33 473.88 26.45 OK
meteoland 500.19 420.30 79.89 OK
DRviaSPCN 498.98 442.80 56.18 OK
ldt 498.49 71.08 427.41 OK
sf 497.82 297.62 200.20 OK
spatialsample 495.73 459.72 36.01 NOTE
fPASS 495.30 483.83 11.47 OK
ssMRCD 494.70 486.97 7.73 OK
spNetwork 494.42 291.71 202.71 NOTE
InformativeCensoring 494.41 486.14 8.27 OK
EMAS 493.72 441.00 52.72 NOTE
spaMM 493.15 304.12 189.03 OK
GPFDA 492.62 385.74 106.88 OK
SSN2 492.61 472.66 19.95 OK
SSDM 492.25 438.03 54.22 OK
NADA2 491.78 477.62 14.16 OK
sarsop 491.51 325.59 165.92 NOTE
SCRIP 491.46 443.43 48.03 OK
nebula 490.28 381.11 109.17 OK
divraster 489.54 486.99 2.55 OK
PosteriorBootstrap 489.36 487.42 1.94 OK
DCPO 488.82 132.03 356.79 NOTE
OCNet 488.51 411.22 77.29 OK
FORTLS 488.27 415.87 72.40 OK
tidyhte 487.29 468.11 19.18 OK
clustermole 487.28 432.39 54.89 OK
tern 487.26 459.34 27.92 OK
PLindleyROC 486.15 482.73 3.42 OK
GillespieSSA2 485.90 418.40 67.50 OK
locuszoomr 484.96 435.89 49.07 OK
hwep 484.47 190.60 293.87 NOTE
ENMeval 484.46 450.07 34.39 OK
jack 484.25 206.99 277.26 OK
raptr 483.90 293.97 189.93 NOTE
CausalQueries 483.59 285.63 197.96 NOTE
Numero 483.50 93.80 389.70 OK
fdapace 483.11 185.03 298.08 NOTE
YPBP 482.93 172.17 310.76 NOTE
haldensify 481.22 472.47 8.75 OK
netmeta 478.13 443.73 34.40 OK
blockcluster 477.82 50.37 427.45 NOTE
phylin 477.58 475.22 2.36 OK
SpaDES.core 477.42 424.30 53.12 NOTE
YPPE 477.18 182.89 294.29 NOTE
DisImpact 476.97 467.76 9.21 OK
VSOLassoBag 475.87 445.92 29.95 OK
REMLA 475.29 472.52 2.77 OK
ASSISTant 474.46 466.81 7.65 OK
move 473.56 417.94 55.62 NOTE
moveWindSpeed 473.37 429.96 43.41 OK
rayrender 472.81 75.69 397.12 OK
surveillance 472.78 416.19 56.59 NOTE
Coxmos 472.29 439.60 32.69 OK
CARBayes 472.08 393.54 78.54 OK
sdmTMB 471.91 230.33 241.58 OK
GauPro 471.78 243.19 228.59 NOTE
clustra 471.62 468.50 3.12 OK
netdiffuseR 471.55 335.91 135.64 OK
metapack 471.50 64.19 407.31 OK
manymome 471.15 462.31 8.84 OK
crs 469.89 193.47 276.42 OK
BeeBDC 469.67 433.41 36.26 OK
espadon 469.66 325.69 143.97 OK
eDITH 468.59 408.53 60.06 OK
grainscape 467.79 415.01 52.78 OK
sentopics 466.89 397.76 69.13 OK
gratia 466.71 445.26 21.45 OK
changepoints 466.62 327.92 138.70 NOTE
GOxploreR 466.37 305.62 160.75 OK
finnts 465.94 444.15 21.79 OK
qs 465.90 418.67 47.23 NOTE
metafor 464.11 398.56 65.55 OK
tigger 463.92 422.19 41.73 OK
digitalDLSorteR 463.63 422.66 40.97 OK
crandep 463.38 395.64 67.74 OK
RColetum 463.33 461.06 2.27 OK
rbmi 462.90 276.42 186.48 NOTE
wingen 462.79 458.76 4.03 OK
ipsecr 462.66 368.51 94.15 OK
tergm 462.44 439.28 23.16 NOTE
stepR 461.92 254.55 207.37 OK
DIscBIO 461.87 401.89 59.98 OK
IsoriX 458.66 428.50 30.16 OK
ggdist 457.64 430.20 27.44 OK
biogrowth 457.39 448.67 8.72 OK
RCAL 456.77 452.17 4.60 OK
serrsBayes 456.09 377.91 78.18 OK
lpcde 455.96 430.20 25.76 OK
SMDIC 454.99 409.42 45.57 OK
apc 454.41 435.72 18.69 NOTE
dtwclust 454.37 305.30 149.07 NOTE
bmlm 453.80 130.18 323.62 OK
virtualspecies 453.70 426.64 27.06 OK
ggplot2 453.64 425.09 28.55 OK
historicalborrowlong 453.40 234.08 219.32 NOTE
insight 453.23 426.81 26.42 OK
VAJointSurv 453.10 152.87 300.23 OK
tidysq 451.02 78.61 372.41 NOTE
mgcv 450.65 362.21 88.44 OK
forecastML 449.63 439.11 10.52 OK
SpaDES.tools 449.12 403.75 45.37 NOTE
prophet 449.08 288.13 160.95 NOTE
DImodelsMulti 448.76 444.98 3.78 OK
hmmTMB 448.44 224.16 224.28 OK
PartialNetwork 447.93 109.94 337.99 OK
tram 447.86 437.39 10.47 OK
waywiser 447.36 442.03 5.33 OK
OlinkAnalyze 447.14 427.62 19.52 OK
EnvStats 447.06 388.57 58.49 NOTE
spCP 446.31 238.85 207.46 OK
RprobitB 445.60 355.07 90.53 OK
Ravages 445.57 141.91 303.66 NOTE
flexsurv 445.37 379.02 66.35 OK
ROI 444.18 437.93 6.25 NOTE
bamm 443.73 381.95 61.78 NOTE
Riemann 443.72 181.74 261.98 NOTE
udpipe 443.56 303.58 139.98 NOTE
DFD 443.43 394.78 48.65 OK
extraDistr 443.37 73.32 370.05 OK
scoper 442.19 388.68 53.51 OK
adjustedCurves 442.08 430.03 12.05 OK
soilassessment 441.86 378.90 62.96 OK
TreatmentPatterns 441.43 421.55 19.88 NOTE
smdi 441.41 426.68 14.73 NOTE
ows4R 441.39 349.95 91.44 OK
PCMBaseCpp 440.80 303.04 137.76 NOTE
spatsurv 440.18 391.90 48.28 OK
RMixtCompIO 439.02 121.79 317.23 OK
FLORAL 438.76 382.33 56.43 OK
ANN2 438.67 82.23 356.44 NOTE
PlasmaMutationDetector 438.23 385.17 53.06 OK
GAS 438.14 63.31 374.83 OK
PlasmaMutationDetector2 438.03 387.47 50.56 OK
SIMplyBee 437.75 428.96 8.79 NOTE
agricolaeplotr 437.60 404.61 32.99 OK
geneHapR 437.52 388.89 48.63 OK
ragtop 436.94 431.01 5.93 NOTE
camtrapR 436.90 393.87 43.03 OK
SubtypeDrug 436.74 387.99 48.75 OK
mappoly 436.26 287.28 148.98 NOTE
phacking 435.56 283.08 152.48 NOTE
CoSMoS 434.73 419.75 14.98 OK
FIESTA 434.70 381.42 53.28 OK
AntMAN 433.58 373.87 59.71 NOTE
SpatialDDLS 433.21 397.04 36.17 OK
psychotree 433.18 425.67 7.51 OK
pomdp 432.94 360.64 72.30 OK
IRTest 432.87 423.82 9.05 OK
womblR 432.69 230.80 201.89 OK
Mega2R 432.03 381.72 50.31 OK
Rdimtools 430.89 201.34 229.55 NOTE
TestDesign 430.46 306.80 123.66 NOTE
bigsnpr 430.17 205.98 224.19 NOTE
nlcv 430.01 386.22 43.79 NOTE
EvidenceSynthesis 428.06 419.08 8.98 OK
corncob 427.90 420.81 7.09 OK
spatstat.model 427.85 388.75 39.10 NOTE
rsat 427.52 367.97 59.55 OK
autoGO 427.38 378.60 48.78 OK
topologyGSA 426.69 379.65 47.04 OK
AnaCoDa 425.89 181.47 244.42 NOTE
SpatialPosition 425.86 400.04 25.82 OK
microbial 425.70 387.64 38.06 OK
ergm.count 425.67 415.82 9.85 OK
virtualPollen 424.93 415.40 9.53 NOTE
survstan 424.79 212.44 212.35 NOTE
iotarelr 424.66 401.01 23.65 OK
portvine 424.27 304.47 119.80 OK
symbolicDA 424.23 402.58 21.65 OK
MGDrivE2 424.19 410.54 13.65 NOTE
dodgr 424.07 240.62 183.45 NOTE
RcmdrPlugin.BiclustGUI 424.06 375.55 48.51 NOTE
ulrb 424.03 419.65 4.38 OK
scpoisson 423.96 413.51 10.45 NOTE
cholera 423.89 386.10 37.79 OK
sbm 423.53 386.81 36.72 OK
RobKF 423.50 95.55 327.95 OK
tmap 422.68 378.30 44.38 OK
PhylogeneticEM 422.22 373.37 48.85 OK
nimbleSCR 421.88 398.69 23.19 NOTE
MedianaDesigner 421.79 333.69 88.10 NOTE
rstan 421.39 182.96 238.43 NOTE
scGate 421.36 365.79 55.57 OK
SAMtool 421.24 167.99 253.25 OK
SCdeconR 420.98 372.77 48.21 OK
tok 420.95 22.24 398.71 NOTE
exactextractr 420.14 329.31 90.83 NOTE
tectonicr 420.11 387.55 32.56 OK
RVA 419.15 375.95 43.20 OK
ctpm 419.10 393.07 26.03 OK
paws.security.identity 418.71 279.15 139.56 OK
grizbayr 418.61 414.16 4.45 NOTE
spOccupancy 418.04 281.03 137.01 OK
pcalg 417.65 313.08 104.57 OK
mixhvg 417.53 369.73 47.80 NOTE
wildmeta 416.93 410.54 6.39 OK
phreeqc 416.81 31.72 385.09 OK
breakDown 415.34 410.78 4.56 OK
mombf 415.01 219.55 195.46 OK
scGOclust 414.76 360.50 54.26 OK
PoolTestR 414.61 140.08 274.53 NOTE
factset.protobuf.stachextensions 414.53 410.04 4.49 OK
rivnet 414.14 346.40 67.74 OK
phangorn 413.52 357.84 55.68 NOTE
gecko 412.92 364.12 48.80 OK
CVXR 412.50 269.57 142.93 NOTE
SIPmg 412.18 385.58 26.60 OK
bws 412.17 128.37 283.80 NOTE
redlistr 411.70 384.31 27.39 OK
csmpv 411.65 397.83 13.82 OK
spatialTIME 411.40 400.14 11.26 OK
tipsae 411.31 163.14 248.17 NOTE
cvms 411.20 395.35 15.85 OK
ergm.multi 411.00 382.44 28.56 OK
DemoKin 410.87 406.97 3.90 NOTE
intkrige 410.70 347.16 63.54 NOTE
lorad 410.69 407.79 2.90 OK
DCSmooth 410.30 249.56 160.74 NOTE
ssdtools 410.19 286.21 123.98 OK
bunchr 410.18 407.64 2.54 NOTE
grf 410.17 88.49 321.68 NOTE
SPARTAAS 410.14 363.45 46.69 OK
SAMprior 409.80 385.76 24.04 OK
revdbayes 409.72 361.26 48.46 OK
RKEEL 409.63 322.45 87.18 OK
skm 409.50 338.88 70.62 NOTE
biomod2 409.46 367.90 41.56 OK
semfindr 409.26 403.50 5.76 OK
waves 409.11 390.70 18.41 OK
np 408.70 354.23 54.47 OK
streetscape 408.46 362.47 45.99 OK
bipd 408.31 403.61 4.70 OK
DoseFinding 407.99 397.09 10.90 OK
RNAseqQC 407.60 382.73 24.87 OK
reslr 407.48 400.89 6.59 OK
glmmfields 407.46 157.32 250.14 NOTE
strvalidator 407.01 344.38 62.63 NOTE
EFAtools 406.83 330.49 76.34 NOTE
magi 406.33 105.38 300.95 OK
fitbitViz 405.72 356.64 49.08 OK
changepoint 405.59 398.15 7.44 NOTE
spaths 404.62 38.87 365.75 OK
psSubpathway 404.34 359.13 45.21 OK
CensSpatial 404.30 358.46 45.84 OK
TrialEmulation 403.85 361.55 42.30 OK
red 403.66 355.76 47.90 OK
tidyterra 403.55 377.78 25.77 OK
ppseq 403.53 397.07 6.46 OK
forecast 403.22 292.77 110.45 OK
hisse 403.20 349.79 53.41 NOTE
tsDyn 402.93 378.85 24.08 OK
fossilbrush 402.76 389.02 13.74 OK
RcppAlgos 402.66 162.09 240.57 NOTE
bsitar 402.39 337.58 64.81 OK
mapmisc 402.38 377.78 24.60 OK
AgroR 402.00 343.14 58.86 OK
gateR 401.64 361.22 40.42 OK
mistral 401.47 373.97 27.50 OK
arcgisplaces 400.71 21.15 379.56 OK
scPloidy 399.88 370.43 29.45 OK
voluModel 399.64 375.10 24.54 OK
WGCNA 399.52 340.69 58.83 OK
mgc 399.51 371.46 28.05 NOTE
dsem 399.05 190.41 208.64 OK
statgenHTP 398.72 384.84 13.88 NOTE
CSHShydRology 398.23 360.44 37.79 NOTE
DWLS 397.60 355.08 42.52 OK
iNEXT.3D 397.37 357.65 39.72 OK
meteo 397.27 355.44 41.83 OK
sGMRFmix 397.19 391.75 5.44 NOTE
aqp 396.81 373.27 23.54 OK
babelmixr2 396.14 352.70 43.44 NOTE
paws.compute 395.25 260.37 134.88 OK
DescTools 395.11 307.34 87.77 NOTE
getspanel 394.96 388.22 6.74 OK
msma 394.28 390.37 3.91 OK
nonlinearICP 394.20 385.66 8.54 OK
cpr 394.12 329.90 64.22 OK
geofacet 394.08 367.54 26.54 OK
RBesT 393.73 203.44 190.29 NOTE
censored 393.63 381.74 11.89 OK
cytometree 393.57 364.56 29.01 NOTE
sparseDFM 393.11 311.94 81.17 OK
iimi 392.43 324.80 67.63 OK
TempStable 392.38 368.90 23.48 OK
anyLib 392.23 390.33 1.90 NOTE
portfolio.optimization 392.22 387.89 4.33 NOTE
recipes 391.99 367.84 24.15 OK
statnet 391.10 382.15 8.95 NOTE
JSM 391.06 153.40 237.66 OK
RecordTest 390.72 383.89 6.83 OK
LMMstar 390.41 353.05 37.36 OK
creditmodel 390.35 366.83 23.52 NOTE
stpphawkes 390.19 28.57 361.62 OK
gcplyr 390.09 384.07 6.02 OK
targeted 389.70 172.00 217.70 OK
dataquieR 389.54 350.61 38.93 OK
bayesian 389.36 361.28 28.08 OK
bigergm 389.23 272.32 116.91 OK
clhs 388.74 332.22 56.52 NOTE
textmineR 388.13 292.49 95.64 NOTE
FLSSS 388.01 47.11 340.90 NOTE
OncoSubtype 387.95 352.34 35.61 OK
bayesplot 387.76 377.14 10.62 OK
damAOI 387.46 368.51 18.95 OK
survey 387.41 334.70 52.71 OK
runMCMCbtadjust 387.28 379.46 7.82 NOTE
SMARTbayesR 386.98 383.84 3.14 OK
meta 386.80 323.18 63.62 OK
ridgetorus 386.52 341.36 45.16 OK
BPrinStratTTE 386.22 126.45 259.77 OK
trip 385.39 343.62 41.77 OK
bamlss 385.29 318.12 67.17 OK
