CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-10-19 06:49:38 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1847535.47 (513.20 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3256.49 75.36 3181.13 WARN
arrow 2889.49 167.04 2722.45 NOTE
networkscaleup 2205.11 363.76 1841.35 NOTE
ProbBreed 1986.46 290.18 1696.28 OK
bayeslist 1981.03 302.51 1678.52 OK
rstanarm 1764.66 466.11 1298.55 OK
multinma 1674.00 413.89 1260.11 OK
EcoEnsemble 1671.78 305.67 1366.11 OK
gkwreg 1548.28 1100.99 447.29 OK
cbq 1543.25 248.46 1294.79 OK
mlpack 1501.13 42.88 1458.25 OK
ctsem 1364.49 331.71 1032.78 OK
OpenMx 1357.76 391.10 966.66 NOTE
Rlgt 1344.28 238.40 1105.88 OK
pema 1340.32 296.72 1043.60 OK
bsynth 1338.17 247.24 1090.93 OK
psBayesborrow 1261.86 258.97 1002.89 OK
rmBayes 1240.88 234.85 1006.03 OK
bmgarch 1236.13 209.26 1026.87 NOTE
FlexReg 1233.21 218.70 1014.51 OK
pcFactorStan 1210.75 253.28 957.47 OK
paws.analytics 1204.97 323.81 881.16 OK
trialr 1191.33 444.85 746.48 OK
fdaPDE 1185.10 190.21 994.89 OK
prome 1144.81 194.54 950.27 OK
geoflow 1141.85 1025.04 116.81 OK
hmde 1067.60 444.67 622.93 OK
Boom 1053.36 45.82 1007.54 OK
MIRES 1044.28 221.78 822.50 OK
MPCR 1036.11 49.51 986.60 OK
gpboost 1033.73 127.79 905.94 OK
lwqs 1026.54 1016.21 10.33 OK
geometa 1014.95 807.53 207.42 OK
metaBMA 979.84 247.93 731.91 OK
spinner 959.62 941.09 18.53 ERROR
clustTMB 953.25 765.78 187.47 OK
BayesGmed 948.52 205.76 742.76 OK
ggPMX 930.61 919.45 11.16 OK
flocker 917.18 906.08 11.10 OK
beanz 910.59 231.71 678.88 NOTE
bakR 909.05 394.83 514.22 OK
torch 901.38 282.47 618.91 OK
mlts 896.43 194.79 701.64 OK
GeoTox 886.10 881.20 4.90 OK
EpiNow2 884.95 251.99 632.96 OK
baggr 882.91 271.02 611.89 OK
serofoi 880.65 204.05 676.60 OK
tram 860.54 853.13 7.41 OK
rts2 853.14 280.39 572.75 OK
bayesdfa 841.19 312.48 528.71 OK
BINtools 834.89 238.05 596.84 OK
ows4R 830.14 708.65 121.49 OK
bayesforecast 829.36 294.39 534.97 OK
eggCounts 827.99 183.87 644.12 OK
polymapR 826.83 520.09 306.74 OK
designit 804.00 799.13 4.87 OK
bmggum 799.96 168.40 631.56 OK
ssMousetrack 799.69 163.61 636.08 OK
serosv 795.32 454.18 341.14 OK
escalation 787.02 760.13 26.89 OK
blavaan 779.76 183.67 596.09 OK
gWQS 764.62 754.04 10.58 OK
bmstdr 752.74 406.26 346.48 OK
FAVA 740.06 736.11 3.95 OK
multimedia 736.14 691.22 44.92 NOTE
ubms 731.98 233.84 498.14 OK
innsight 729.16 702.72 26.44 OK
bayes4psy 728.57 276.11 452.46 OK
GCEstim 722.52 714.38 8.14 OK
sae.projection 719.91 700.77 19.14 OK
measr 719.25 370.54 348.71 OK
secr 703.80 475.97 227.83 OK
gllvm 703.62 293.73 409.89 OK
walker 699.92 225.98 473.94 OK
tsnet 691.01 223.74 467.27 OK
PLNmodels 689.29 566.40 122.89 OK
Rfast 688.97 72.36 616.61 OK
CohortSurvival 688.25 683.65 4.60 OK
seqHMM 687.34 357.38 329.96 OK
geonapi 680.61 604.90 75.71 OK
alcyon 676.79 88.20 588.59 OK
StanMoMo 674.41 192.92 481.49 OK
keras3 669.06 630.15 38.91 OK
rstanbdp 667.68 186.81 480.87 OK
BayesSenMC 666.88 183.60 483.28 NOTE
FLORAL 659.58 596.13 63.45 OK
lgpr 658.62 204.16 454.46 ERROR
bnns 658.57 656.59 1.98 NOTE
terra 655.82 243.79 412.03 OK
tinyVAST 653.50 455.74 197.76 OK
chevron 647.82 631.34 16.48 OK
BayesXsrc 642.66 27.01 615.65 OK
ForLion 640.80 631.32 9.48 OK
jfa 640.23 170.70 469.53 OK
geostan 636.78 402.10 234.68 OK
lefko3 635.36 163.39 471.97 OK
missForestPredict 632.96 627.42 5.54 OK
easybgm 632.50 600.22 32.28 NOTE
igraph 627.04 446.23 180.81 OK
rxode2 626.32 238.53 387.79 OK
jSDM 625.83 176.72 449.11 WARN
survivalMPLdc 625.79 616.12 9.67 NOTE
bage 625.77 409.67 216.10 OK
caretSDM 625.21 586.72 38.49 OK
deepregression 619.71 595.23 24.48 OK
causens 619.26 617.62 1.64 OK
LMMELSM 612.65 278.79 333.86 OK
xgboost 611.10 197.64 413.46 OK
adelie 610.29 240.07 370.22 OK
morseTKTD 606.45 218.56 387.89 OK
tsmarch 605.66 510.38 95.28 OK
SLGP 605.34 400.92 204.42 OK
EloSteepness 600.87 231.71 369.16 OK
bvhar 598.79 153.74 445.05 OK
BeeGUTS 598.63 292.81 305.82 OK
imt 595.18 178.41 416.77 NOTE
mmrm 592.19 175.06 417.13 OK
conStruct 589.53 175.30 414.23 OK
gpuR 587.28 45.68 541.60 NOTE --no-tests
FastJM 585.21 136.98 448.23 OK
ingredients 585.08 580.03 5.05 NOTE
IncidencePrevalence 584.50 579.73 4.77 OK
multinet 583.19 39.52 543.67 ERROR
RoBTT 582.54 103.30 479.24 OK
mrbayes 581.89 162.31 419.58 OK
cramR 578.83 561.46 17.37 OK
rcbayes 577.11 172.04 405.07 OK
CohortCharacteristics 574.65 569.81 4.84 WARN
mixvlmc 572.10 529.40 42.70 OK
survextrap 571.60 386.75 184.85 OK
prqlr 569.16 34.53 534.63 OK
highs 567.90 31.94 535.96 OK
gastempt 566.89 168.96 397.93 OK
steps 565.41 538.16 27.25 OK
posologyr 564.73 560.07 4.66 OK
MiscMetabar 561.39 518.83 42.56 OK
bssm 560.87 248.43 312.44 OK
fmeffects 560.12 545.40 14.72 OK
Seurat 559.66 483.04 76.62 OK
Racmacs 557.97 359.61 198.36 OK
CNVScope 557.52 500.48 57.04 NOTE
rater 557.10 174.01 383.09 OK
RTMB 556.97 84.68 472.29 OK
tidysdm 554.96 532.45 22.51 OK
soiltestcorr 552.94 541.20 11.74 OK
neuroim2 552.09 497.51 54.58 OK
psychonetrics 551.11 130.33 420.78 WARN
hsstan 549.29 157.52 391.77 OK
ldamatch 544.88 541.62 3.26 OK
localScore 543.82 488.49 55.33 OK
eDNAjoint 543.41 137.90 405.51 OK
ICAMS 543.13 509.06 34.07 OK
mets 542.58 364.23 178.35 OK
bonsaiforest 539.99 497.81 42.18 OK
oce 533.45 406.57 126.88 OK
SEA 531.20 375.35 155.85 OK
DAISIE 531.07 448.18 82.89 OK
chicane 528.02 520.76 7.26 OK
jrSiCKLSNMF 527.07 471.91 55.16 OK
Coxmos 526.06 498.00 28.06 OK
PatientProfiles 525.85 520.89 4.96 OK
dowser 525.52 486.37 39.15 OK
RQuantLib 523.36 40.71 482.65 OK
copula 522.50 492.11 30.39 OK
CohortConstructor 522.10 516.89 5.21 OK
PINstimation 521.83 511.35 10.48 OK
FRK 520.51 396.81 123.70 NOTE
ideanet 519.97 512.25 7.72 OK
ale 512.72 503.82 8.90 OK
glmmPen 511.98 166.44 345.54 OK
SynergyLMM 510.76 503.03 7.73 OK
MetaStan 509.70 165.43 344.27 OK
grainscape 509.46 477.06 32.40 OK
gaston 508.79 105.76 403.03 OK
tsgarch 506.49 158.23 348.26 NOTE
fEGarch 505.65 392.60 113.05 OK
rliger 504.63 418.06 86.57 OK
disaggregation 502.86 420.96 81.90 OK
tsissm 501.14 325.14 176.00 OK
finnts 500.93 479.73 21.20 OK
RColetum 500.54 499.05 1.49 OK
whirl 498.93 491.01 7.92 OK
qtl2 497.84 143.13 354.71 OK
cv 497.55 490.88 6.67 OK
hal9001 496.02 469.36 26.66 OK
fido 495.79 178.57 317.22 OK
calibmsm 494.87 490.67 4.20 OK
GJRM 493.36 367.11 126.25 OK
lessSEM 493.01 181.09 311.92 WARN
ergm.rank 490.92 482.71 8.21 OK
shazam 490.06 452.68 37.38 OK
VizTest 489.83 484.90 4.93 OK
scPipeline 489.04 439.31 49.73 OK
glmmrBase 488.93 133.08 355.85 OK
medfate 488.31 171.90 316.41 OK
prioritizr 488.16 269.70 218.46 OK
httk 488.05 459.35 28.70 OK
PRECAST 486.55 383.02 103.53 OK
rmsb 485.51 172.97 312.54 OK
bayesm 483.12 219.54 263.58 WARN
melt 482.62 269.43 213.19 OK
isotracer 481.91 255.85 226.06 OK
registr 480.60 453.90 26.70 WARN
hesim 479.66 292.84 186.82 OK
ModelMap 476.72 452.24 24.48 OK
lightgbm 475.38 102.41 372.97 OK
phylopairs 474.98 149.17 325.81 OK
hmer 474.64 457.89 16.75 OK
disbayes 474.14 226.29 247.85 OK
LatticeKrig 473.99 467.18 6.81 OK
dartR 471.04 414.65 56.39 OK
intervalpsych 470.59 138.70 331.89 OK
basksim 469.67 466.85 2.82 NOTE
cppcontainers 469.23 83.37 385.86 OK
nimble 468.99 193.24 275.75 OK
unmarked 468.47 202.84 265.63 OK
CAST 468.07 456.47 11.60 OK
WhiteLabRt 467.43 149.15 318.28 OK
QAEnsemble 466.09 464.48 1.61 OK
ergm 465.62 408.93 56.69 OK --no-vignettes
oncoPredict 465.52 424.29 41.23 ERROR
FactorHet 464.74 379.63 85.11 OK
rbioacc 464.25 173.00 291.25 OK
spsurv 463.55 190.69 272.86 NOTE
BayesGrowth 462.75 184.43 278.32 OK
daiquiri 460.23 455.72 4.51 OK
mcauchyd 460.09 456.82 3.27 OK
NMF 459.59 436.14 23.45 OK
lrstat 459.44 173.64 285.80 OK
Colossus 458.13 240.81 217.32 OK
RPANDA 455.56 397.89 57.67 OK
oosse 455.19 450.22 4.97 NOTE
CSeQTL 455.14 338.86 116.28 OK
dataquieR 454.51 404.00 50.51 OK
MBNMAdose 453.58 446.82 6.76 OK
ProFAST 453.45 345.93 107.52 OK
Matrix 453.28 229.76 223.52 OK
SMMAL 452.22 447.02 5.20 OK
scMappR 452.19 404.47 47.72 OK
winputall 452.07 158.45 293.62 OK
datawizard 451.94 442.57 9.37 OK
dlmtree 451.57 122.21 329.36 OK
foto 450.34 448.91 1.43 OK
SLmetrics 450.28 103.34 346.94 OK
scPOEM 449.42 404.28 45.14 OK
surveil 448.85 228.50 220.35 OK
RegCalReliab 448.55 443.40 5.15 OK
baldur 448.25 145.30 302.95 NOTE
DrugUtilisation 446.96 442.21 4.75 OK
rtables 446.83 431.22 15.61 OK
beastt 446.46 250.85 195.61 OK
survival 445.94 402.60 43.34 OK
ipsecr 445.92 390.68 55.24 OK
GeoFIS 444.62 130.43 314.19 OK
pcvr 442.67 425.44 17.23 OK
ctsemOMX 441.85 416.29 25.56 OK
itdr 440.97 434.67 6.30 OK
greencrab.toolkit 440.26 116.43 323.83 OK
DrugExposureDiagnostics 439.50 433.40 6.10 OK
RprobitB 439.47 372.64 66.83 OK
glmmTMB 438.93 237.15 201.78 OK
tectonicr 438.67 415.03 23.64 OK
EigenR 438.12 51.32 386.80 NOTE
outbreaker2 437.59 413.63 23.96 NOTE
rPBK 437.28 199.38 237.90 OK
microPop 437.15 432.81 4.34 OK
volesti 437.09 66.23 370.86 OK
rrMixture 436.80 423.94 12.86 OK
tepr 436.75 401.15 35.60 OK
BayesPostEst 435.61 428.75 6.86 OK
BaHZING 435.25 413.41 21.84 OK
getspanel 435.14 429.76 5.38 OK
CohortSymmetry 434.63 431.22 3.41 OK
nnR 434.18 432.13 2.05 OK
sarsop 433.26 312.49 120.77 OK
postcard 433.00 427.44 5.56 OK
nnTensor 431.96 420.47 11.49 OK
mlr3pipelines 431.36 409.53 21.83 OK
geocmeans 429.62 356.07 73.55 OK
JMH 427.98 131.48 296.50 NOTE
semtree 427.87 414.99 12.88 OK
Rvcg 427.28 42.54 384.74 OK
metaumbrella 425.22 410.25 14.97 OK
flourishcharts 425.18 327.58 97.60 NOTE
GUD 424.27 146.42 277.85 OK
PhenotypeR 423.84 420.02 3.82 OK
spareg 423.39 414.72 8.67 OK
dartR.base 423.15 377.74 45.41 OK
libgeos 422.11 19.22 402.89 OK
lidR 422.09 328.34 93.75 OK
breakaway 421.90 399.95 21.95 NOTE
VGAM 420.64 356.71 63.93 OK
movedesign 420.19 382.48 37.71 OK
rayrender 419.67 59.10 360.57 OK
tsdistributions 419.27 331.28 87.99 OK
MetAlyzer 418.87 390.12 28.75 OK
phylosem 418.74 263.79 154.95 OK
openCR 417.79 340.24 77.55 OK
hicream 417.70 374.75 42.95 OK
FBMS 417.53 399.39 18.14 OK
autoFC 417.13 398.01 19.12 OK
epigrowthfit 417.00 279.59 137.41 OK
tidypopgen 416.58 339.99 76.59 ERROR
alakazam 415.96 373.45 42.51 OK
hbsaems 415.86 403.05 12.81 OK
cloneRate 415.77 313.31 102.46 OK
ctmm 415.74 373.91 41.83 OK --no-vignettes
parTimeROC 414.98 183.42 231.56 OK
EpiModel 414.33 392.21 22.12 OK
CDMConnector 413.35 407.23 6.12 OK
s2 413.17 44.24 368.93 OK
ggplot2 413.16 391.76 21.40 OK
mlr3 412.90 393.52 19.38 OK
VSOLassoBag 412.75 388.98 23.77 OK
priorsense 412.34 407.48 4.86 OK
MSGARCH 412.20 199.75 212.45 OK
nebula 412.03 325.11 86.92 OK
riskCommunicator 411.80 406.30 5.50 OK
collapse 411.43 256.77 154.66 OK
rTPC 410.84 408.29 2.55 OK
tern 410.09 391.19 18.90 OK
EloRating 409.10 381.11 27.99 OK
ENMTools 408.79 373.40 35.39 OK
WeightIt 408.56 394.97 13.59 OK
publipha 408.41 124.93 283.48 NOTE
medicalcoder 408.28 389.06 19.22 OK
PoolTestR 406.60 134.74 271.86 NOTE
EMAS 406.54 358.62 47.92 OK
spatialTIME 406.38 401.34 5.04 OK
locuszoomr 406.24 365.23 41.01 OK
DRomics 405.93 377.78 28.15 OK
idiolect 404.96 398.47 6.49 NOTE
redlistr 404.71 385.46 19.25 OK
nametagger 403.94 32.99 370.95 OK
seqtrie 403.86 370.12 33.74 OK
BayesianPlatformDesignTimeTrend 403.25 175.19 228.06 OK
RStoolbox 402.68 330.58 72.10 OK
deepgp 402.63 375.65 26.98 OK
otelsdk 402.33 29.45 372.88 OK
symengine 400.62 43.50 357.12 OK
habtools 400.54 381.34 19.20 OK
Surrogate 400.37 368.57 31.80 OK
proteus 397.37 373.18 24.19 OK
tigger 396.60 363.96 32.64 OK
SubtypeDrug 395.84 351.51 44.33 NOTE
power4mome 395.61 389.80 5.81 OK
qfratio 394.28 134.26 260.02 OK
classmap 393.76 384.67 9.09 OK
mlr3tuning 393.66 384.06 9.60 OK
SPARSEMODr 393.48 383.00 10.48 NOTE
dsem 393.19 218.22 174.97 OK
snplinkage 393.13 367.67 25.46 NOTE
carbonpredict 392.93 383.53 9.40 OK
OncoBayes2 392.88 210.89 181.99 OK
SMDIC 392.67 356.44 36.23 OK
rxode2ll 392.53 91.06 301.47 OK
densityratio 392.14 330.36 61.78 NOTE
geostatsp 391.52 366.87 24.65 OK
BGGM 391.21 322.83 68.38 OK
frailtypack 391.17 196.78 194.39 OK
bigsnpr 390.13 282.56 107.57 OK
sdmTMB 390.13 189.78 200.35 OK
baskexact 389.29 375.45 13.84 OK
PosteriorBootstrap 389.23 387.71 1.52 NOTE
S4DM 388.95 364.89 24.06 NOTE
MicrobTiSDA 388.76 339.32 49.44 OK
QuantilePeer 388.68 99.26 289.42 OK
BEKKs 388.19 301.78 86.41 OK
meteoland 388.17 344.94 43.23 OK
Rmixmod 387.49 89.21 298.28 NOTE
brms 387.39 349.88 37.51 OK
BayesFactor 386.86 262.69 124.17 OK
autodb 386.58 381.79 4.79 OK
lgcp 386.47 351.39 35.08 OK
admiral 386.22 374.15 12.07 OK
oem 385.98 142.28 243.70 OK
bvartools 385.65 155.17 230.48 NOTE
CodelistGenerator 385.38 379.81 5.57 OK
diseasystore 385.28 374.41 10.87 OK
rstanemax 385.08 170.76 214.32 OK
TRexSelector 384.94 378.67 6.27 NOTE
OmopSketch 384.83 379.91 4.92 OK
GPoM 384.79 378.83 5.96 OK
bestridge 384.33 106.91 277.42 NOTE
CLVTools 383.89 293.13 90.76 OK
campsis 383.83 372.50 11.33 OK
samc 383.70 271.25 112.45 OK
ggdist 383.38 366.32 17.06 OK
countSTAR 383.33 362.99 20.34 NOTE
vecmatch 383.03 376.78 6.25 OK
clustra 382.70 379.31 3.39 OK
TrialEmulation 382.30 351.76 30.54 OK
oncomsm 382.16 239.17 142.99 OK
autoGO 382.08 339.27 42.81 OK
cellGeometry 381.97 337.40 44.57 OK
mggd 381.28 378.30 2.98 OK
RcppDPR 381.16 343.66 37.50 OK
eDITH 379.81 336.45 43.36 OK
chouca 378.80 356.55 22.25 OK
bootCT 378.47 364.32 14.15 NOTE
hwep 378.42 171.91 206.51 OK
thurstonianIRT 378.27 144.23 234.04 OK
lme4 377.91 323.18 54.73 OK
TransProR 377.89 338.13 39.76 OK
collin 377.63 371.47 6.16 OK
PKPDsim 377.59 338.50 39.09 OK
DCPO 377.20 113.88 263.32 OK
DoseFinding 376.67 367.75 8.92 OK
saeHB.TF.beta 376.45 158.75 217.70 OK
sentopics 376.31 339.09 37.22 OK
mlr3mbo 376.29 370.78 5.51 OK
DRviaSPCN 375.96 334.19 41.77 OK
bellreg 375.49 179.19 196.30 OK
wingen 375.23 372.46 2.77 OK
RSiena 374.27 178.77 195.50 OK
webSDM 373.24 335.33 37.91 OK
gdalcubes 373.10 102.85 270.25 OK
redist 372.98 178.27 194.71 OK
ssdGSA 372.75 332.27 40.48 OK
qs 372.52 336.60 35.92 NOTE
bayestestR 371.73 362.91 8.82 OK
broadcast 371.40 218.58 152.82 OK
invivoPKfit 370.91 353.37 17.54 OK
nlmixr2est 370.62 161.84 208.78 OK
simIDM 370.34 364.85 5.49 OK
DIscBIO 369.92 330.60 39.32 OK
pense 369.77 90.76 279.01 OK
handwriterRF 369.70 366.97 2.73 OK
mlpwr 369.33 366.80 2.53 NOTE
SSDM 369.08 334.02 35.06 OK
metafor 368.40 323.05 45.35 OK
multiScaleR 368.39 319.17 49.22 OK
smdi 368.21 354.13 14.08 OK
raster 368.07 253.15 114.92 OK
emIRT 368.04 33.45 334.59 OK
mlspatial 367.55 342.37 25.18 OK
EpiPvr 367.53 143.43 224.10 OK
DFD 367.51 325.72 41.79 OK
hdcuremodels 367.34 356.26 11.08 OK
momentuHMM 367.32 285.84 81.48 WARN
PlasmaMutationDetector 367.13 326.05 41.08 NOTE
rlibkriging 366.97 158.81 208.16 OK
adjustedCurves 366.84 359.21 7.63 OK
spatialsample 366.74 339.28 27.46 OK
DataSimilarity 365.29 360.57 4.72 OK
DisImpact 364.75 357.96 6.79 OK
smooth 364.68 249.54 115.14 WARN
GIMMEgVAR 363.70 353.89 9.81 OK
geneHapR 363.61 322.72 40.89 ERROR
sirt 363.19 219.74 143.45 OK
insight 363.17 343.23 19.94 OK
envi 362.89 337.19 25.70 OK
voluModel 362.79 343.05 19.74 OK
fitdistrplus 362.78 351.79 10.99 OK
mcmcsae 362.58 293.76 68.82 OK
profoc 360.89 251.82 109.07 OK
shapr 360.73 310.08 50.65 OK
csmpv 360.66 349.13 11.53 NOTE
historicalborrowlong 360.52 198.51 162.01 OK
YPPE 360.35 146.36 213.99 NOTE
OCNet 359.87 304.24 55.63 OK
ssdtools 359.68 269.87 89.81 OK
gppm 359.64 342.30 17.34 ERROR
camtrapR 359.62 316.54 43.08 OK
mstudentd 359.37 356.13 3.24 OK
dtwclust 358.68 278.76 79.92 NOTE
MCMCpack 358.49 91.93 266.56 OK
dggridR 358.30 81.18 277.12 NOTE
GSEMA 356.95 318.08 38.87 OK
biogrowth 356.14 347.85 8.29 OK
summarySCI 356.12 349.14 6.98 OK
sbm 356.02 335.32 20.70 OK
simtrial 356.01 340.81 15.20 OK
qgam 355.93 346.91 9.02 OK
fdacluster 355.82 241.26 114.56 WARN
waywiser 355.57 351.46 4.11 OK
BayesFBHborrow 355.50 346.10 9.40 OK
pxmake 354.00 349.09 4.91 OK
scoper 353.98 314.31 39.67 OK
GofCens 351.99 338.69 13.30 OK
gecko 351.65 311.38 40.27 OK
SCdeconR 351.52 308.07 43.45 OK
nlcv 351.38 317.14 34.24 OK
microbial 351.25 321.43 29.82 OK
chooseGCM 351.21 335.13 16.08 OK
YPBP 350.54 140.57 209.97 NOTE
gpcp 350.53 304.83 45.70 OK
topologyGSA 350.49 311.87 38.62 NOTE
moveWindSpeed 350.47 326.58 23.89 OK
portvine 350.12 264.53 85.59 OK
Epi 349.84 333.59 16.25 OK
hmmTMB 349.39 173.55 175.84 OK
riskRegression 349.29 222.22 127.07 OK
QuAnTeTrack 348.45 336.65 11.80 OK
CARBayes 347.83 295.70 52.13 NOTE
SpatialDDLS 347.58 318.68 28.90 NOTE
mlrintermbo 347.56 343.01 4.55 OK
SimBaRepro 347.37 342.85 4.52 OK
polle 347.16 339.07 8.09 OK
FORTLS 346.91 300.98 45.93 OK
jack 346.38 184.77 161.61 OK
junco 346.06 331.16 14.90 OK
psSubpathway 346.03 308.64 37.39 NOTE
WeightedCluster 345.97 334.17 11.80 OK
IsoriX 345.85 322.59 23.26 NOTE
SSN2 344.96 328.77 16.19 OK
surveillance 344.74 320.35 24.39 OK
ordinalTables 344.55 305.86 38.69 OK
crs 344.00 162.97 181.03 NOTE
bsitar 343.97 293.22 50.75 OK
surveysd 343.46 323.02 20.44 OK
multibias 342.22 333.88 8.34 OK
ENMeval 342.19 321.56 20.63 OK
beaver 341.57 337.30 4.27 OK
tidySEM 341.39 323.01 18.38 OK
bmlm 341.34 120.16 221.18 OK
survstan 341.24 180.58 160.66 OK
seededlda 341.21 289.69 51.52 OK
mlr3fselect 341.11 331.92 9.19 OK
PROsetta 341.04 315.71 25.33 OK
GOxploreR 340.97 238.56 102.41 OK
spaMM 339.86 215.37 124.49 OK
WpProj 339.42 221.31 118.11 OK
GauPro 338.51 219.84 118.67 OK
bigergm 337.98 276.69 61.29 OK
truncnormbayes 337.63 220.31 117.32 OK
gratia 337.42 320.98 16.44 OK
creditmodel 336.80 318.80 18.00 NOTE
spEDM 336.61 133.73 202.88 OK
blocking 336.53 323.22 13.31 OK
trtswitch 336.49 101.68 234.81 OK
myClim 336.47 328.03 8.44 OK
volker 336.25 326.87 9.38 OK
agricolaeplotr 336.01 311.86 24.15 OK
scGate 335.49 292.81 42.68 OK
paws.security.identity 335.26 253.86 81.40 NOTE
mgcv 335.21 270.32 64.89 OK
Rfast2 335.10 49.73 285.37 OK
iccCounts 334.99 324.28 10.71 NOTE
mixhvg 334.51 298.79 35.72 OK
lsirm12pl 334.37 217.90 116.47 OK
BoundaryStats 334.32 331.45 2.87 OK
virtualspecies 333.64 314.03 19.61 OK
rsat 333.34 293.19 40.15 OK
udpipe 333.21 240.48 92.73 NOTE
restoptr 332.43 315.60 16.83 OK
pressuRe 332.20 299.47 32.73 OK
forecastML 332.18 323.24 8.94 NOTE
mgwrsar 332.16 264.98 67.18 OK
legion 331.70 289.56 42.14 OK
rivnet 330.78 282.25 48.53 OK
SpaDES.core 330.47 293.48 36.99 OK
InformativeCensoring 330.45 323.75 6.70 OK
glmmfields 330.39 130.15 200.24 OK
EvidenceSynthesis 330.25 321.26 8.99 OK
DTEBOP2 329.57 327.11 2.46 OK
ezECM 328.84 319.67 9.17 OK
greed 328.77 146.86 181.91 OK
svycoxme 328.73 311.87 16.86 OK
sf 328.68 227.74 100.94 OK
fastdid 328.66 317.67 10.99 OK
babelmixr2 328.38 282.23 46.15 OK
fio 328.31 34.86 293.45 OK
BKTR 328.17 302.69 25.48 OK
xpose.xtras 327.85 316.30 11.55 OK
scGOclust 327.75 288.21 39.54 OK
tidyhte 327.72 316.31 11.41 OK
SuperLearner 327.61 323.85 3.76 OK
DImodelsVis 327.60 316.04 11.56 OK
fdapace 327.09 156.48 170.61 OK
nlmixr2lib 327.06 320.54 6.52 NOTE
WayFindR 326.85 306.37 20.48 OK
OncoSubtype 326.66 294.89 31.77 NOTE
contsurvplot 326.46 322.39 4.07 OK
LaMa 326.25 290.23 36.02 OK
SpaDES.tools 326.12 305.24 20.88 OK
tok 325.80 26.35 299.45 OK
spNetwork 325.76 218.01 107.75 OK
poems 325.47 289.32 36.15 OK
bamm 325.41 286.81 38.60 OK
GillespieSSA2 325.38 290.33 35.05 NOTE
scpoisson 325.23 315.73 9.50 NOTE
scPloidy 325.14 298.20 26.94 OK
SEQTaRget 324.56 313.76 10.80 OK
singleRcapture 324.45 301.67 22.78 OK
RNAseqQC 323.81 298.70 25.11 OK
superb 323.59 315.46 8.13 OK
move 323.25 285.97 37.28 OK
BioMoR 323.20 311.93 11.27 OK
paws.compute 323.12 244.66 78.46 OK
DWLS 322.97 283.04 39.93 OK
fluxible 322.96 313.64 9.32 OK
meta 322.85 276.11 46.74 OK
villager 322.39 316.01 6.38 OK
FGLMtrunc 322.38 299.83 22.55 WARN
iimi 322.26 278.53 43.73 OK
pastclim 322.23 306.86 15.37 OK
ergm.count 322.05 313.95 8.10 OK
recipes 321.72 304.87 16.85 OK
fPASS 321.55 313.01 8.54 NOTE
tergm 321.23 304.35 16.88 OK
missSBM 321.06 265.13 55.93 OK
tabnet 320.82 296.26 24.56 OK
EFAtools 320.80 276.41 44.39 OK
TOSTER 320.80 300.73 20.07 OK
tipsae 320.70 137.07 183.63 OK
spatstat.model 319.83 294.77 25.06 OK
lorad 319.62 317.40 2.22 OK
sitree 319.44 313.75 5.69 OK
flexsurv 319.43 286.69 32.74 OK
stpm 319.38 222.26 97.12 NOTE
bws 319.19 112.44 206.75 OK
RBesT 319.13 167.03 152.10 OK
soilassessment 318.86 277.75 41.11 OK
gsDesign 318.75 305.45 13.30 OK
BayesSurvive 318.73 258.80 59.93 OK
espadon 318.71 254.49 64.22 OK
scorematchingad 318.64 184.59 134.05 OK
brms.mmrm 318.10 289.65 28.45 NOTE
labelr 317.94 312.44 5.50 NOTE
cvms 317.72 305.99 11.73 OK
spOccupancy 317.21 214.03 103.18 OK
Radviz 317.20 294.23 22.97 OK
tmap 317.19 282.17 35.02 OK
raptr 316.99 214.24 102.75 OK
phangorn 316.62 279.51 37.11 OK
DemoKin 316.41 313.51 2.90 NOTE
hmcdm 316.15 231.78 84.37 WARN
Signac 315.43 270.73 44.70 OK
AgroR 315.33 275.53 39.80 OK
cvasi 315.16 304.83 10.33 OK
finalfit 315.11 302.81 12.30 OK
mcemGLM 315.05 71.48 243.57 NOTE --no-vignettes
CoSMoS 314.96 301.83 13.13 OK
ROI 314.80 310.81 3.99 NOTE
metapack 314.58 62.86 251.72 OK
mistral 314.13 297.61 16.52 OK
EnvStats 313.51 279.29 34.22 OK
spBayesSurv 313.43 52.51 260.92 OK
StanHeaders 313.18 289.08 24.10 OK
tsDyn 312.85 296.14 16.71 OK
fusen 312.74 305.90 6.84 OK
fitbitViz 312.64 275.55 37.09 OK
FIESTA 312.63 277.71 34.92 OK
bayesplot 312.57 300.07 12.50 OK
RCAL 312.41 309.64 2.77 NOTE
SimplyAgree 312.28 292.14 20.14 OK
serrsBayes 311.57 266.26 45.31 NOTE
RNiftyReg 311.46 48.24 263.22 OK
statgenHTP 311.45 302.50 8.95 OK
red 311.33 277.45 33.88 OK
mappoly 311.17 219.38 91.79 OK
manymome 310.98 303.74 7.24 OK
ConFluxPro 310.73 302.09 8.64 OK
intrinsicFRP 310.15 207.28 102.87 OK
spatsurv 310.10 274.01 36.09 NOTE
