CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-01-16 05:50:28 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2620984.16 (728.05 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4027.14 104.92 3922.22 NOTE
arrow 3807.48 260.81 3546.67 NOTE
bayeslist 2326.58 215.96 2110.62 OK
rstanarm 2312.23 518.91 1793.32 OK
ProbBreed 2212.98 218.80 1994.18 OK
multinma 2208.31 478.53 1729.78 OK
mlpack 2088.14 63.52 2024.62 OK
lwqs 2011.31 1995.92 15.39 OK
EcoEnsemble 1969.47 267.67 1701.80 OK
BigDataStatMeth 1819.49 132.47 1687.02 OK
networkscaleup 1795.48 370.08 1425.40 OK
paws.analytics 1782.91 522.07 1260.84 OK
geoflow 1709.10 1521.99 187.11 OK
geometa 1703.67 1346.20 357.47 OK
cbq 1666.28 184.93 1481.35 OK
OpenMx 1635.04 421.97 1213.07 OK
ctsem 1592.49 412.18 1180.31 OK
polymapR 1582.31 934.76 647.55 OK
Boom 1581.63 44.81 1536.82 OK
GeoTox 1534.84 1528.37 6.47 OK
Rlgt 1512.97 216.48 1296.49 OK
semtree 1507.58 1486.77 20.81 OK
keras3 1504.63 1456.11 48.52 NOTE
tram 1444.59 1433.32 11.27 OK
pema 1415.87 287.41 1128.46 OK
bmgarch 1415.82 188.75 1227.07 NOTE
ggPMX 1409.20 1392.35 16.85 OK
bsynth 1408.49 218.54 1189.95 OK
FlexReg 1389.01 199.32 1189.69 OK
ows4R 1365.12 1190.71 174.41 OK
FAVA 1349.34 1343.79 5.55 OK
clustTMB 1336.00 1134.93 201.07 OK
psBayesborrow 1331.31 249.82 1081.49 OK
pcFactorStan 1328.85 250.50 1078.35 OK
rmBayes 1312.92 205.30 1107.62 OK
trialr 1305.62 479.65 825.97 OK
gpboost 1295.95 107.05 1188.90 OK
VizTest 1279.75 1269.37 10.38 OK
cgmguru 1269.38 1151.23 118.15 OK
fdaPDE 1253.34 158.36 1094.98 OK
GCEstim 1252.69 1239.37 13.32 OK
ForLion 1252.48 1239.09 13.39 OK
mlts 1241.00 227.65 1013.35 OK
FLORAL 1228.20 1132.37 95.83 OK
gWQS 1191.37 1173.41 17.96 OK
prome 1170.75 175.35 995.40 OK
designit 1159.33 1152.41 6.92 OK
escalation 1136.50 1101.75 34.75 OK
seqHMM 1132.65 542.94 589.71 OK
bakR 1130.08 515.93 614.15 OK
blavaan 1122.04 242.21 879.83 OK
lefko3 1106.18 248.55 857.63 OK
xgboost 1103.06 198.74 904.32 OK
MIRES 1102.86 223.61 879.25 OK
hmde 1101.02 425.44 675.58 OK
metaBMA 1100.57 281.23 819.34 OK
geonapi 1089.34 968.98 120.36 OK
flocker 1079.78 1064.92 14.86 OK
rts2 1078.44 366.64 711.80 OK
minorparties 1067.93 1064.46 3.47 OK
OmopSketch 1059.56 1051.42 8.14 OK
BayesGmed 1057.72 200.22 857.50 OK
torch 1046.50 323.97 722.53 OK
CohortSurvival 1037.65 1031.23 6.42 OK
mets 1037.54 748.21 289.33 OK
ldamatch 1030.14 1025.42 4.72 OK
chevron 1028.21 1005.31 22.90 OK
MultiATSM 1022.93 1004.60 18.33 OK
fastml 1020.70 980.63 40.07 OK
EpiNow2 1018.97 292.69 726.28 OK
bayesdfa 1017.95 385.25 632.70 OK
Rfast 1017.18 116.96 900.22 OK
ale 1013.79 1002.38 11.41 OK
multimedia 1009.56 950.16 59.40 NOTE
bayesforecast 996.54 353.08 643.46 OK
measr 995.44 572.55 422.89 OK
localScore 978.18 909.68 68.50 OK
posologyr 970.33 963.00 7.33 OK
jSDM 969.95 265.75 704.20 OK
DAISIE 969.70 829.85 139.85 OK
mixvlmc 968.47 904.25 64.22 OK
baggr 966.01 312.55 653.46 OK
neuroim2 960.16 878.13 82.03 OK
tsmarch 958.82 818.63 140.19 OK
QAEnsemble 946.72 944.88 1.84 OK
bmstdr 942.12 561.53 380.59 OK
SEA 940.48 682.45 258.03 OK
serofoi 926.76 210.63 716.13 OK
terra 922.06 419.45 502.61 OK
fmeffects 912.05 889.47 22.58 OK
waywiser 902.26 896.69 5.57 OK
CohortCharacteristics 902.09 895.17 6.92 OK
bmggum 900.10 161.85 738.25 OK
PLNmodels 897.92 732.50 165.42 OK
caretSDM 896.30 847.70 48.60 OK
JANE 895.50 721.14 174.36 OK
eggCounts 894.95 166.68 728.27 OK
IncidencePrevalence 893.26 885.63 7.63 OK
bssm 888.90 406.07 482.83 OK
rxode2 888.62 322.78 565.84 OK
bayes4psy 887.18 338.43 548.75 OK
survivalMPLdc 886.15 873.65 12.50 NOTE
jrSiCKLSNMF 881.02 796.19 84.83 OK
ssMousetrack 878.64 152.59 726.05 OK
Seurat 878.09 765.65 112.44 OK
soiltestcorr 877.54 860.37 17.17 OK
oce 873.09 670.42 202.67 OK
GJRM 872.93 640.02 232.91 OK
postcard 871.95 864.79 7.16 OK
serosv 868.34 499.58 368.76 OK
Racmacs 856.42 527.01 329.41 OK
highs 854.91 41.60 813.31 OK
mlr3pipelines 849.94 810.91 39.03 OK
RegCalReliab 849.50 842.24 7.26 OK
rrMixture 842.50 820.98 21.52 OK
microPop 841.90 835.25 6.65 OK
psychonetrics 839.95 205.70 634.25 OK
ICAMS 839.67 787.30 52.37 OK
tidysdm 839.34 808.15 31.19 OK
tsnet 835.87 272.22 563.65 OK
nnR 835.31 832.06 3.25 OK
geostan 833.09 538.45 294.64 OK
BINtools 832.12 217.69 614.43 OK
ggplot2 829.67 795.78 33.89 OK
PatientProfiles 825.84 818.68 7.16 OK
causens 825.58 823.49 2.09 OK
MiscMetabar 822.92 758.92 64.00 OK
hal9001 821.03 782.84 38.19 OK
bayesm 810.88 386.37 424.51 OK
secr 810.50 561.56 248.94 OK
truncnormbayes 806.19 688.56 117.63 OK
StanMoMo 805.39 216.14 589.25 OK
LMMELSM 804.21 453.79 350.42 OK
prioritizr 803.53 439.55 363.98 OK
missForestPredict 802.32 794.68 7.64 OK
ubms 798.60 260.74 537.86 OK
SynergyLMM 797.62 785.46 12.16 OK
tinyVAST 797.56 558.41 239.15 OK
FastJM 795.72 124.53 671.19 OK
ideanet 793.58 780.04 13.54 OK
metaumbrella 783.82 760.94 22.88 OK
rtables 783.70 758.63 25.07 OK
SEQTaRget 777.36 761.42 15.94 OK
alcyon 775.48 116.21 659.27 OK
disaggregation 775.41 687.83 87.58 OK
SLmetrics 774.73 191.76 582.97 OK
mr.mashr 772.03 696.65 75.38 OK
walker 769.66 256.18 513.48 OK
outbreaker2 768.81 736.74 32.07 OK
adelie 768.65 334.52 434.13 OK
flourishcharts 768.47 593.27 175.20 NOTE
gllvm 764.21 319.33 444.88 OK
MCMCpack 761.66 139.28 622.38 OK
ingredients 760.07 751.65 8.42 NOTE
itdr 759.90 750.11 9.79 OK
CNVScope 758.07 688.13 69.94 NOTE
BayesSenMC 757.23 202.17 555.06 NOTE
copula 752.51 704.29 48.22 NOTE
BeeGUTS 751.16 410.47 340.69 OK
dySEM 750.51 739.21 11.30 OK
ergm 748.97 667.41 81.56 OK --no-vignettes
cv 747.51 735.90 11.61 OK
hmer 746.29 718.34 27.95 OK
fEGarch 745.19 571.91 173.28 OK
BEKKs 743.88 612.04 131.84 OK
rliger 743.00 604.63 138.37 OK
baskexact 740.60 713.48 27.12 OK
dartR 740.12 658.76 81.36 OK
FBMS 739.39 711.98 27.41 OK
survextrap 738.82 533.49 205.33 NOTE
distplyr 738.66 735.31 3.35 OK
dowser 738.66 682.96 55.70 NOTE
whirl 733.32 721.14 12.18 OK
prqlr 733.31 45.54 687.77 OK
tectonicr 731.81 689.99 41.82 OK
nimble 730.63 267.78 462.85 OK
lgpr 730.49 237.17 493.32 OK
EZbakR 725.55 707.64 17.91 OK
BayesXsrc 724.54 33.51 691.03 OK
junco 724.44 700.16 24.28 NOTE
lrstat 722.41 277.60 444.81 OK
PINstimation 721.92 703.30 18.62 OK
bnns 717.85 715.23 2.62 NOTE
ggdist 717.04 690.08 26.96 OK
ctsemOMX 714.69 678.24 36.45 OK
morseTKTD 712.63 255.87 456.76 OK
medfate 711.89 270.10 441.79 OK
spatialsample 711.34 675.18 36.16 OK
lessSEM 710.92 279.19 431.73 OK
cramR 710.53 683.05 27.48 OK
tsissm 709.15 503.83 205.32 OK
mlr3 709.07 674.40 34.67 OK
Coxmos 708.81 669.20 39.61 OK
rstanbdp 708.79 208.57 500.22 OK
mmrm 708.42 215.65 492.77 OK
ModelMap 706.52 667.98 38.54 OK
seededlda 705.56 635.80 69.76 OK
emIRT 705.05 47.25 657.80 OK
libgeos 700.68 23.97 676.71 OK
VGAM 700.00 591.54 108.46 OK
autodb 696.56 688.60 7.96 OK
forecast 695.88 608.87 87.01 OK
frailtypack 695.41 383.53 311.88 OK
Surrogate 694.46 644.53 49.93 OK
DrugUtilisation 693.78 686.14 7.64 OK
broadcast 693.57 378.67 314.90 OK
shazam 693.18 639.87 53.31 OK
TrialEmulation 693.10 650.68 42.42 OK
tern 692.68 661.69 30.99 OK
RprobitB 691.47 597.44 94.03 OK
qtl2 691.25 218.43 472.82 OK
jfa 690.24 196.70 493.54 OK
spareg 687.86 674.66 13.20 OK
lidR 686.50 546.34 140.16 OK
imt 686.13 201.31 484.82 NOTE
dartR.base 684.55 611.84 72.71 OK
igraph 684.10 443.65 240.45 NOTE
mlr3tuning 679.81 664.19 15.62 OK
dataquieR 679.65 602.71 76.94 OK
BaHZING 678.93 649.56 29.37 OK
RTMB 678.60 121.21 557.39 OK
SLGP 676.28 459.84 216.44 OK
gfoRmulaICE 676.21 656.50 19.71 OK
FactorHet 676.18 558.40 117.78 OK
otelsdk 675.79 42.44 633.35 OK
unmarked 675.38 279.11 396.27 OK
EloSteepness 674.45 270.28 404.17 OK
deepgp 671.89 629.52 42.37 OK
FRK 671.60 529.77 141.83 NOTE
PRECAST 671.46 532.42 139.04 OK
DrugExposureDiagnostics 668.09 658.94 9.15 OK
tsgarch 668.06 254.73 413.33 NOTE
ctmm 667.31 598.88 68.43 OK --no-vignettes
scPipeline 666.84 598.43 68.41 WARN
mrbayes 665.70 175.39 490.31 OK
finnts 665.35 635.38 29.97 OK
cifmodeling 664.12 625.48 38.64 OK
movedesign 663.28 601.59 61.69 OK
CAST 662.83 644.76 18.07 OK
scrutiny 662.79 653.51 9.28 OK
scMappR 661.52 594.47 67.05 OK
bonsaiforest 660.88 604.99 55.89 OK
EloRating 660.52 611.75 48.77 OK
daiquiri 660.50 653.01 7.49 OK
ProFAST 658.46 491.85 166.61 OK
hesim 657.60 417.11 240.49 WARN
power4mome 655.32 646.06 9.26 OK
CohortSymmetry 653.90 648.74 5.16 OK
foto 653.81 651.90 1.91 OK
Matrix 653.02 352.30 300.72 OK
rcbayes 652.79 192.48 460.31 OK
breakaway 652.77 621.53 31.24 NOTE
calibmsm 651.39 645.38 6.01 OK
mlpwr 650.92 647.69 3.23 NOTE
statnet 650.87 639.17 11.70 NOTE
ENMTools 650.78 596.80 53.98 OK
flir 648.75 645.26 3.49 OK
metafor 648.72 570.96 77.76 OK
campsis 647.52 627.53 19.99 OK
autoFC 646.67 621.29 25.38 OK
multinet 645.78 53.96 591.82 OK
NMF 645.68 613.70 31.98 OK
rTPC 645.09 641.19 3.90 OK
cppcontainers 643.25 137.68 505.57 OK
MetAlyzer 642.33 612.57 29.76 OK
httk 641.47 597.05 44.42 OK
pcvr 639.93 609.45 30.48 OK
tsdistributions 639.69 539.87 99.82 OK
RStoolbox 635.43 527.61 107.82 OK
melt 635.29 360.76 274.53 OK
densityratio 634.91 539.96 94.95 NOTE
gastempt 634.69 187.01 447.68 OK
SMMAL 633.22 625.25 7.97 OK
hdcuremodels 632.88 614.44 18.44 OK
wingen 632.48 628.19 4.29 OK
tidySEM 632.03 601.98 30.05 OK
mcauchyd 631.62 627.36 4.26 OK
geocmeans 631.46 521.56 109.90 OK
EpiModel 631.07 595.49 35.58 OK
nametagger 630.94 42.21 588.73 OK
idiolect 630.87 620.74 10.13 OK
conStruct 630.50 191.07 439.43 OK
survival 629.35 565.28 64.07 OK
rater 629.13 206.72 422.41 OK
XYomics 628.99 565.56 63.43 OK
glmmPen 627.23 208.54 418.69 OK
mikropml 626.92 560.04 66.88 OK
bage 625.55 379.06 246.49 OK
CSeQTL 625.51 461.05 164.46 OK
brms 624.91 561.32 63.59 OK
MSGARCH 623.80 347.02 276.78 OK
gaston 622.50 102.59 519.91 OK
ggmapcn 622.17 590.96 31.21 OK
scPOEM 621.47 551.61 69.86 OK
simIDM 620.17 612.33 7.84 OK
GIMMEgVAR 619.04 605.59 13.45 OK
manymome 617.92 606.42 11.50 OK
gkwreg 617.77 583.64 34.13 OK
bootCT 616.64 588.83 27.81 NOTE
oosse 614.51 607.16 7.35 NOTE
RoBTT 614.51 95.42 519.09 OK
collapse 611.08 406.37 204.71 OK
disbayes 610.93 318.98 291.95 OK
mlrintermbo 610.91 605.33 5.58 OK
raster 609.93 427.05 182.88 OK
chouca 607.81 569.99 37.82 OK
mcemGLM 607.79 135.55 472.24 NOTE --no-vignettes
ipsecr 607.39 510.31 97.08 OK
MBNMAdose 605.57 594.56 11.01 OK
handwriterRF 605.55 601.61 3.94 OK
polle 605.53 591.73 13.80 OK
eDNAjoint 605.40 145.51 459.89 OK
nnTensor 604.88 592.74 12.14 OK
riskCommunicator 604.12 596.40 7.72 OK
ordinalTables 603.01 540.22 62.79 OK
lme4 601.45 524.84 76.61 OK
FeatureExtraction 600.93 588.49 12.44 OK
MicrobTiSDA 600.90 532.18 68.72 OK
labelr 600.55 590.91 9.64 NOTE
carbonpredict 600.50 587.51 12.99 OK
rbioacc 600.12 212.13 387.99 OK
s2 600.00 61.17 538.83 OK
chooseGCM 599.36 571.28 28.08 OK
WeightIt 598.71 577.21 21.50 OK
habtools 596.73 567.87 28.86 OK
bigPLScox 596.25 501.84 94.41 OK
sirt 596.09 354.45 241.64 OK
MetaStan 594.99 195.95 399.04 OK
arete 594.64 530.92 63.72 OK
hmcdm 594.37 458.67 135.70 WARN
admiral 593.59 575.99 17.60 NOTE
GPoM 593.58 584.90 8.68 OK
SimBaRepro 591.77 586.17 5.60 OK
mlr3fselect 591.39 575.79 15.60 OK
DRomics 591.33 550.62 40.71 OK
lightgbm 590.31 148.24 442.07 OK
cloneRate 589.20 469.89 119.31 OK
S4DM 589.09 550.54 38.55 NOTE
geostatsp 588.60 550.45 38.15 OK
tidypopgen 588.34 468.89 119.45 OK
Rvcg 588.25 47.51 540.74 OK
insight 587.68 555.14 32.54 OK
rayrender 587.06 88.13 498.93 OK
TRexSelector 587.03 577.38 9.65 NOTE
pxmake 586.80 576.85 9.95 OK
MIAmaxent 586.43 581.68 4.75 OK
meteoland 585.90 532.01 53.89 OK
momentuHMM 585.55 460.03 125.52 OK
CAESAR.Suite 584.90 518.20 66.70 OK
Colossus 584.41 215.14 369.27 OK
nebula 584.33 480.96 103.37 OK
ggstatsplot 582.99 573.26 9.73 OK
lgcp 581.60 529.24 52.36 OK
shapr 581.42 494.62 86.80 OK
alakazam 581.05 522.93 58.12 OK
hsstan 580.72 168.23 412.49 OK
bvhar 578.76 172.77 405.99 OK
tensorEVD 577.92 572.47 5.45 OK
mlr3mbo 577.51 569.45 8.06 OK
clustermole 577.17 510.86 66.31 OK
batchmix 576.85 425.36 151.49 OK
invivoPKfit 576.78 551.01 25.77 OK
webSDM 576.55 536.62 39.93 OK
SEMsensitivity 575.81 569.10 6.71 OK
BayesFBHborrow 574.93 561.74 13.19 OK
Bchron 574.31 564.60 9.71 OK
biomod2 574.07 515.08 58.99 NOTE
glmmTMB 573.73 329.38 244.35 OK
DataSimilarity 573.42 566.05 7.37 OK
glmmrBase 573.20 163.67 409.53 OK
bvartools 571.52 213.44 358.08 NOTE
grainscape 571.50 517.85 53.65 OK
scSpatialSIM 570.85 566.83 4.02 OK
RSiena 570.80 269.05 301.75 OK
fastdid 569.98 552.95 17.03 OK
recipes 569.02 543.21 25.81 OK
iccCounts 568.56 552.92 15.64 NOTE
EnvStats 568.03 513.60 54.43 OK
simtrial 567.80 548.77 19.03 OK
rmsb 567.31 203.13 364.18 OK
adjustedCurves 566.54 554.92 11.62 OK
eDITH 565.50 502.81 62.69 OK
openCR 564.67 435.92 128.75 OK
redist 564.37 260.03 304.34 NOTE
spEDM 564.37 220.35 344.02 OK
nlmixr2est 564.13 254.72 309.41 OK
biogrowth 564.08 552.01 12.07 OK
mggd 563.65 559.03 4.62 OK
SSN2 563.62 538.59 25.03 OK
DTEBOP2 562.85 559.70 3.15 OK
GauPro 561.96 360.05 201.91 OK
camtrapR 561.06 495.07 65.99 OK
bigsnpr 560.83 396.97 163.86 OK
crandep 560.82 478.20 82.62 OK
ezECM 559.79 546.62 13.17 OK
maraca 559.08 551.00 8.08 OK
voluModel 558.88 525.38 33.50 OK
fluxible 557.59 544.55 13.04 OK
tepr 557.46 510.13 47.33 OK
hicream 557.12 501.80 55.32 OK
riskRegression 557.00 356.07 200.93 OK
svycoxme 555.65 531.34 24.31 OK
SSDM 555.28 492.78 62.50 OK
TrialSimulator 554.96 529.21 25.75 OK
ggpmisc 554.90 531.19 23.71 OK
summarySCI 554.31 544.52 9.79 OK
tidyplots 554.21 543.53 10.68 OK
beastt 553.69 339.62 214.07 OK
diseasystore 552.17 534.63 17.54 OK
ENMeval 551.72 518.73 32.99 OK
legion 551.47 494.88 56.59 OK
dlmtree 550.73 143.57 407.16 WARN
EcoCleanR 550.37 512.75 37.62 OK
bsitar 549.59 472.15 77.44 OK
spatialTIME 549.03 541.56 7.47 OK
snplinkage 547.77 510.70 37.07 NOTE
JMH 547.51 147.84 399.67 NOTE
mcmcensemble 547.38 545.39 1.99 OK
QuAnTeTrack 546.95 530.22 16.73 NOTE
DRviaSPCN 546.85 483.81 63.04 OK
paws.security.identity 546.78 416.38 130.40 NOTE
DoseFinding 546.11 531.88 14.23 OK
fPASS 545.48 533.57 11.91 NOTE
GofCens 545.27 524.04 21.23 OK
locuszoomr 544.68 487.41 57.27 OK
medicalcoder 544.65 520.08 24.57 OK
PKPDsim 544.26 487.21 57.05 OK
dtangle 544.11 541.86 2.25 NOTE
SMDIC 543.65 490.69 52.96 OK
clusternomics 543.56 540.21 3.35 NOTE
fido 543.16 200.85 342.31 OK
mgcv 541.60 441.54 100.06 OK
GeoFIS 541.43 146.83 394.60 OK
TransProR 540.59 483.46 57.13 OK
chicane 539.68 530.37 9.31 OK
multiScaleR 539.23 466.91 72.32 OK
DisImpact 539.18 530.39 8.79 OK
phylosem 537.90 363.11 174.79 OK
InformativeCensoring 537.57 528.04 9.53 OK
hmix 537.11 528.83 8.28 OK
BayesPostEst 536.64 527.30 9.34 OK
samc 536.42 388.88 147.54 NOTE
DImodelsVis 535.87 518.32 17.55 OK
semfindr 535.47 529.11 6.36 OK
BayesGrowth 535.39 235.07 300.32 OK
RQuantLib 535.10 56.48 478.62 OK
paws.compute 534.90 403.98 130.92 OK
OCNet 534.74 456.87 77.87 OK
villager 533.84 524.33 9.51 OK
WhiteLabRt 533.48 166.19 367.29 OK
mstudentd 532.49 527.36 5.13 OK
OncoBayes2 530.02 299.39 230.63 OK
intervalpsych 529.38 159.66 369.72 OK
ggalign 529.27 497.72 31.55 OK
surveil 528.80 285.54 243.26 OK
calidad 528.67 515.62 13.05 OK
gratia 528.50 505.15 23.35 OK
tidyhte 528.47 507.96 20.51 OK
VSOLassoBag 528.07 497.36 30.71 OK
spOccupancy 527.36 372.04 155.32 OK
redlistr 527.09 496.42 30.67 OK
meta 526.93 454.40 72.53 OK
ConFluxPro 526.60 513.37 13.23 OK
oncomsm 526.13 362.19 163.94 OK
bamm 525.68 465.96 59.72 OK
crt2power 525.46 510.28 15.18 OK
CARBayes 525.34 452.23 73.11 NOTE
dsem 524.70 297.83 226.87 OK
getspanel 523.86 516.53 7.33 OK
ssdGSA 523.49 465.49 58.00 WARN
paws.machine.learning 523.37 363.77 159.60 OK
tigger 523.12 478.13 44.99 OK
coFAST 522.96 470.58 52.38 OK
phylopairs 522.40 174.50 347.90 OK
SpaDES.tools 522.30 482.01 40.29 OK
sarsop 522.10 327.81 194.29 OK
cfda 519.87 505.31 14.56 OK
restoptr 519.81 496.33 23.48 OK
smdi 519.81 500.41 19.40 OK
collin 519.44 511.67 7.77 OK
virtualspecies 519.36 489.04 30.32 OK
spaMM 519.33 345.52 173.81 OK
portvine 518.99 415.82 103.17 OK
nlmixr2lib 518.30 510.20 8.10 OK
ldmppr 517.66 488.30 29.36 OK
fitdistrplus 517.55 499.58 17.97 OK
PLindleyROC 517.29 513.76 3.53 OK
VIM 516.08 483.73 32.35 OK
ssdtools 515.94 418.94 97.00 OK
baldur 515.51 169.86 345.65 OK
rPBK 515.51 258.49 257.02 OK
vaccine 515.11 508.65 6.46 OK
REMLA 514.99 511.97 3.02 OK
contsurvplot 513.61 507.16 6.45 OK
agricolaeplotr 512.11 476.27 35.84 OK
hbsaems 511.71 491.39 20.32 OK
creditmodel 511.31 483.09 28.22 NOTE
datawizard 511.03 498.58 12.45 OK
classmap 510.89 496.68 14.21 OK
BGGM 510.06 415.83 94.23 OK
spsurv 509.77 230.35 279.42 NOTE
misha 508.77 92.23 416.54 OK
bayesplot 508.39 486.09 22.30 OK
IsoriX 508.14 469.47 38.67 NOTE
ggpp 507.27 488.70 18.57 OK
paws.management 506.83 394.06 112.77 OK
surveillance 506.42 469.02 37.40 OK
beaver 506.12 498.47 7.65 OK
Epi 506.11 482.20 23.91 OK
ggdibbler 506.10 488.62 17.48 OK
AgroR 505.91 438.73 67.18 OK
move 505.67 444.81 60.86 ERROR
spatstat.model 505.44 468.11 37.33 OK
ASSISTant 505.22 498.43 6.79 OK
sdmTMB 505.08 264.26 240.82 OK
gecko 504.89 450.56 54.33 OK
poems 504.50 446.71 57.79 OK
forestly 504.43 497.64 6.79 OK
rsat 504.30 437.23 67.07 OK
RColetum 503.99 501.97 2.02 OK
parTimeROC 503.96 238.30 265.66 OK
phylin 503.32 500.53 2.79 NOTE
greed 503.19 241.26 261.93 OK
tmap 502.91 446.67 56.24 OK
SubtypeDrug 502.36 448.63 53.73 NOTE
babelmixr2 502.01 433.81 68.20 OK
smooth 500.55 339.46 161.09 OK
mgwrsar 500.51 406.07 94.44 OK
winputall 499.57 194.83 304.74 OK
ffaframework 499.37 489.14 10.23 OK
microbial 499.26 454.88 44.38 OK
autoGO 499.10 440.50 58.60 OK
GOxploreR 499.05 350.38 148.67 WARN
scoper 498.48 446.96 51.52 OK
FIESTA 498.26 445.63 52.63 OK
clustra 498.04 492.95 5.09 OK
ROI 498.00 491.95 6.05 OK
TOSTER 496.58 463.32 33.26 OK
RRgeo 496.53 443.27 53.26 OK
dtwclust 496.43 378.90 117.53 NOTE
moveWindSpeed 496.22 461.45 34.77 OK
pense 495.81 127.48 368.33 OK
SpaDES.core 495.67 434.24 61.43 OK
csmpv 494.82 476.62 18.20 OK
pastclim 494.71 471.34 23.37 OK
ssMRCD 494.67 441.79 52.88 OK
qfratio 494.62 183.62 311.00 OK
volker 494.50 479.99 14.51 OK
GPEMR 494.29 490.08 4.21 OK
bbotk 493.53 473.41 20.12 OK
epigrowthfit 493.28 343.54 149.74 OK
medfateland 493.25 414.63 78.62 OK
cellGeometry 493.18 436.56 56.62 OK
dartR.sim 493.15 443.49 49.66 OK
cvasi 492.96 478.56 14.40 OK
PlasmaMutationDetector 492.23 435.38 56.85 NOTE
dggridR 490.92 111.00 379.92 NOTE
ggside 490.36 477.63 12.73 OK
PEAXAI 489.76 460.78 28.98 OK
ragtop 489.76 484.12 5.64 OK
rivnet 489.44 422.55 66.89 OK
tergm 489.26 466.87 22.39 OK
myTAI 489.12 432.20 56.92 NOTE
brms.mmrm 489.07 449.20 39.87 NOTE
rpact 488.75 294.96 193.79 OK
rBiasCorrection 488.42 480.93 7.49 OK
gpcp 488.41 421.52 66.89 OK
nlcv 488.08 442.58 45.50 OK
MixStable 487.96 468.19 19.77 OK
WpProj 487.62 339.10 148.52 OK
mcmcsae 487.20 394.89 92.31 OK
DescTools 487.19 400.85 86.34 OK
SCdeconR 486.89 434.19 52.70 OK
GUD 485.98 172.82 313.16 OK
PhotoGEA 485.81 476.73 9.08 OK
Rmixmod 485.74 61.80 423.94 NOTE
singleRcapture 485.43 450.30 35.13 OK
oem 483.76 180.83 302.93 OK
MedianaDesigner 483.19 400.71 82.48 NOTE
pliman 482.71 378.37 104.34 OK
fossilbrush 482.43 465.67 16.76 OK
raptr 481.44 327.52 153.92 OK
wpa 481.38 455.81 25.57 OK
trtswitch 480.94 163.09 317.85 OK
scGate 479.10 423.60 55.50 OK
amregtest 479.08 475.88 3.20 OK
gsDesign2 479.00 450.86 28.14 OK
soilassessment 478.59 417.65 60.94 OK
BayesianPlatformDesignTimeTrend 478.45 213.08 265.37 OK
lpcde 478.23 456.12 22.11 OK
mixhvg 477.92 421.71 56.21 OK
flexsurv 477.88 427.66 50.22 OK
sbm 477.59 442.02 35.57 OK
sgboost 477.42 466.20 11.22 OK
GSEMA 477.28 428.51 48.77 OK
psSubpathway 477.20 422.89 54.31 NOTE
Rfast2 477.05 78.09 398.96 OK
mlspatial 476.73 431.52 45.21 OK
greencrab.toolkit 476.62 120.96 355.66 OK
tsDyn 476.41 451.02 25.39 OK
cancerradarr 475.94 466.09 9.85 OK
semboottools 475.92 473.83 2.09 OK
spNetwork 475.87 320.71 155.16 OK
dbrobust 475.74 460.94 14.80 OK
fasterRaster 475.57 401.69 73.88 OK
nichetools 475.57 467.06 8.51 NOTE
BoundaryStats 475.50 471.85 3.65 OK
TestDesign 474.46 372.72 101.74 OK
spatsurv 473.55 425.15 48.40 NOTE
scpoisson 473.34 459.91 13.43 OK
EvidenceSynthesis 473.31 459.11 14.20 OK
RCAL 473.11 468.32 4.79 NOTE
censored 472.94 455.28 17.66 OK
sephora 472.24 415.68 56.56 NOTE
sentopics 471.75 412.52 59.23 OK
grizbayr 471.60 467.50 4.10 NOTE
topologyGSA 471.56 419.89 51.67 NOTE
volesti 471.33 50.34 420.99 OK
aqp 470.94 444.93 26.01 OK
bigergm 470.89 389.49 81.40 OK
BeeBDC 470.64 427.23 43.41 OK
CoSMoS 470.19 455.31 14.88 OK
SHARK4R 470.16 434.68 35.48 OK
spBayesSurv 470.10 77.67 392.43 OK
revert 470.06 419.45 50.61 OK
dartR.captive 470.02 418.08 51.94 OK
TangledFeatures 469.84 459.41 10.43 OK
historicalborrowlong 469.63 277.86 191.77 OK
envi 469.19 436.93 32.26 OK
symbolicDA 468.98 445.61 23.37 NOTE
dartR.popgen 468.89 419.61 49.28 OK
red 468.84 415.43 53.41 OK
hmmTMB 468.33 266.21 202.12 OK
pressuRe 468.32 421.98 46.34 OK
VAJointSurv 467.85 240.59 227.26 NOTE
sf 467.45 334.10 133.35 WARN
openxlsx2 467.15 352.02 115.13 OK
iotarelr 466.81 447.48 19.33 NOTE
PoolTestR 466.78 157.24 309.54 NOTE
BayesFactor 466.32 276.91 189.41 OK
whatifbandit 466.30 460.77 5.53 OK
multibias 465.98 454.45 11.53 OK
statsExpressions 465.73 459.21 6.52 OK
revdbayes 465.71 416.61 49.10 OK
psychotree 465.25 458.08 7.17 OK
meteo 465.10 414.55 50.55 NOTE
TreatmentPatterns 465.10 452.84 12.26 OK
DWLS 465.05 414.58 50.47 OK
rstanemax 464.80 221.09 243.71 OK
sentencepiece 464.71 39.16 425.55 OK
SpatialPosition 464.18 433.84 30.34 OK
divraster 464.02 437.80 26.22 OK
WGCNA 463.20 397.58 65.62 WARN
