This vignette provides details on the scoring models included in writeAlizer.
ReaderBench-Model-3 and Coh-Metrix-Model-3 are the best models for generated predicted writing quality scores, and aWE-CBM-Model-1 is the best available model for generating automated written expression curriculum-based measurement scores.
The general process used to generate all scoring models is presented below.
The caret
and caretEnsemble
packages were used as wrappers for the following predictive
algorithms:
Random forest regression (package randomForest)
Cubist regression (package Cubist)
Support vector machines with a radial kernel (package kernlab)
Bagged multivariate adaptive regression splines (package earth)
Stochastic gradient boosted trees (package gbm)
Partial least squares regression (package pls)
Elasticnet regression (package elasticnet)
These algorithms are described in detail in the following references (among others):
Hastie, T., Tibshirani, R., & Friedman, J. (2009). The elements of statistical learning: Data mining, inference, and prediction (2nd ed.). Springer. https://doi.org/10.1007/b94608
Kuhn, M., & Johnson, K. (2013). Applied predictive modeling. Springer. https://doi.org/10.1007/978-1-4614-6849-3
The following flowchart provides an overview of the scoring model development workflow, with more details on some steps provided below.
Depending on the specific scoring model, ReaderBench, Coh-Metrix, and/or GAMET output files were imported into R using functions similar to the import_XXXX.R functions in writeAlizer (see https://shmercer.github.io/writeAlizer/reference/index.html)
Automated data pre-processing were done using the preProcess()
function in caret:
Predictors from the output file with near zero variance (defined
based on defaults in the nearZeroVar()
function) were removed, and the remaining predictors were
standardized.
Highly correlated | r > .90 | predictors were identified, with the predictor that had the highest mean correlation with all of the other predictors removed.
The reduced set of predictors was submitted to the next step of the analysis.
The following tuning hyperparameters were optimized based on
resampling (repeated 10 fold) in caret. Each algorithm was
tuned separately. Full descriptions of the tuning parameters are
available in each package’s documentation.
Random forest regression: mtry
Cubist regression: committees,
neighbors
Support vector machines: sigma,
C
Bagged multivariate adaptive regression splines:
nprune, degree
Stochastic gradient boosted trees: n.trees,
interaction.depth, shrinkage,
n.minobsinnode
Partial least squares regression: ncomp
Elastic net regression: fraction,
lambda
A model for each algorithm was fit with the hyperparameters set to
the optimal values found in Step 3, with bootstrapped (1000 samples)
resampling-based cross-validation so that an ensemble model (weighting
each algorithm) could be built based on the resamples. This step was
done with the caretList()
function of the caretEnsemble package. This process is
illustrated in more detail in the caretEnsemble vignette:
https://zachmayer.github.io/caretEnsemble/articles/caretEnsemble-intro.html
The caretEnsemble()
function was used to determine the optimal linear weighting of the
algorithms that minimized RMSE (i.e., discrepancy between actual writing
quality scores and predicted quality scores) in the resamples from Step
4. Algorithms with near zero or negative weights were removed from the
ensemble models.
The varImp()
function of caretEnsemble was used to generate estimates of
relative predictor importance for the overall ensemble model and for
each individual algorithm.
The predict()
function of caretEnsemble was used to generate/store
predicted quality scores for the ensemble models.
The predicted scores from each ensemble were averaged to produce the final predictions.
Model 1 has been replaced by the greatly simplified Model 2 that better handles multi-paragraph compositions. Model 2 is recommended over Model 1.
Model 1 is an ensemble (formed by averaging predicted quality scores) of the six sub-models described below.
All of these sub-models used ReaderBench scores on 7 min
narrative writing samples (“I once had a magic pencil and …”) from
students in the fall, winter, and spring of Grades 2-5 (Mercer et al., 2019) to predict holistic
writing quality on the samples (elo ratings calculated from paired
comparisons). More details on the sample are available in (Mercer et al., 2019).
Highly correlated ReaderBench metrics (r > |.90|) were excluded during pre-processing (see section on Scoring Model Development for more details).
This scoring model was evaluated in the following publications: (Keller-Margulis et al., 2021; Matta et al., 2022; Mercer & Cannon, 2022)
This model was trained on fall data in (Mercer et al., 2019).
Abbreviations: * all = ensemble model * gbm = stochastic gradient boosted trees * pls = partial least squares regression * svm = support vector machines * enet = elastic net regression * rf = random forest regression * mars = bagged multivariate adaptive regression splines * cube = cubist regression
The table below presents the linear weightings of each algorithm for the ensemble model.
| Intercept | gbm | pls | svm | enet | rf | mars | cube |
|---|---|---|---|---|---|---|---|
| -3.9077 | -0.1323 | 0.4789 | -0.0963 | -0.0361 | 0.3985 | 0.1297 | 0.3442 |
Each column sums to 100 (so values can be interpreted as % contribution to the model).
| Metric | all | gbm | pls | svm | enet | rf | mars | cube |
|---|---|---|---|---|---|---|---|---|
| WdEnt | 14.61 | 40.66 | 2.49 | 1.93 | 13.17 | 3.97 | 62.12 | 19.56 |
| LxcDiv | 3.02 | 4.3 | 2.2 | 1.52 | 2.69 | 2.77 | 0 | 5.55 |
| AvgUnqPrepositionBl | 2.88 | 3.21 | 2.18 | 1.42 | 6.67 | 1.98 | 0 | 5.84 |
| AvgNmdEntBl | 2.71 | 0.47 | 1.13 | 0.4 | 0.79 | 0.89 | 18.1 | 2.92 |
| AvgUnqVerbBl | 2.4 | 2.36 | 2.21 | 1.48 | 6.53 | 2.33 | 0 | 3.5 |
| WdDiffLemmaStem | 2.07 | 1.07 | 0.82 | 0.91 | 0 | 1.35 | 13 | 1.46 |
| RdbltyFlesch | 1.91 | 0.7 | 0.41 | 0.41 | 4.1 | 1.04 | 6.51 | 3.94 |
| AvgChainSpan | 1.84 | 3.5 | 1.77 | 1.16 | 0 | 2.11 | 0 | 2.04 |
| AvgDepsBl_det | 1.64 | 2.01 | 1.63 | 0.79 | 3.96 | 1.6 | 0 | 2.19 |
| AvgBlScore | 1.55 | 0.87 | 2.01 | 1.32 | 0 | 1.76 | 0 | 1.75 |
| AvgPronBl_first_person | 1.52 | 0.7 | 1.56 | 0.75 | 2.38 | 1.39 | 0 | 2.63 |
| AvgDepsBl_nsubj | 1.5 | 1.34 | 2.18 | 1.45 | 0 | 1.9 | 0 | 0.88 |
| AvgUnqAdverbBl | 1.48 | 1.86 | 1.88 | 1.06 | 1.3 | 2.12 | 0 | 0.73 |
| AvgDepsBl_punct | 1.45 | 1.45 | 1.77 | 0.93 | 1.9 | 2.1 | 0 | 0.88 |
| WdDiffWdStem | 1.43 | 2.02 | 1.47 | 0.84 | 1.36 | 1.04 | 0 | 2.34 |
| AvgDepsSen_punct | 1.41 | 0.64 | 1.33 | 0.65 | 4.76 | 1.04 | 0 | 2.63 |
| AvgDepsSen_dep | 1.34 | 0.04 | 0.65 | 0.33 | 5.78 | 0.53 | 0 | 4.09 |
| AvgSenScore | 1.28 | 0.39 | 0.27 | 0.22 | 0 | 0.53 | 0 | 4.82 |
| AvgPronounBl | 1.23 | 0.2 | 1.8 | 1.08 | 0 | 1.38 | 0 | 1.31 |
| TCorefChainDoc | 1.2 | 0.41 | 1.59 | 0.77 | 0 | 0.88 | 0 | 2.04 |
| AvgDepsBl_nmod | 1.12 | 0.52 | 1.9 | 1.09 | 0 | 1.57 | 0 | 0.29 |
| AvgAOASen_Shock | 1.09 | 1.04 | 0.77 | 0.52 | 3.75 | 1.04 | 0 | 1.9 |
| AvgSenBl | 1.03 | 0.42 | 1.51 | 0.68 | 0 | 1.29 | 0 | 0.88 |
| WdLettStdDev | 1.01 | 0.85 | 1.27 | 0.8 | 0 | 0.84 | 0 | 1.46 |
| AvgWdLen | 0.97 | 1.33 | 1.4 | 0.75 | 0 | 1.26 | 0 | 0.44 |
| AvgDepsBl_nummod | 0.95 | 0.75 | 1.16 | 0.42 | 0.04 | 1.23 | 0 | 1.02 |
| AvgCorefChain | 0.94 | 0.56 | 1.01 | 0.34 | 2.87 | 0.32 | 0 | 2.04 |
| TActCorefChainWd | 0.93 | 0.78 | 0.83 | 0.55 | 0.99 | 1.15 | 0 | 1.31 |
| RdbltyDaleChall | 0.92 | 0.93 | 0.95 | 0.38 | 0 | 1.07 | 0.27 | 1.17 |
| AvgDepsBl_advmod | 0.89 | 0.2 | 1.65 | 0.84 | 1 | 1.26 | 0 | 0 |
| AvgAOABl_Bristol | 0.86 | 0.73 | 0.93 | 0.41 | 0 | 0.52 | 0 | 1.75 |
| AvgUnqNoundBl | 0.85 | 0.28 | 1.64 | 0.82 | 0.65 | 0.88 | 0 | 0.29 |
| AvgDepsBl_dobj | 0.85 | 0.19 | 1.49 | 0.68 | 1.5 | 0.93 | 0 | 0.44 |
| AvgAOABl_Shock | 0.83 | 2.04 | 1.3 | 0.63 | 0.12 | 0.96 | 0 | 0 |
| SenStdDevWd | 0.77 | 0.67 | 1.07 | 0.56 | 0.83 | 1.42 | 0 | 0 |
| AvgDepsBl_mark | 0.76 | 0.15 | 1.31 | 0.53 | 1.23 | 0.7 | 0 | 0.58 |
| LexChainMaxSp | 0.75 | 0.31 | 1.57 | 0.75 | 0 | 0.85 | 0 | 0 |
| WdAvgDpthHypernymTree | 0.75 | 0.42 | 0.63 | 0.36 | 0.57 | 0.6 | 0 | 1.61 |
| AvgPronBl_indefinite | 0.72 | 0.12 | 1.44 | 0.64 | 0 | 0.62 | 0 | 0.44 |
| AvgSenAdjCoh_Path | 0.69 | 0.35 | 0.83 | 0.49 | 0.57 | 0.77 | 0 | 0.88 |
| AvgDepsBl_cop | 0.68 | 0.15 | 1.2 | 0.44 | 2.55 | 0.92 | 0 | 0 |
| CharEnt | 0.68 | 0.26 | 1.44 | 0.69 | 0.42 | 0.73 | 0 | 0 |
| AvgConnBl_simp_subords | 0.66 | 0.11 | 1.2 | 0.45 | 0.31 | 1.05 | 0 | 0 |
| LexChainAvgSpan | 0.66 | 0.49 | 1.17 | 0.7 | 0 | 0.94 | 0 | 0 |
| AvgConnBl_reas_purp | 0.66 | 0.11 | 1.26 | 0.5 | 0 | 1.02 | 0 | 0 |
| AvgDepsBl_advcl | 0.64 | 0.05 | 1.35 | 0.56 | 1.13 | 0.7 | 0 | 0 |
| TCorefChainBigSpan | 0.63 | 0.01 | 1.16 | 0.42 | 1.31 | 0.54 | 0 | 0.44 |
| AvgUnqAdjectiveBl | 0.63 | 0.48 | 1.37 | 0.58 | 0 | 0.61 | 0 | 0 |
| AvgDepsBl_amod | 0.63 | 0.05 | 1.28 | 0.51 | 0.32 | 0.85 | 0 | 0 |
| AvgDepsBl_aux | 0.62 | 0.57 | 0.98 | 0.3 | 0 | 1.07 | 0 | 0 |
| WdPathCntHypernymTree | 0.62 | 0.99 | 0.79 | 0.44 | 3.29 | 0.7 | 0 | 0.15 |
| WdSylCnt | 0.62 | 0.37 | 0.8 | 0.56 | 0 | 1.3 | 0 | 0 |
| AvgUnqPronounBl | 0.61 | 0.21 | 1.3 | 0.53 | 0.62 | 0.65 | 0 | 0 |
| FrqRhythmId | 0.59 | 0.73 | 0.9 | 0.44 | 0 | 0.94 | 0 | 0 |
| AvgDepsBl_nsubjpass | 0.57 | 0.05 | 1.01 | 0.32 | 1.18 | 0.88 | 0 | 0 |
| AvgDepsBl_ccomp | 0.55 | 0.26 | 1.13 | 0.39 | 1.76 | 0.54 | 0 | 0 |
| AvgConnSen_addition | 0.54 | 0.25 | 0.59 | 0.25 | 0 | 0.95 | 0 | 0.44 |
| AvgConnBl_order | 0.52 | 0.07 | 0.72 | 0.16 | 2.74 | 0.92 | 0 | 0 |
| AvgBlVoiceCoOcc | 0.52 | 0 | 1.09 | 0.36 | 0 | 0.73 | 0 | 0 |
| AvgInferenceDistChain | 0.51 | 0.32 | 0.74 | 0.45 | 0.3 | 0.79 | 0 | 0.15 |
| AvgAOESen_InvLinRegSlo | 0.5 | 0.56 | 0.65 | 0.35 | 0.86 | 0.28 | 0 | 0.73 |
| AvgRhythmUnitStreesSyll | 0.49 | 0.29 | 0.03 | 0.3 | 0 | 1.02 | 0 | 0.88 |
| AvgConnBl_semi_coords | 0.48 | 0.01 | 0.98 | 0.3 | 0 | 0.68 | 0 | 0 |
| LxcSoph | 0.48 | 0.25 | 0.83 | 0.32 | 0 | 0.8 | 0 | 0 |
| AvgConnBl_logical_cons | 0.47 | 0.05 | 0.58 | 0.1 | 1.58 | 0.63 | 0 | 0.44 |
| AvgDepsBl_neg | 0.47 | 0.04 | 0.81 | 0.21 | 0 | 0.86 | 0 | 0 |
| AvgCommaBl | 0.47 | 0.09 | 0.9 | 0.25 | 0 | 0.75 | 0 | 0 |
| AvgNounNmdEntBl | 0.47 | 0.08 | 0.67 | 0.14 | 0 | 0.43 | 0 | 0.73 |
| AvgNounSen | 0.46 | 0.23 | 0.12 | 0.07 | 0 | 0.62 | 0 | 1.17 |
| AvgAdverbSen | 0.45 | 0.17 | 0.46 | 0.55 | 0 | 0.81 | 0 | 0.29 |
| AvgConnBl_oppositions | 0.44 | 0.07 | 0.9 | 0.26 | 0 | 0.62 | 0 | 0 |
| AvgNmdEntSen | 0.44 | 0.62 | 0.13 | 0.5 | 0 | 0.93 | 0 | 0.44 |
| AvgConnBl_contrasts | 0.44 | 0.25 | 1.02 | 0.32 | 0 | 0.41 | 0 | 0 |
| AvgConnSen_semi_coords | 0.43 | 0.05 | 0.43 | 0.06 | 0.08 | 0.93 | 0 | 0.29 |
| AvgAOASen_Bristol | 0.43 | 0.48 | 0.32 | 0.48 | 1.36 | 0.7 | 0 | 0.29 |
| AvgDepsBl_xcomp | 0.43 | 0.11 | 1.15 | 0.41 | 0 | 0.23 | 0 | 0 |
| AvgConnSen_simp_subords | 0.43 | 0.74 | 0.28 | 0.31 | 1.49 | 0.97 | 0 | 0 |
| WdPolysemyCnt | 0.41 | 0.4 | 0 | 0.71 | 0.46 | 0.17 | 0 | 1.31 |
| AvgPronBl_third_person | 0.41 | 0.39 | 0.88 | 0.24 | 0 | 0.44 | 0 | 0 |
| AvgAOASen_Bird | 0.4 | 0.25 | 0.58 | 0.51 | 0 | 0.7 | 0 | 0 |
| AvgDepsBl_mwe | 0.4 | 0.03 | 0.49 | 0.08 | 3.31 | 0.71 | 0 | 0 |
| AvgPronounSen | 0.38 | 0.27 | 0.06 | 0.18 | 0 | 0.59 | 0 | 0.88 |
| AvgConnBl_addition | 0.37 | 0.23 | 0.58 | 0.1 | 0 | 0.71 | 0 | 0 |
| AvgAOABl_Kuperman | 0.37 | 0.6 | 0.32 | 0.48 | 0 | 0.43 | 0 | 0.44 |
| AvgAOASen_Kuperman | 0.36 | 0.16 | 0.62 | 0.55 | 0 | 0.52 | 0 | 0 |
| AvgAOABl_Cortese | 0.36 | 0.33 | 0.3 | 0.59 | 2.07 | 0.66 | 0 | 0 |
| AvgDepsSen_advcl | 0.35 | 0.22 | 0.5 | 0.51 | 0 | 0.6 | 0 | 0 |
| AvgDepsSen_det | 0.33 | 0.32 | 0.08 | 0.27 | 0 | 0.31 | 0 | 0.88 |
| AvgDepsBl_acl | 0.33 | 0.01 | 0.54 | 0.1 | 0 | 0.67 | 0 | 0 |
| AvgRhythmUnits | 0.33 | 0.54 | 0.6 | 0.43 | 0 | 0.22 | 0 | 0.15 |
| AggPronSen_indefinite | 0.32 | 0.14 | 0.24 | 0.49 | 0.23 | 0.55 | 0 | 0.29 |
| AvgConnBl_temp_cons | 0.31 | 0.16 | 0.87 | 0.24 | 0 | 0.1 | 0 | 0 |
| AvgDepsSen_ccomp | 0.3 | 0.19 | 0.04 | 0.34 | 0 | 0.79 | 0 | 0.29 |
| SenAsson | 0.29 | 0.02 | 0.43 | 0.06 | 1 | 0.57 | 0 | 0 |
| AggPronSen_third_person | 0.29 | 0.46 | 0.3 | 0.15 | 0 | 0.52 | 0 | 0.15 |
| AvgAOABl_Bird | 0.29 | 0.27 | 0.46 | 0.53 | 0 | 0.3 | 0 | 0.15 |
| AvgDepsSen_aux | 0.29 | 0.08 | 0.12 | 0.49 | 0 | 0.9 | 0 | 0 |
| AvgDepsSen_dobj | 0.28 | 0.1 | 0.11 | 0.06 | 0 | 0.95 | 0 | 0 |
| AvgConnSen_oppositions | 0.26 | 0.03 | 0.28 | 0.03 | 0 | 0.69 | 0 | 0 |
| AvgDepsSen_nmod | 0.26 | 0.18 | 0.37 | 0.37 | 0 | 0.47 | 0 | 0 |
| AvgDepsSen_amod | 0.25 | 0.26 | 0.17 | 0.1 | 0 | 0.47 | 0 | 0.29 |
| AvgAOASen_Cortese | 0.24 | 0.2 | 0.59 | 0.44 | 0 | 0.08 | 0 | 0 |
| AvgDepsSen_compound | 0.24 | 0.16 | 0.38 | 0.18 | 0 | 0.43 | 0 | 0 |
| AvgDepsSen_mark | 0.23 | 0.3 | 0.23 | 0.27 | 0 | 0.48 | 0 | 0 |
| AvgDepsSen_mwe | 0.22 | 0.1 | 0.2 | 0.02 | 0 | 0.6 | 0 | 0 |
| AvgAdjectiveSen | 0.22 | 0.16 | 0.04 | 0.08 | 0 | 0.78 | 0 | 0 |
| AvgAOEBl_IndPolyFAT.3 | 0.21 | 0.26 | 0.05 | 0.29 | 0.04 | 0.24 | 0 | 0.44 |
| AvgAOEBl_InvLinRegSlo | 0.21 | 0.44 | 0.17 | 0.25 | 0 | 0.43 | 0 | 0 |
| AvgDepsBl_dep | 0.21 | 0.09 | 0.17 | 0.01 | 0.69 | 0.57 | 0 | 0 |
| AvgDepsSen_xcomp | 0.2 | 0.26 | 0 | 0.39 | 0 | 0.4 | 0 | 0.29 |
| AvgDepsSen_cop | 0.19 | 0.26 | 0.13 | 0.36 | 0 | 0.31 | 0 | 0.15 |
| AvgDepsBl_compound | 0.18 | 0.07 | 0.17 | 0.01 | 0.45 | 0.23 | 0 | 0.29 |
| LangRhythmDiameter | 0.16 | 0.18 | 0.29 | 0.03 | 0.86 | 0.14 | 0 | 0 |
| AvgConnSen_temp_cons | 0.13 | 0.3 | 0.18 | 0.42 | 0 | 0.09 | 0 | 0 |
| AvgAOEBl_IndAbThr.0.3. | 0.12 | 0.31 | 0.01 | 0.33 | 0.04 | 0.27 | 0 | 0 |
| AvgDepsSen_acl | 0.12 | 0.04 | 0.13 | 0.01 | 0 | 0.3 | 0 | 0 |
| AvgConnSen_order | 0.12 | 0.21 | 0.17 | 0.01 | 0 | 0.23 | 0 | 0 |
| LangRhythmCoeff | 0.12 | 0.41 | 0 | 0.23 | 0 | 0.31 | 0 | 0 |
| AvgSenBlCoh_LeackChod | 0.12 | 0.06 | 0.08 | 0.42 | 0 | 0.28 | 0 | 0 |
| AvgUnqWdBl | 0.11 | 0 | 0 | 1.79 | 0 | 0 | 0 | 0 |
| AvgBlLen | 0.11 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 |
| AvgVerbBl | 0.1 | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 |
| AvgDepsSen_neg | 0.1 | 0.05 | 0.02 | 0 | 0.08 | 0.37 | 0 | 0 |
| Words | 0.1 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 |
| Content.words | 0.1 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 |
| AvgWdBl | 0.1 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 |
| AvgDepsBl_case | 0.08 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 |
| AvgNounBl | 0.07 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 |
| LangRhythmId | 0.07 | 0.02 | 0.23 | 0.02 | 0 | 0 | 0 | 0 |
| AvgPrepositionBl | 0.07 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 |
| AvgAdverbBl | 0.05 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 |
| AvgIntraBlCoh_LDA | 0.04 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 |
| AvgAOADoc_Shock | 0.04 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 |
| AvgSenBlCoh_Path | 0.04 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 |
| AvgSenAdjCoh_word2vec | 0.04 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 |
| SynSoph | 0.04 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 |
| Sentences | 0.04 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 |
| AvgIntraBlCoh_LSA | 0.04 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 |
| AvgIntraBlCoh_word2vec | 0.04 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
| AvgSenBlCoh_LSA | 0.03 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 |
| AvgAOESen_InfPointPoly | 0.03 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 |
| AvgUnqWdSen | 0.03 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 |
| AvgConnSen_reas_purp | 0.03 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 |
| AvgIntraBlCoh_LeackChod | 0.03 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 |
| AvgPrepositionSen | 0.03 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 |
| AvgVerbSen | 0.03 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 |
| AvgSenBlCoh_WuPalmer | 0.03 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 |
| SenStDevUnqWd | 0.03 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 |
| AvgIntraBlCoh_WuPalmer | 0.03 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 |
| AvgAOADoc_Kuperman | 0.03 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 |
| AvgSenAdjCoh_LDA | 0.03 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| SenScoreStDev | 0.03 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 |
| AvgDepsSen_advmod | 0.03 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 |
| AvgUnqNmdEntBl | 0.03 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 |
| AvgAdjectiveBl | 0.03 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 |
| RdbltyFog | 0.03 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| AvgAOADoc_Bird | 0.03 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| AvgConnBl_sentence_link | 0.03 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| AvgSenAdjCoh_LSA | 0.03 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 |
| AvgSenBlCoh_word2vec | 0.03 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 |
| AvgIntraBlCoh_Path | 0.03 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 |
| AvgAOADoc_Cortese | 0.03 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 |
| AvgAOEDoc_InvLinRegSlo | 0.02 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 |
| AvgConnSen_sentence_link | 0.02 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 |
| AvgAOEDoc_IndPolyFAT.3 | 0.02 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 |
| AvgDepsSen_conj | 0.02 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 |
| AvgConnBl_coord_conjs | 0.02 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| AvgAOEDoc_InvAverage | 0.02 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 |
| AvgAOEBl_InvAverage | 0.02 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 |
| AvgSenSyll | 0.02 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 |
| AvgAOEDoc_IndAbThr.0.3. | 0.02 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| AvgDepsBl_auxpass | 0.02 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| AvgConnBl_coord_conns | 0.02 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| AvgSemDep | 0.02 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 |
| AvgSenStressedSyll | 0.02 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 |
| AvgSenLen | 0.02 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 |
| AvgAOEDoc_InfPointPoly | 0.02 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 |
| AvgAOEBl_InfPointPoly | 0.02 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 |
| AvgAOESen_IndAbThr.0.3. | 0.02 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 |
| AvgSenBlCoh_LDA | 0.02 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 |
| AvgDepsSen_nsubj | 0.02 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 |
| AvgAOESen_IndPolyFAT.3 | 0.02 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 |
| AvgWdSen | 0.02 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 |
| AvgVoice | 0.02 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 |
| WdMaxDpthHypernymTree | 0.02 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 |
| AvgSenAdjCoh_LeackChod | 0.02 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 |
| AvgSenAdjCoh_WuPalmer | 0.02 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
| AvgAOESen_InvAverage | 0.02 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 |
| AvgAOADoc_Bristol | 0.02 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 |
| RdbltyKincaid | 0.02 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 |
| AvgDepsSen_case | 0.02 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 |
| AvgDepsBl_conj | 0.01 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 |
| AvgConnSen_coord_conns | 0.01 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
| AvgConnSen_conjunctions | 0.01 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 |
| AvgConnBl_conjunctions | 0.01 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 |
| AvgDepsSen_cc | 0.01 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 |
| AvgDepsBl_cc | 0.01 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 |
| AvgRhythmUnitSyll | 0.01 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 |
| AvgConnSen_logical_cons | 0.01 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 |
| AvgConnSen_contrasts | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
| AvgConnSen_coord_conjs | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
This model was trained on winter data in (Mercer et al., 2019).
Abbreviations: * all = ensemble model * gbm = stochastic gradient boosted trees * pls = partial least squares regression * svm = support vector machines * enet = elastic net regression * rf = random forest regression * mars = bagged multivariate adaptive regression splines * cube = cubist regression
The table below presents the linear weightings of each algorithm for the ensemble model.
| Intercept | gbm | pls | svm | enet | rf | mars | cube |
|---|---|---|---|---|---|---|---|
| -2.0039 | 0.3112 | 0.1353 | 0.2667 | -0.0102 | 0.1234 | 0.0268 | 0.222 |
Each column sums to 100 (so values can be interpreted as % contribution to the model).
| Metric | all | gbm | pls | svm | enet | rf | mars | cube |
|---|---|---|---|---|---|---|---|---|
