CRAN Package Check Results for Package photobiologyPlants

Last updated on 2026-03-13 05:50:14 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 4.79 81.84 86.63 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.29 57.59 60.88 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 8.00 120.16 128.16 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 8.00 125.49 133.49 OK
r-devel-macos-arm64 0.6.1-1 1.00 27.00 28.00 OK
r-devel-windows-x86_64 0.6.1-1 7.00 94.00 101.00 OK
r-patched-linux-x86_64 0.6.1-1 4.55 71.42 75.97 OK
r-release-linux-x86_64 0.6.1-1 5.03 73.13 78.16 OK
r-release-macos-arm64 0.6.1-1 OK
r-release-macos-x86_64 0.6.1-1 3.00 104.00 107.00 OK
r-release-windows-x86_64 0.6.1-1 8.00 93.00 101.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 3.00 95.00 98.00 OK
r-oldrel-windows-x86_64 0.6.1-1 9.00 115.00 124.00 OK