Last updated on 2025-02-05 17:50:03 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.1 | 8.58 | 97.38 | 105.96 | OK | --no-vignettes |
r-devel-linux-x86_64-debian-gcc | 1.1.1 | 5.75 | 62.01 | 67.76 | OK | --no-vignettes |
r-devel-linux-x86_64-fedora-clang | 1.1.1 | 815.88 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 968.50 | OK | |||
r-devel-windows-x86_64 | 1.1.1 | 10.00 | 488.00 | 498.00 | OK | |
r-patched-linux-x86_64 | 1.1.1 | 8.67 | 87.91 | 96.58 | OK | --no-vignettes |
r-release-linux-x86_64 | 1.1.1 | 6.76 | 88.64 | 95.40 | ERROR | --no-vignettes |
r-release-macos-arm64 | 1.1.1 | 206.00 | OK | |||
r-release-macos-x86_64 | 1.1.1 | 563.00 | OK | |||
r-release-windows-x86_64 | 1.1.1 | 11.00 | 473.00 | 484.00 | OK | |
r-oldrel-macos-arm64 | 1.1.1 | 371.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.1 | 886.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.1 | 11.00 | 132.00 | 143.00 | OK | --no-vignettes |
Version: 1.1.1
Flags: --no-vignettes
Check: tests
Result: ERROR
Running ‘testthat.R’ [44s/55s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(optimall)
>
> test_check("optimall")
[ FAIL 1 | WARN 0 | SKIP 1 | PASS 245 ]
══ Skipped tests (1) ═══════════════════════════════════════════════════════════
• On Linux (1): 'test-optimall_shiny.R:15:1'
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test-allocate_wave.R:43:3'): the output is as expected with allocation_method = Neyman ──
output$nsample_actual not equal to ...$stratum_size.
2/3 mismatches (average diff: 1)
[1] 7 - 8 == -1
[2] 5 - 4 == 1
[ FAIL 1 | WARN 0 | SKIP 1 | PASS 245 ]
Error: Test failures
Execution halted
Flavor: r-release-linux-x86_64