CRAN Package Check Results for Package mycolorsTB

Last updated on 2026-06-26 21:55:22 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 8.22 81.34 89.56 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 6.79 61.51 68.30 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 15.00 144.19 159.19 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 15.00 160.89 175.89 OK
r-devel-windows-x86_64 0.1.1 10.00 88.00 98.00 OK
r-patched-linux-x86_64 0.1.1 7.52 77.73 85.25 OK
r-release-linux-x86_64 0.1.1 6.94 77.43 84.37 OK
r-release-macos-arm64 0.1.1 2.00 27.00 29.00 OK
r-release-macos-x86_64 0.1.1 6.00 91.00 97.00 OK
r-release-windows-x86_64 0.1.1 9.00 88.00 97.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 5.00 75.00 80.00 OK
r-oldrel-windows-x86_64 0.1.1 15.00 120.00 135.00 OK