CRAN Package Check Results for Package mycolorsTB

Last updated on 2026-05-14 06:51:04 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 7.97 83.99 91.96 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 5.57 60.13 65.70 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 15.00 126.62 141.62 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 14.00 133.17 147.17 OK
r-devel-windows-x86_64 0.1.1 10.00 87.00 97.00 OK
r-patched-linux-x86_64 0.1.1 7.72 74.82 82.54 OK
r-release-linux-x86_64 0.1.1 6.13 74.56 80.69 OK
r-release-macos-arm64 0.1.1 2.00 27.00 29.00 OK
r-release-macos-x86_64 0.1.1 6.00 91.00 97.00 OK
r-release-windows-x86_64 0.1.1 11.00 88.00 99.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 5.00 75.00 80.00 OK
r-oldrel-windows-x86_64 0.1.1 13.00 112.00 125.00 OK