CRAN Package Check Results for Package multiobjectiveMDP

Last updated on 2026-05-14 18:57:18 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 12.35 107.56 119.91 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 8.73 71.64 80.37 OK
r-devel-linux-x86_64-fedora-clang 1.0.0 22.00 175.85 197.85 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 20.00 167.68 187.68 OK
r-devel-windows-x86_64 1.0.0 15.00 110.00 125.00 OK
r-patched-linux-x86_64 1.0.0 12.36 96.78 109.14 OK
r-release-linux-x86_64 1.0.0 11.35 97.72 109.07 OK
r-release-macos-arm64 1.0.0 3.00 29.00 32.00 OK
r-release-macos-x86_64 1.0.0 8.00 119.00 127.00 OK
r-release-windows-x86_64 1.0.0 14.00 109.00 123.00 OK
r-oldrel-macos-arm64 1.0.0 OK
r-oldrel-macos-x86_64 1.0.0 8.00 91.00 99.00 OK
r-oldrel-windows-x86_64 1.0.0 18.00 190.00 208.00 OK