Last updated on 2025-11-26 05:51:43 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.1 | 21.61 | 158.76 | 180.37 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.1 | 17.41 | 107.24 | 124.65 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.1 | 53.00 | 234.87 | 287.87 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 54.00 | 229.67 | 283.67 | OK | |
| r-devel-windows-x86_64 | 1.1.1 | 32.00 | 266.00 | 298.00 | OK | |
| r-patched-linux-x86_64 | 1.1.1 | 23.30 | 147.91 | 171.21 | OK | |
| r-release-linux-x86_64 | 1.1.1 | 23.81 | 148.54 | 172.35 | OK | |
| r-release-macos-arm64 | 1.1.1 | OK | ||||
| r-release-macos-x86_64 | 1.1.1 | 23.00 | 322.00 | 345.00 | OK | |
| r-release-windows-x86_64 | 1.1.1 | 29.00 | 255.00 | 284.00 | ERROR | |
| r-oldrel-macos-arm64 | 1.1.1 | OK | ||||
| r-oldrel-macos-x86_64 | 1.1.1 | 16.00 | 162.00 | 178.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.1 | 36.00 | 366.00 | 402.00 | OK |
Version: 1.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'mulea.Rmd' using rmarkdown
Quitting from mulea.Rmd:470-473 [reading_ordered]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `open.connection()`:
! cannot open the connection
---
Backtrace:
▆
1. ├─readr::read_tsv("https://raw.githubusercontent.com/ELTEbioinformatics/mulea/master/inst/extdata/ordered_set.tsv")
2. │ └─vroom::vroom(...)
3. │ └─vroom:::vroom_(...)
4. ├─base (local) `<fn>`(`<curl>`, "rb")
5. └─base::open.connection(`<curl>`, "rb")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'mulea.Rmd' failed with diagnostics:
cannot open the connection
--- failed re-building 'mulea.Rmd'
SUMMARY: processing the following file failed:
'mulea.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-windows-x86_64