Last updated on 2025-02-05 17:50:26 CET.
Package | NOTE | OK |
---|---|---|
exametrika | 2 | 11 |
Current CRAN status: NOTE: 2, OK: 11
Version: 1.1.0
Check: R code for possible problems
Result: NOTE
CCRR: no visible global function definition for ‘%||%’
ITBiserial: no visible global function definition for ‘%||%’
InterItemAnalysis: no visible global function definition for ‘%||%’
ItemEntropy: no visible global function definition for ‘%||%’
ItemLift: no visible global function definition for ‘%||%’
ItemOdds: no visible global function definition for ‘%||%’
ItemThreshold: no visible global function definition for ‘%||%’
ItemTotalCorr: no visible global function definition for ‘%||%’
JCRR: no visible global function definition for ‘%||%’
JointSampleSize: no visible global function definition for ‘%||%’
MutualInformation: no visible global function definition for ‘%||%’
PhiCoefficient: no visible global function definition for ‘%||%’
TetrachoricCorrelationMatrix: no visible global function definition for
‘%||%’
createBinaryFunction : <anonymous>: no visible global function
definition for ‘%||%’
crr: no visible global function definition for ‘%||%’
nrs: no visible global function definition for ‘%||%’
passage: no visible global function definition for ‘%||%’
percentile: no visible global function definition for ‘%||%’
sscore: no visible global function definition for ‘%||%’
stanine: no visible global function definition for ‘%||%’
Undefined global functions or variables:
%||%
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64