CRAN Package Check Results for Package kappaSize

Last updated on 2026-08-06 06:57:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 18.05 55.36 73.41 NOTE
r-devel-linux-x86_64-debian-gcc 1.2 10.90 36.95 47.85 NOTE
r-devel-linux-x86_64-fedora-clang 1.2 12.00 35.05 47.05 OK
r-devel-linux-x86_64-fedora-gcc 1.2 11.00 33.67 44.67 OK
r-devel-windows-x86_64 1.2 15.00 58.00 73.00 OK
r-patched-linux-x86_64 1.2 16.94 51.31 68.25 OK
r-release-linux-x86_64 1.2 16.90 53.14 70.04 OK
r-release-macos-arm64 1.2 4.00 13.00 17.00 OK
r-release-macos-x86_64 1.2 11.00 62.00 73.00 OK
r-release-windows-x86_64 1.2 16.00 58.00 74.00 OK
r-oldrel-macos-arm64 1.2 OK
r-oldrel-macos-x86_64 1.2 10.00 45.00 55.00 OK
r-oldrel-windows-x86_64 1.2 16.00 56.00 72.00 OK

Check Details

Version: 1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Michael A Rotondi <mrotondi@yorku.ca>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = c("Michael", "A"), family = "Rotondi", role = c("aut", "cre"), email = "mrotondi@yorku.ca") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc