CRAN Package Check Results for Package image.CornerDetectionHarris

Last updated on 2026-11-16 05:52:43 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 14.80 30.61 45.41 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 10.28 25.01 35.29 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 11.00 19.90 30.90 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 11.00 19.73 30.73 OK
r-devel-windows-x86_64 0.1.2 21.00 129.00 150.00 OK
r-patched-linux-x86_64 0.1.2 14.02 22.40 36.42 OK
r-release-linux-x86_64 0.1.2 13.27 22.24 35.51 OK
r-release-macos-arm64 0.1.2 4.00 9.00 13.00 OK
r-release-macos-x86_64 0.1.2 10.00 30.00 40.00 OK
r-release-windows-x86_64 0.1.2 22.00 68.00 90.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 9.00 41.00 50.00 OK
r-oldrel-windows-x86_64 0.1.2 20.00 74.00 94.00 OK