Last updated on 2025-12-16 17:49:44 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.10.10 | 22.14 | 88.90 | 111.04 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.10.10 | 17.74 | 52.72 | 70.46 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.10.10 | 34.00 | ERROR | |||
| r-devel-linux-x86_64-fedora-gcc | 0.10.10 | 35.00 | 137.44 | 172.44 | OK | |
| r-devel-windows-x86_64 | 0.10.10 | 43.00 | 122.00 | 165.00 | OK | |
| r-patched-linux-x86_64 | 0.10.10 | 22.56 | 82.32 | 104.88 | OK | |
| r-release-linux-x86_64 | 0.10.10 | 21.82 | 80.51 | 102.33 | OK | |
| r-release-macos-arm64 | 0.10.10 | OK | ||||
| r-release-macos-x86_64 | 0.10.10 | 16.00 | 62.00 | 78.00 | OK | |
| r-release-windows-x86_64 | 0.10.10 | 46.00 | 121.00 | 167.00 | OK | |
| r-oldrel-macos-arm64 | 0.10.10 | OK | ||||
| r-oldrel-macos-x86_64 | 0.10.10 | 16.00 | 77.00 | 93.00 | OK | |
| r-oldrel-windows-x86_64 | 0.10.10 | 57.00 | 132.00 | 189.00 | OK |
Version: 0.10.10
Check: tests
Result: ERROR
Running ‘tinytest.R’ [1m/13m]
Running the tests in ‘tests/tinytest.R’ failed.
Complete output:
>
> if (requireNamespace("tinytest", quietly = TRUE) &&
+ requireNamespace("data.table", quietly = TRUE) &&
+ requireNamespace("hutils", quietly = TRUE)) {
+ if (startsWith(Sys.getenv("USERNAME"), "hugh")) {
+ options(hutilscpp.nThread = 10)
+ }
+ if (requireNamespace("covr", quietly = TRUE) && covr::in_covr()) {
+ options(hutilscpp.nThread = 1L)
+ }
+ library(data.table)
+ library(hutils, warn.conflicts = FALSE)
+ tinytest::test_package("hutilscpp", verbose = 0L)
+ }
Attaching package: 'data.table'
The following object is masked from 'package:base':
%notin%
Output is double
Output is double
Flavor: r-devel-linux-x86_64-fedora-clang