CRAN Package Check Results for Package fdANOVA

Last updated on 2026-05-14 18:57:11 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 20.57 156.46 177.03 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.2 14.49 105.95 120.44 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.2 36.00 246.24 282.24 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 34.00 276.07 310.07 OK
r-devel-windows-x86_64 0.1.2 21.00 159.00 180.00 OK
r-patched-linux-x86_64 0.1.2 20.42 145.14 165.56 OK
r-release-linux-x86_64 0.1.2 17.59 147.61 165.20 OK
r-release-macos-arm64 0.1.2 5.00 54.00 59.00 OK
r-release-macos-x86_64 0.1.2 14.00 183.00 197.00 OK
r-release-windows-x86_64 0.1.2 21.00 166.00 187.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 11.00 154.00 165.00 OK
r-oldrel-windows-x86_64 0.1.2 29.00 210.00 239.00 OK

Check Details

Version: 0.1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Lukasz Smaga <ls@amu.edu.pl>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = "Tomasz", family = "Gorecki", role = "aut"), person(given = "Lukasz", family = "Smaga", role = c("aut", "cre"), email = "ls@amu.edu.pl")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc