Last updated on 2026-09-17 07:00:52 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.1 | 26.79 | 243.01 | 269.80 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 1.1.1 | 17.56 | 151.88 | 169.44 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.1.1 | 18.00 | 153.11 | 171.11 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 18.00 | 159.25 | 177.25 | OK | |
| r-devel-windows-x86_64 | 1.1.1 | 26.00 | 218.00 | 244.00 | OK | |
| r-patched-linux-x86_64 | 1.1.1 | 26.64 | 225.69 | 252.33 | ERROR | |
| r-release-linux-x86_64 | 1.1.1 | 21.73 | 231.74 | 253.47 | OK | |
| r-release-macos-arm64 | 1.1.1 | 5.00 | 54.00 | 59.00 | OK | |
| r-release-macos-x86_64 | 1.1.1 | 18.00 | 247.00 | 265.00 | OK | |
| r-release-windows-x86_64 | 1.1.1 | 25.00 | 192.00 | 217.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.1 | 5.00 | 59.00 | 64.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.1 | 18.00 | 481.00 | 499.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.1 | 37.00 | 290.00 | 327.00 | OK |
Version: 1.1.1
Check: examples
Result: ERROR
Running examples in ‘faunabr-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: fauna_version
> ### Title: Check if you have the latest version of Fauna do Brasil data
> ### available
> ### Aliases: fauna_version
>
> ### ** Examples
>
> #Check if there is a version of Fauna do Brasil data available in the
> #current directory
> fauna_version(data_dir = getwd())
Error in curl::curl_fetch_memory(url, handle = handle) :
Could not resolve hostname [ipt.jbrj.gov.br]:
Could not resolve host: ipt.jbrj.gov.br
Calls: fauna_version ... request_fetch.write_memory -> <Anonymous> -> raise_libcurl_error
Execution halted
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-patched-linux-x86_64