Last updated on 2025-05-15 18:50:46 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.3 | 4.53 | 47.70 | 52.23 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.3 | 3.82 | 33.97 | 37.79 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.3 | 81.29 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.3 | 77.43 | OK | |||
r-devel-windows-x86_64 | 1.1.3 | 8.00 | 79.00 | 87.00 | ERROR | |
r-patched-linux-x86_64 | 1.1.3 | 5.72 | 42.50 | 48.22 | OK | |
r-release-linux-x86_64 | 1.1.3 | 5.21 | 42.86 | 48.07 | OK | |
r-release-macos-arm64 | 1.1.3 | 32.00 | OK | |||
r-release-macos-x86_64 | 1.1.3 | 65.00 | OK | |||
r-release-windows-x86_64 | 1.1.3 | 7.00 | 63.00 | 70.00 | OK | |
r-oldrel-macos-arm64 | 1.1.3 | 31.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.3 | 56.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.3 | 9.00 | 73.00 | 82.00 | OK |
Version: 1.1.3
Check: examples
Result: ERROR
Running examples in 'easycensus-Ex.R' failed
The error most likely occurred in:
> ### Name: cens_geo
> ### Title: Construct a Geography Specification for Census Data
> ### Aliases: cens_geo
>
> ### ** Examples
>
> cens_geo(state="WA")
Error in curl::curl_fetch_memory(url, handle = handle) :
Failure when receiving data from the peer [api.census.gov]: Recv failure: Connection was reset
Calls: cens_geo ... request_fetch.write_memory -> <Anonymous> -> raise_libcurl_error
Execution halted
Flavor: r-devel-windows-x86_64