CRAN Package Check Results for Package denguedatahub

Last updated on 2026-04-24 06:52:58 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.2.0 26.21 95.66 121.87 OK
r-devel-linux-x86_64-debian-gcc 3.2.0 17.82 80.03 97.85 OK
r-devel-linux-x86_64-fedora-clang 3.2.0 58.00 158.54 216.54 OK
r-devel-linux-x86_64-fedora-gcc 3.2.0 48.00 137.43 185.43 OK
r-devel-macos-arm64 3.2.0 13.00 30.00 43.00 OK
r-devel-windows-x86_64 3.2.0 39.00 116.00 155.00 OK
r-patched-linux-x86_64 3.2.0 29.57 90.78 120.35 OK
r-release-linux-x86_64 3.2.0 21.37 88.64 110.01 OK
r-release-macos-arm64 3.2.0 OK
r-release-macos-x86_64 3.2.0 33.00 116.00 149.00 OK
r-release-windows-x86_64 3.2.0 38.00 114.00 152.00 OK
r-oldrel-macos-arm64 3.2.0 OK
r-oldrel-macos-x86_64 3.2.0 35.00 102.00 137.00 OK
r-oldrel-windows-x86_64 3.2.0 56.00 146.00 202.00 OK