Last updated on 2024-11-14 05:49:52 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.4 | 8.48 | 528.32 | 536.80 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.4 | 5.60 | 382.14 | 387.74 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.4 | 807.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.4 | 925.83 | OK | |||
r-devel-windows-x86_64 | 0.0.4 | 8.00 | 576.00 | 584.00 | OK | |
r-patched-linux-x86_64 | 0.0.4 | 7.71 | 499.56 | 507.27 | OK | |
r-release-linux-x86_64 | 0.0.4 | 7.62 | 498.08 | 505.70 | OK | |
r-release-macos-arm64 | 0.0.4 | 331.00 | OK | |||
r-release-macos-x86_64 | 0.0.4 | 494.00 | WARN | |||
r-release-windows-x86_64 | 0.0.4 | 9.00 | 589.00 | 598.00 | OK | |
r-oldrel-macos-arm64 | 0.0.4 | 351.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.4 | 960.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.4 | 11.00 | 655.00 | 666.00 | OK |
Version: 0.0.4
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘collin.Rnw’ using knitr
Error: processing vignette 'collin.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'collin.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.162 \hlkwd{install.packages}\hldef
{(}\hlsng{"collin"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.162
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘collin.Rnw’
SUMMARY: processing the following file failed:
‘collin.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64