Last updated on 2025-06-06 18:49:30 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 7.0-1 | 40.81 | 378.03 | 418.84 | OK | |
r-devel-linux-x86_64-debian-gcc | 7.0-1 | 24.31 | 240.70 | 265.01 | OK | |
r-devel-linux-x86_64-fedora-clang | 7.0-1 | 684.99 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 7.0-1 | 616.65 | OK | |||
r-devel-windows-x86_64 | 7.0-1 | 36.00 | 340.00 | 376.00 | OK | --no-vignettes |
r-patched-linux-x86_64 | 7.0-1 | 39.61 | 351.65 | 391.26 | OK | |
r-release-linux-x86_64 | 7.0-1 | 36.36 | 355.33 | 391.69 | OK | |
r-release-macos-arm64 | 7.0-1 | 152.00 | OK | |||
r-release-macos-x86_64 | 7.0-1 | 317.00 | ERROR | |||
r-release-windows-x86_64 | 7.0-1 | 39.00 | 339.00 | 378.00 | OK | --no-vignettes |
r-oldrel-macos-arm64 | 7.0-1 | 145.00 | OK | |||
r-oldrel-macos-x86_64 | 7.0-1 | 418.00 | OK | |||
r-oldrel-windows-x86_64 | 7.0-1 | 53.00 | 395.00 | 448.00 | OK | --no-vignettes |
Version: 7.0-1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘caret.Rmd’ using rmarkdown
Quitting from lines 11-41 [loadLibs] (caret.Rmd)
Error: processing vignette 'caret.Rmd' failed with diagnostics:
there is no package called 'klaR'
--- failed re-building ‘caret.Rmd’
SUMMARY: processing the following file failed:
‘caret.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64