CRAN Package Check Results for Package TwoWayFEWeights

Last updated on 2026-11-16 05:52:56 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.1.0 14.95 83.12 98.07 OK
r-devel-linux-x86_64-debian-gcc 2.1.0 11.31 63.85 75.16 OK
r-devel-linux-x86_64-fedora-clang 2.1.0 12.00 58.00 70.00 OK
r-devel-linux-x86_64-fedora-gcc 2.1.0 12.00 54.73 66.73 OK
r-devel-windows-x86_64 2.1.0 22.00 173.00 195.00 OK
r-patched-linux-x86_64 2.1.0 13.69 73.07 86.76 OK
r-release-linux-x86_64 2.1.0 14.85 72.03 86.88 OK
r-release-macos-arm64 2.1.0 5.00 21.00 26.00 OK
r-release-macos-x86_64 2.1.0 14.00 67.00 81.00 OK
r-release-windows-x86_64 2.1.0 22.00 97.00 119.00 OK
r-oldrel-macos-arm64 2.1.0 OK
r-oldrel-macos-x86_64 2.1.0 13.00 67.00 80.00 OK
r-oldrel-windows-x86_64 2.1.0 29.00 122.00 151.00 OK