CRAN Package Check Results for Package ScatterDensity

Last updated on 2026-11-16 05:52:52 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 67.13 54.58 121.71 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 47.05 41.46 88.51 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 54.00 36.43 90.43 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 55.00 35.44 90.44 OK
r-devel-windows-x86_64 0.1.1 80.00 163.00 243.00 OK
r-patched-linux-x86_64 0.1.1 69.83 47.09 116.92 OK
r-release-linux-x86_64 0.1.1 59.58 46.93 106.51 OK
r-release-macos-arm64 0.1.1 14.00 7.00 21.00 OK
r-release-macos-x86_64 0.1.1 38.00 40.00 78.00 OK
r-release-windows-x86_64 0.1.1 88.00 84.00 172.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 35.00 41.00 76.00 OK
r-oldrel-windows-x86_64 0.1.1 90.00 99.00 189.00 OK