CRAN Package Check Results for Package RepeatedHighDim

Last updated on 2025-11-26 05:51:48 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.4.0 48.30 302.52 350.82 OK
r-devel-linux-x86_64-debian-gcc 2.4.0 34.12 211.73 245.85 OK
r-devel-linux-x86_64-fedora-clang 2.4.0 212.00 397.99 609.99 OK
r-devel-linux-x86_64-fedora-gcc 2.4.0 111.00 420.43 531.43 OK
r-devel-windows-x86_64 2.4.0 52.00 272.00 324.00 OK
r-patched-linux-x86_64 2.4.0 45.61 291.79 337.40 OK
r-release-linux-x86_64 2.4.0 42.30 292.31 334.61 OK
r-release-macos-arm64 2.4.0 OK
r-release-macos-x86_64 2.4.0 81.00 352.00 433.00 OK
r-release-windows-x86_64 2.4.0 49.00 272.00 321.00 OK
r-oldrel-macos-arm64 2.4.0 OK
r-oldrel-macos-x86_64 2.4.0 51.00 185.00 236.00 OK
r-oldrel-windows-x86_64 2.4.0 66.00 364.00 430.00 OK