Last updated on 2025-02-05 17:50:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.2 | 105.94 | 495.53 | 601.47 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.2.1 | 72.64 | 309.33 | 381.97 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.2.1 | 661.09 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.2.1 | 675.39 | OK | |||
r-devel-windows-x86_64 | 1.0.2 | 98.00 | 368.00 | 466.00 | OK | |
r-patched-linux-x86_64 | 1.0.2.1 | 115.45 | 452.81 | 568.26 | OK | |
r-release-linux-x86_64 | 1.0.0 | 110.25 | 450.26 | 560.51 | OK | |
r-release-macos-arm64 | 1.0.2.1 | 186.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.2.1 | 394.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.2.1 | 109.00 | 388.00 | 497.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 256.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 454.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.2.1 | 107.00 | 457.00 | 564.00 | OK |
Version: 1.0.2.1
Check: installed package size
Result: NOTE
installed size is 6.4Mb
sub-directories of 1Mb or more:
external 1.6Mb
libs 4.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64
Version: 1.0.0
Check: installed package size
Result: NOTE
installed size is 5.9Mb
sub-directories of 1Mb or more:
external 1.6Mb
libs 3.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64