CRAN Package Check Results for Package ProjectionBasedClustering

Last updated on 2026-05-16 06:51:55 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.2 95.34 93.10 188.44 OK
r-devel-linux-x86_64-debian-gcc 1.2.2 103.16 64.94 168.10 OK
r-devel-linux-x86_64-fedora-clang 1.2.2 144.00 142.39 286.39 OK
r-devel-linux-x86_64-fedora-gcc 1.2.2 161.00 138.75 299.75 OK
r-devel-windows-x86_64 1.2.2 114.00 122.00 236.00 OK
r-patched-linux-x86_64 1.2.2 80.09 84.68 164.77 OK
r-release-linux-x86_64 1.2.2 76.56 85.22 161.78 OK
r-release-macos-arm64 1.2.2 21.00 11.00 32.00 OK
r-release-macos-x86_64 1.2.2 60.00 60.00 120.00 OK
r-release-windows-x86_64 1.2.2 106.00 120.00 226.00 OK
r-oldrel-macos-arm64 1.2.2 OK
r-oldrel-macos-x86_64 1.2.2 56.00 43.00 99.00 OK
r-oldrel-windows-x86_64 1.2.2 140.00 153.00 293.00 OK