Last updated on 2026-03-13 17:49:59 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 39.58 | 39.39 | 78.97 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 30.63 | 29.86 | 60.49 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 61.00 | 62.23 | 123.23 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 84.00 | 55.68 | 139.68 | OK | |
| r-devel-macos-arm64 | 0.1.0 | 8.00 | 12.00 | 20.00 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 48.00 | 76.00 | 124.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 39.70 | 34.54 | 74.24 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 39.23 | 34.86 | 74.09 | OK | |
| r-release-macos-arm64 | 0.1.0 | 7.00 | 12.00 | 19.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 27.00 | 67.00 | 94.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 44.00 | 79.00 | 123.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | 6.00 | 344.00 | 350.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.1.0 | 26.00 | 40.00 | 66.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.1.0 | 53.00 | 89.00 | 142.00 | ERROR |
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 5.5Mb
sub-directories of 1Mb or more:
libs 4.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘PPtreeExt-Ex.R’ failed
The error most likely occurred in:
> ### Name: PPtreeExt_split
> ### Title: Projection Pursuit Classification Tree with Random Variable
> ### Selection
> ### Aliases: PPtreeExt_split
> ### Keywords: tree
>
> ### ** Examples
>
> data(penguins)
Warning in data(penguins) : data set ‘penguins’ not found
> penguins <- na.omit(penguins[, -c(2,7, 8)])
Error: object 'penguins' not found
Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64