CRAN Package Check Results for Package MetaEntropy

Last updated on 2026-05-14 18:57:17 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3 5.10 68.50 73.60 OK
r-devel-linux-x86_64-debian-gcc 1.3 4.25 50.58 54.83 OK
r-devel-linux-x86_64-fedora-clang 1.3 9.00 112.60 121.60 OK
r-devel-linux-x86_64-fedora-gcc 1.3 9.00 115.52 124.52 OK
r-devel-windows-x86_64 1.3 8.00 76.00 84.00 OK
r-patched-linux-x86_64 1.3 5.71 60.98 66.69 OK
r-release-linux-x86_64 1.3 5.19 61.99 67.18 OK
r-release-macos-arm64 1.3 2.00 24.00 26.00 OK
r-release-macos-x86_64 1.3 5.00 80.00 85.00 OK
r-release-windows-x86_64 1.3 8.00 77.00 85.00 OK
r-oldrel-macos-arm64 1.3 OK
r-oldrel-macos-x86_64 1.3 5.00 66.00 71.00 OK
r-oldrel-windows-x86_64 1.3 10.00 93.00 103.00 OK