sRNAGenetic-package	sRNAGenetic-package
basepreplot	basepreplot
Countfiliter	Countfiliter
F1_miRNA_count	F1_miRNA_count
F1_miRNA_rpm	F1_miRNA_rpm
F1_sRNA_seq	F1_sRNA_seq
genetic	genetic
Get12Bins	Get12Bins
GetDAtable	GetDAtable
lenplot	lenplot
mirnapredata	mirnapredata
miVennData	miVennData
miVennPlot	miVennPlot
P1_miRNA_count	P1_miRNA_count
P1_miRNA_rpm	P1_miRNA_rpm
P1_sRNA_seq	P1_sRNA_seq
P2_miRNA_count	P2_miRNA_count
P2_miRNA_rpm	P2_miRNA_rpm
P2_sRNA_seq	P2_sRNA_seq
polyDESeq	polyDESeq
Rpmfiliter	Rpmfiliter
sRNAGenetic	sRNAGenetic-package
srnapredata	srnapredata
