Year	Month	Temp	Prec	Evap	Soiltemp
1999	1	-0.1	0	11.1	2.41
1999	2	-1.3	37.6	14.6	1.33
1999	3	-0.6	36.1	23.8	1.96
1999	4	7	32.2	32.6	8.8
1999	5	9.6	57.6	38.3	11.14
1999	6	11.2	42.1	72.2	12.58
1999	7	12.7	70	67.2	13.93
1999	8	13.9	87.5	58.1	15.01
1999	9	11.9	85.9	47.7	13.21
1999	10	8.1	51.1	20.1	9.79
1999	11	3.7	36.4	14.6	5.83
1999	12	1.4	56.6	10.8	3.76
2000	1	4.6	76.8	18.6	6.64
2000	2	4.1	72.9	18.5	6.19
2000	3	3.2	42.3	20.1	5.38
2000	4	5.4	40.4	34.7	7.36
2000	5	12.3	39.3	64.7	13.57
2000	6	12.5	48.7	58	13.75
2000	7	15.7	82.1	57	16.63
2000	8	14.2	53.7	42.6	15.28
2000	9	12.8	37.6	31.2	14.02
2000	10	13.3	22.2	23.2	14.47
2000	11	7.1	27.9	12.8	8.89
2000	12	2.1	9.8	11	4.39
2001	1	-1.9	28.4	9.1	0.79
2001	2	-2.3	36.2	15.7	0.43
2001	3	-0.5	19	21.5	2.05
2001	4	7.1	24.6	28.5	8.89
2001	5	8.8	24.5	58.6	10.42
2001	6	13.9	78.4	66	15.01
2001	7	14.3	52.6	45.1	15.37
2001	8	14.6	45.2	41	15.64
2001	9	12.5	48.3	30.1	13.75
2001	10	8.7	95.6	23.4	10.33
2001	11	7	101.2	14.3	8.8
2001	12	3.4	41.1	10.3	5.56
2002	1	-0.1	28.5	11.8	2.41
2002	2	2.2	48.4	17.9	4.48
2002	3	4.9	9.8	28.7	6.91
2002	4	6.2	27.5	37.9	8.08
2002	5	11.9	20.5	53.7	13.21
2002	6	15.3	52.7	45.3	16.27
2002	7	16.1	61	47.7	16.99
2002	8	14.5	81.8	54.9	15.55
2002	9	12.9	80.3	33	14.11
2002	10	10.4	27.6	26.4	11.86
2002	11	6.7	81.5	16.6	8.53
2002	12	1	35.7	9	3.4
2003	1	-1.4	0	10.4	1.24
2003	2	1.3	47.7	16.7	3.67
2003	3	2.7	10.6	25.1	4.93
2003	4	5.9	22.2	30.9	7.81
2003	5	7.2	54.4	46.7	8.98
2003	6	13.3	72.8	60.3	14.47
2003	7	15.3	47.8	75	16.27
2003	8	14.5	73.6	43.5	15.55
2003	9	12.2	49.2	33	13.48
2003	10	10.1	85.5	30.7	11.59
2003	11	3.3	46.5	14	5.47
2003	12	0.5	0	9.8	2.95
2004	1	2.1	62.2	14.9	4.39
2004	2	0.5	44.8	16.4	2.95
2004	3	-0.8	40.8	24.4	1.78
2004	4	2.7	26.8	32.4	4.93
2004	5	8.7	44.1	42.1	10.33
2004	6	16.5	59.2	89.1	17.35
2004	7	18.6	35.6	34	19.24
2004	8	17.2	28.7	28.1	17.98
2004	9	12.9	119.7	37.3	14.11
2004	10	8.3	82.2	23.5	9.97
2004	11	6.7	52.8	18.2	8.53
2004	12	2.1	21.7	12.4	4.39
2005	1	1.9	35.4	12.1	4.21
2005	2	2	70.6	20.7	4.3
2005	3	2.9	28.7	20.7	5.11
2005	4	5.4	23.4	29.3	7.36
2005	5	7.9	29	56.9	9.61
2005	6	15.5	4.7	33.1	16.45
2005	7	19	53	42.6	19.6
2005	8	15.2	80	50.3	16.18
2005	9	11.9	61	41.8	13.21
2005	10	7.6	77.7	22.3	9.34
2005	11	4.7	78.4	14	6.73
2005	12	-2.5	8.4	9.1	0.25
2006	1	2.4	61.2	14.2	4.66
2006	2	2.1	48.5	16.6	4.39
2006	3	4.9	18	23	6.91
2006	4	6.6	78.4	31.1	8.44
2006	5	7.9	86.9	45.7	9.61
2006	6	10.4	40.2	69.1	11.86
2006	7	12.3	104.4	66	13.57
2006	8	12.3	72	56.1	13.57
2006	9	10.9	50.6	39.5	12.31
2006	10	9	70.6	24.6	10.6
2006	11	5.6	83.3	14.6	7.54
2006	12	2.2	47.2	10.7	4.48
2007	1	4.6	101.3	21.6	6.64
2007	2	4.2	54.9	21	6.28
2007	3	3.8	44.3	20.9	5.92
2007	4	6.2	51.8	29.4	8.08
2007	5	10.2	64.3	50.1	11.68
2007	6	16	21.7	78.6	16.9
2007	7	16.9	103	63.6	17.71
2007	8	15.5	25.4	40.4	16.45
2007	9	14.5	39.9	26.2	15.55
2007	10	10.1	61	22.2	11.59
2007	11	5.2	48.5	12.3	7.18
2007	12	2.8	28.1	11.2	5.02
2008	1	4.5	31	16.7	6.55
2008	2	-1.2	25.9	14.1	1.42
2008	3	1.9	59.3	23.8	4.21
2008	4	3.8	32.7	31.2	5.92
2008	5	7.9	17.6	49.7	9.61
2008	6	12.3	18.6	36.8	13.57
2008	7	13.1	107.9	60.5	14.29
2008	8	13.4	71	60.5	14.56
2008	9	11.2	95.4	43.5	12.58
2008	10	9.5	51	22.7	11.05
2008	11	5.3	49.5	12.1	7.27
2008	12	0.8	26.5	10.5	3.22
2009	1	3.8	105.5	15.3	5.92
2009	2	2.1	31.8	16.9	4.39
2009	3	2.8	37.6	20.7	5.02
2009	4	6.6	51.8	33.9	8.44
2009	5	8.5	33.4	61.1	10.15
2009	6	14.5	39.8	62.2	15.55
2009	7	15.9	61	44.3	16.81
2009	8	17.4	56.7	42.3	18.16
2009	9	12.5	71.6	42.3	13.75
2009	10	9.6	17.7	22.8	11.14
2009	11	6.3	110.5	17.5	8.17
2009	12	6	46.8	12.4	7.9
2010	1	-4.6	22.3	7.5	-1.64
2010	2	4.4	47.1	14.6	6.46
2010	3	4.7	52.8	24.3	6.73
2010	4	4.6	38.6	35.4	6.64
2010	5	8.3	49.6	44.8	9.97
2010	6	13	42.6	74.6	14.2
2010	7	15.1	37.5	45.6	16.09
2010	8	22.8	33.3	24.1	23.02
2010	9	18.2	19.3	24.1	18.88
2010	10	11	43	21.9	12.4
2010	11	6.8	24.1	12.4	8.62
2010	12	4.5	58.4	14	6.55
2011	1	2	42.1	12.2	4.3
2011	2	0.4	22.5	14.1	2.86
2011	3	4.1	52.8	21.1	6.19
2011	4	8.9	37.6	42.8	10.51
2011	5	11.4	70	54.2	12.76
2011	6	11.4	17.2	58.2	12.76
2011	7	16.4	43.2	42.4	17.26
2011	8	14.7	66.9	47.3	15.73
2011	9	13.3	104.7	45.4	14.47
2011	10	10	87.8	25.9	11.5
2011	11	6.1	92.2	19.4	7.99
2011	12	5.5	27.4	12.7	7.45
2012	1	2.4	41.2	11.8	4.66
2012	2	2.7	34.6	13.7	4.93
2012	3	-0.2	52.8	20.4	2.32
2012	4	5.9	27.3	43.8	7.81
2012	5	10	55.4	51.2	11.5
2012	6	12.4	36.7	58.9	13.66
2012	7	16.7	32.9	40.3	17.53
2012	8	15.7	95.7	45	16.63
2012	9	11.3	84	40.2	12.67
2012	10	10.3	110.1	32	11.77
2012	11	6.3	65.3	12.7	8.17
2012	12	2.6	36.7	11.8	4.84
2013	1	3.2	64.8	14.1	5.38
2013	2	3.7	35.6	14.5	5.83
2013	3	3.9	19.9	25.1	6.01
2013	4	6.7	44.4	33.9	8.53
2013	5	10.4	71.7	57.3	11.86
2013	6	16	50.3	90	16.9
2013	7	16	57.9	43.3	16.9
2013	8	13.5	127.8	50.7	14.65
2013	9	11.9	91.9	45.1	13.21
2013	10	8	69.9	23.2	9.7
2013	11	4.4	63.7	13.5	6.46
2013	12	2.8	37.8	9.7	5.02
2014	1	2.1	54.7	14.3	4.39
2014	2	5	54.3	17.4	7
2014	3	4.6	29.4	21.1	6.64
2014	4	5.9	27.2	34	7.81
2014	5	10.1	8.2	57.7	11.59
2014	6	12.5	59	41.4	13.75
2014	7	15.2	43.3	46.6	16.18
2014	8	14	47.6	26.8	15.1
2014	9	11.8	102.7	42.8	13.12
2014	10	7.9	64.9	26.6	9.61
2014	11	7	60.2	12	8.8
2014	12	6.1	40.2	13.3	7.99
2015	1	2	22.4	13.3	4.3
2015	2	4.4	37.9	14.9	6.46
2015	3	5	90.4	17.3	7
2015	4	7	27.7	37	8.8
2015	5	10.1	32	61.2	11.59
2015	6	17.5	49.1	57.3	18.25
2015	7	19.3	19.4	20.4	19.87
2015	8	14.2	41.3	34	15.28
2015	9	13.7	31.6	27.6	14.83
2015	10	8.6	97.2	26.8	10.24
2015	11	4.4	95.1	15.5	6.46
2015	12	1.4	3.8	10	3.76
2016	1	6.2	50.6	16.5	8.08
2016	2	-1.1	0	17.4	1.51
2016	3	-1.1	19.4	30	1.51
2016	4	2.7	35.4	32.7	4.93
2016	5	9.3	31.1	57.4	10.87
2016	6	12.3	51	49.3	13.57
2016	7	13	73.3	59.5	14.2
2016	8	14.7	21.6	33	15.73
2016	9	11.9	158.3	42	13.21
2016	10	7.4	29.1	17	9.16
2016	11	4.3	19.7	13.3	6.37
2016	12	5.7	32.6	14.4	7.63
2017	1	3.3	50	17.1	5.47
2017	2	1.4	64.9	16.9	3.76
2017	3	3.1	46.3	20.1	5.29
2017	4	6.2	21.2	43.8	8.08
2017	5	10.9	64.9	67.2	12.31
2017	6	16.7	28.3	50.3	17.53
2017	7	13.5	57.5	44.9	14.65
2017	8	14.9	19.6	25.5	15.91
2017	9	15.3	51.3	23.1	16.27
2017	10	5.9	39.2	15.9	7.81
2017	11	4.3	48.5	13.4	6.37
2017	12	-0.8	0	8.1	1.78
2018	1	0.6	37.7	11.2	3.04
2018	2	-1.7	0	15	0.97
2018	3	-0.8	9.6	25.2	1.78
2018	4	4.2	7	34	6.28
2018	5	8.8	34.4	45.8	10.42
2018	6	16.2	40.2	45.7	17.08
2018	7	18.7	14.2	18.1	19.33
2018	8	16.1	16	13.1	16.99
2018	9	12.1	124	44	13.39
2018	10	9.5	40.7	27.2	11.05
2018	11	3.6	63.4	12.1	5.74
2018	12	2.1	19.6	11.1	4.39
2019	1	-1.2	80.2	9.4	1.42
2019	2	-0.7	22.1	14.2	1.87
2019	3	4.8	37.4	22.6	6.82
2019	4	2.3	21.9	45.5	4.57
2019	5	11	39	47.7	12.4
2019	6	13.5	72.2	71.8	14.65
2019	7	17.7	105.8	62.9	18.43
2019	8	16.1	72.2	66.1	16.99
2019	9	12.2	85.1	48.2	13.48
2019	10	10	147.1	25.1	11.5
2019	11	2.7	111.2	13	4.93
2019	12	-0.4	19.7	9.6	2.14
2020	1	-5.7	28.2	6.8	-2.63
2020	2	-0.3	21.2	12.7	2.23
2020	3	0.2	13.5	23.7	2.68
2020	4	4.2	57	30.2	6.28
2020	5	9.5	44.7	53.3	11.05
2020	6	10.7	20.8	60.3	12.13
2020	7	17.5	18.8	24.4	18.25
2020	8	12.9	126.5	57.7	14.11
2020	9	10.7	76	39.4	12.13
2020	10	7.1	29.5	23.3	8.89
2020	11	2.9	63.1	12.3	5.11
2020	12	3.6	54.1	12.7	5.74
2021	1	-0.2	43.4	10.9	2.32
2021	2	-0.8	47.3	13.8	1.78
2021	3	2.9	41.6	21.6	5.11
2021	4	4.7	57.6	32.7	6.73
2021	5	9.8	13	62.8	11.32
2021	6	14.6	0	21.9	15.64
2021	7	18.7	53.2	34.4	19.33
2021	8	16.2	75.1	63.8	17.08
2021	9	17.7	9	17.9	18.43
2021	10	10.9	32.5	14.2	12.31
2021	11	5	65.7	11.5	7
2021	12	-0.7	0	10.8	1.87
2022	1	3.2	72.1	13.8	5.38
2022	2	1.5	6.4	14.2	3.85
2022	3	2.1	70.1	24.7	4.39
2022	4	7.1	53.1	33.1	8.89
2022	5	11.8	42.3	74.8	13.12
2022	6	18.2	21.5	40.9	18.88
2022	7	16	41.7	26.5	16.9
2022	8	16.8	14.7	20.4	17.62
2022	9	14.3	30.1	28.7	15.37
2022	10	4.4	87.3	22.7	6.46
2022	11	6.2	79.3	17.8	8.08
2022	12	3.9	30	12	6.01
2023	1	1	2.4	10.2	3.4
2023	2	4.1	42.8	16.2	6.19
2023	3	3.4	30.8	23.8	5.56
2023	4	6.7	7.1	42.3	8.53
2023	5	11.1	43.4	49.5	12.49
2023	6	19.4	14.1	31.5	19.96
2023	7	19.5	44.2	34.5	20.05
2023	8	15.1	64.8	50.2	16.09
2023	9	11.8	100.5	39.8	13.12
2023	10	7.8	94.2	23.7	9.52
2023	11	6.2	99.4	16.4	8.08
2023	12	3.4	100	12.5	5.56
2024	1	2.2	28.6	13.3	4.48
2024	2	0.3	5.7	13.3	2.77
2024	3	0.5	44.5	20.1	2.95
2024	4	6.7	47.9	33	8.53
2024	5	11.5	52.9	54.5	12.85
2024	6	14.5	87.1	72.8	15.55
2024	7	16.7	92	80.5	17.53
2024	8	17.4	21.4	49.7	18.16
2024	9	15.2	59.3	35.9	16.18
2024	10	9.3	34.8	16.6	10.87
2024	11	4.1	62.8	16.1	6.19
2024	12	0	55.1	10.9	2.5
2025	1	-3.3	10.7	8.3	-0.47
2025	2	-3.9	53.9	5.8	-1.01
2025	3	1.1	45.1	22.3	3.49
2025	4	5.2	27.2	38.8	7.18
2025	5	8.7	46.1	54.9	10.33
2025	6	16.8	21.9	51.8	17.62
2025	7	15.2	46	38.2	16.18
2025	8	14.6	44.9	41	15.64
2025	9	15.4	32.3	21.9	16.36
2025	10	10	79.6	21.1	11.5
2025	11	4.7	90.7	12.8	6.73
2025	12	3.6	96.7	11.5	5.74
2026	1	2.6	62.7	13	4.84
2026	2	1.3	51.5	15.2	3.67
2026	3	4.6	51	19.5	6.64
2026	4	2.4	7.6	46.6	4.66
2026	5	7.8	41.1	53.3	9.52
2026	6	13.2	40.7	45.5	14.38
2026	7	15.7	41.5	25.5	16.63
2026	8	15.7	62.1	38	16.63
2026	9	11.7	85.5	45	13.03
2026	10	8.7	147.1	27	10.33
2026	11	5	103.4	17.5	7
2026	12	-3.9	16.8	10.8	-1.01
2027	1	-1.5	43.6	8.8	1.15
2027	2	1.9	43.4	16.2	4.21
2027	3	4.6	42.4	24.5	6.64
2027	4	7.5	24.3	45.2	9.25
2027	5	10.9	32.9	60.6	12.31
2027	6	15.7	2.8	22.3	16.63
2027	7	17.1	47.5	31.2	17.89
2027	8	15	119.4	62.7	16
2027	9	10.9	87.1	39.1	12.31
2027	10	7.9	69.9	22.8	9.61
2027	11	5.7	82.5	14.8	7.63
2027	12	4.5	57.4	14.4	6.55
2028	1	-1.6	0	8.7	1.06
2028	2	2.7	0	13.2	4.93
2028	3	4.2	43.9	17.8	6.28
2028	4	4.3	29.4	35.2	6.37
2028	5	10.2	20.8	50.9	11.68
2028	6	13.6	90.5	47	14.74
2028	7	16.4	53.1	73.1	17.26
2028	8	13.3	60.1	44.4	14.47
2028	9	12.4	86	41.7	13.66
2028	10	8.6	40.4	26.3	10.24
2028	11	3.7	62.7	14.9	5.83
2028	12	2.1	29	7.9	4.39
2029	1	1.9	21.5	10.2	4.21
2029	2	-2.5	11.7	18.2	0.25
2029	3	1.9	55.5	16.2	4.21
2029	4	7.2	27.3	34.8	8.98
2029	5	8.9	33.8	50.2	10.51
2029	6	11.8	3	41.8	13.12
2029	7	16.9	20.3	21.7	17.71
2029	8	15	42.6	28.4	16
2029	9	15.1	63.9	38.1	16.09
2029	10	10.1	67.2	23.3	11.59
2029	11	7	93.1	13.7	8.8
2029	12	3.7	45.8	11.2	5.83
2030	1	1.9	22.8	12.1	4.21
2030	2	-1.3	0	13.9	1.33
2030	3	3.2	40.4	25.6	5.38
2030	4	8.6	43	39.3	10.24
2030	5	8.2	29.2	54.5	9.88
2030	6	12.3	24.6	43.7	13.57
2030	7	15	52.8	42.6	16
2030	8	15.3	64.2	55.8	16.27
2030	9	14.3	18.6	20.1	15.37
2030	10	10.4	27.9	14.9	11.86
2030	11	7.2	68	18.1	8.98
2030	12	3.3	17.1	11.7	5.47
2031	1	6.4	56.4	16.5	8.26
2031	2	2.8	61.6	16.7	5.02
2031	3	5.6	21.8	26.6	7.54
2031	4	7.2	29.7	36	8.98
2031	5	12.4	40.6	44.7	13.66
2031	6	12.2	64.3	78.1	13.48
2031	7	19.1	37.3	41.4	19.69
2031	8	20.1	50	33	20.59
2031	9	12.8	94.4	45.5	14.02
2031	10	11.5	100	30.9	12.85
2031	11	4.8	50	12.9	6.82
2031	12	5.8	73.6	11	7.72
2032	1	-2.1	19.2	7.8	0.61
2032	2	4.2	86.9	15.8	6.28
2032	3	2.8	31.2	21.6	5.02
2032	4	6.4	33.5	36.1	8.26
2032	5	8.5	22.5	53.3	10.15
2032	6	15.2	101.9	67.1	16.18
2032	7	15.4	136.8	83.3	16.36
2032	8	14.5	82.2	66.3	15.55
2032	9	13.4	33.3	52.6	14.56
2032	10	9.9	103.1	26.1	11.41
2032	11	4.3	60.9	14.6	6.37
2032	12	7.9	69	19.4	9.61
2033	1	4.5	20.6	16	6.55
2033	2	1.2	59.4	16.1	3.58
2033	3	1.2	48.2	27.2	3.58
2033	4	5.7	29.4	35.8	7.63
2033	5	9.9	56	59.5	11.41
2033	6	17.5	47.5	67	18.25
2033	7	15.7	63.5	46.8	16.63
2033	8	15.3	58.9	53.2	16.27
2033	9	12.7	79.8	40.3	13.93
2033	10	7.7	101.7	24.9	9.43
2033	11	5	79.4	14.2	7
2033	12	0.8	43.8	12.7	3.22
2034	1	3.9	50.5	13.4	6.01
2034	2	2.9	32.3	14.9	5.11
2034	3	4.3	49.4	22.6	6.37
2034	4	8	30.6	49.3	9.7
2034	5	12.1	40.3	70.3	13.39
2034	6	17.9	31.9	36.7	18.61
2034	7	16.3	118.1	73.7	17.17
2034	8	13.7	67.4	58.5	14.83
2034	9	14.4	13.7	24.3	15.46
2034	10	8.3	79.7	23.2	9.97
2034	11	5.2	67.6	13.2	7.18
2034	12	4.8	56.3	11.9	6.82
2035	1	3.2	42	15.8	5.38
2035	2	1.2	1.8	15.2	3.58
2035	3	2.1	46.8	21.7	4.39
2035	4	5.7	85.7	37.1	7.63
2035	5	10	57.5	55.6	11.5
2035	6	12.5	0	54.3	13.75
2035	7	20.6	35.6	26.6	21.04
2035	8	14.8	112.2	61.3	15.82
2035	9	14.7	65.3	44.5	15.73
2035	10	10	75.5	21.3	11.5
2035	11	5.4	49	14.9	7.36
2035	12	7.1	70.7	13.9	8.89
2036	1	2.8	0	10.4	5.02
2036	2	3.4	40.6	17.6	5.56
2036	3	4.2	59	23.2	6.28
2036	4	5.7	20.8	44.3	7.63
2036	5	9.8	53.7	43	11.32
2036	6	14.3	45.6	69.2	15.37
2036	7	20.4	32.9	40.6	20.86
2036	8	21.1	39.3	28.2	21.49
2036	9	14.5	80.5	34.9	15.55
2036	10	7.3	59.1	27.5	9.07
2036	11	5.3	46.5	12.6	7.27
2036	12	4.9	93.5	14.2	6.91
2037	1	6	109.6	15.5	7.9
2037	2	4.6	84.8	18.2	6.64
2037	3	5.5	23.9	28.5	7.45
2037	4	5.7	60.7	39.4	7.63
2037	5	9	11.1	62	10.6
2037	6	15.7	33.2	32.1	16.63
2037	7	14.8	111.7	75.5	15.82
2037	8	14.7	46.2	48.7	15.73
2037	9	12.5	96.2	42.1	13.75
2037	10	10.6	58.9	26.9	12.04
2037	11	6.7	85.3	15.9	8.53
2037	12	2	2.2	11.2	4.3
2038	1	3	37.1	12.1	5.2
2038	2	0.5	41.5	17.3	2.95
2038	3	0.3	31.8	25.6	2.77
2038	4	5.3	35.3	33.7	7.27
2038	5	8.7	31	46.1	10.33
2038	6	14.5	62.8	69.4	15.55
2038	7	16.2	48.5	54.7	17.08
2038	8	16.8	23.5	23.2	17.62
2038	9	16	36.5	28.2	16.9
2038	10	8.4	66.7	19.8	10.06
2038	11	6.1	103.2	15.8	7.99
2038	12	3.2	68.7	11.9	5.38
2039	1	0	39.7	9.7	2.5
2039	2	5.3	70.2	12.2	7.27
2039	3	3.8	83.1	21.9	5.92
2039	4	6.1	67.8	32.5	7.99
2039	5	9	21.9	56.1	10.6
2039	6	15.3	57	70.1	16.27
2039	7	17.7	42.3	35.5	18.43
2039	8	17.4	30.7	34.7	18.16
2039	9	14.7	62.6	32.1	15.73
2039	10	10.5	97	26.6	11.95
2039	11	7.1	102.9	16.4	8.89
2039	12	2.4	37.5	10.1	4.66
2040	1	0.2	7.3	10.3	2.68
2040	2	3.8	43.9	15.7	5.92
2040	3	3.2	66.2	19.2	5.38
2040	4	5.9	25.3	31.9	7.81
2040	5	13.2	71.8	64.4	14.38
2040	6	14.2	135.7	78	15.28
2040	7	15.2	128.7	85.3	16.18
2040	8	12.8	87.4	57.3	14.02
2040	9	12	102.8	43.8	13.3
2040	10	8.4	69.7	19.1	10.06
2040	11	3.4	56.9	14.2	5.56
2040	12	0.1	53.4	11	2.59
2041	1	-3.5	0	9.5	-0.65
2041	2	-2.2	4.2	11.4	0.52
2041	3	3.2	7.3	24.7	5.38
2041	4	4.9	28.8	34	6.91
2041	5	11.2	29.9	45.1	12.58
2041	6	14.7	31	48.4	15.73
2041	7	15.2	45.2	34	16.18
2041	8	17.8	21.8	28.4	18.52
2041	9	15.3	15.9	17.5	16.27
2041	10	8.6	98.4	17.4	10.24
2041	11	3.2	28.2	12	5.38
2041	12	1	6.8	9.3	3.4
2042	1	1.7	7.5	10.1	4.03
2042	2	3.4	63.8	12.1	5.56
2042	3	2.6	45.8	23.8	4.84
2042	4	3.6	32.8	38.1	5.74
2042	5	11.7	66.1	43	13.03
2042	6	14.6	21.1	73.2	15.64
2042	7	17.6	32.1	34.3	18.34
2042	8	19.4	17.5	21.9	19.96
2042	9	14.6	93.8	35.2	15.64
2042	10	10.6	70.4	30	12.04
2042	11	3.9	57.8	13.6	6.01
2042	12	6	72.8	12.4	7.9
2043	1	5.3	69.7	18.9	7.27
2043	2	4.5	35.4	15.8	6.55
2043	3	4.1	16.6	21	6.19
2043	4	7.4	41.3	36.1	9.16
2043	5	10.7	69.7	52.8	12.13
2043	6	14.7	14.7	67.5	15.73
2043	7	15.9	35.4	24.1	16.81
2043	8	15.5	71.6	49	16.45
2043	9	15.3	36.1	34.9	16.27
2043	10	9.2	53.7	20.4	10.78
2043	11	3.6	34.6	14.7	5.74
2043	12	4.7	46.4	11.2	6.73
2044	1	5.6	67.1	19.1	7.54
2044	2	3.5	16.5	13.9	5.65
2044	3	2.8	70.9	22.9	5.02
2044	4	5.1	50.9	33	7.09
2044	5	7	54.9	66.9	8.8
2044	6	13.7	55.9	74.2	14.83
2044	7	20.1	48.3	50.6	20.59
2044	8	18.1	43.6	38.9	18.79
2044	9	13.9	36.2	21.3	15.01
2044	10	9.6	64.7	24.6	11.14
2044	11	4.6	30.4	11.8	6.64
2044	12	5	73	14.9	7
2045	1	-0.8	7.7	11.2	1.78
2045	2	-2.8	5.6	16.7	-0.02
2045	3	3.8	29.1	21.3	5.92
2045	4	3.8	47.3	34	5.92
2045	5	7.8	32.2	42	9.52
2045	6	14	34.6	74	15.1
2045	7	15.2	76.4	46	16.18
2045	8	16.3	85.8	64.2	17.17
2045	9	12.2	109.8	47.7	13.48
2045	10	10.4	65.4	23.2	11.86
2045	11	4.9	46.1	11.7	6.91
2045	12	2.7	69	12.3	4.93
2046	1	3.2	14	14.6	5.38
2046	2	2.8	53.8	13.7	5.02
2046	3	4.4	70.7	22.6	6.46
2046	4	7.7	30.7	37.9	9.43
2046	5	8.3	34.1	46.6	9.97
2046	6	17.6	32.1	62.9	18.34
2046	7	22.3	46.6	38	22.57
2046	8	18.6	14	13.9	19.24
2046	9	14.1	28.2	26.3	15.19
2046	10	11.3	24.4	10.3	12.67
2046	11	7.9	81.7	12.8	9.61
2046	12	3.7	45.5	13	5.83
2047	1	-2.7	0	12.3	0.07
2047	2	4.6	58.1	13.3	6.64
2047	3	2.2	34.9	24.6	4.48
2047	4	5	31.6	34.2	7
2047	5	10.1	27.8	60.1	11.59
2047	6	14.8	41.4	53.1	15.82
2047	7	17.3	49.9	44.1	18.07
2047	8	14.1	19.8	18.4	15.19
2047	9	10.7	79.9	39.1	12.13
2047	10	11.7	90	23.7	13.03
2047	11	3.7	20.5	12.1	5.83
2047	12	6.8	64.5	17.7	8.62
2048	1	1.1	38.2	12.6	3.49
2048	2	-2.1	16.9	15.1	0.61
2048	3	1.2	28.4	23.7	3.58
2048	4	5.8	14.6	39.4	7.72
2048	5	8.6	20.7	42.3	10.24
2048	6	13.4	43	44.6	14.56
2048	7	17.2	25.9	30.3	17.98
2048	8	18.5	62.8	32.4	19.15
2048	9	15.6	90.4	44.7	16.54
2048	10	9.3	49.1	24.1	10.87
2048	11	4.3	51.4	14.1	6.37
2048	12	5.6	78.4	12	7.54
2049	1	6.1	75.2	15.8	7.99
2049	2	3.6	80.7	15.5	5.74
2049	3	2.1	53.9	23.8	4.39
2049	4	4.2	41	35.5	6.28
2049	5	11.8	25.5	49.1	13.12
2049	6	13.7	24.3	50.3	14.83
2049	7	16.2	105.5	69.7	17.08
2049	8	13.4	90	61.8	14.56
2049	9	12.2	60.5	42.1	13.48
2049	10	8.7	13.9	22.1	10.33
2049	11	4.9	86.1	12.4	6.91
2049	12	4.6	23.7	11.7	6.64
2050	1	4	70.1	11.7	6.1
2050	2	3.7	78.8	14.7	5.83
2050	3	3	29.2	25.6	5.2
2050	4	5.5	9.5	40.5	7.45
2050	5	11.4	27.7	55	12.76
2050	6	16.3	97.5	59.8	17.17
2050	7	17.1	45.7	56.8	17.89
2050	8	18.9	65.3	47.2	19.51
2050	9	14.4	131.9	50.9	15.46
2050	10	10.2	69.9	27.5	11.68
2050	11	5.9	79	15.2	7.81
2050	12	6.9	92.3	14.4	8.71
2051	1	4.8	33.9	14.5	6.82
2051	2	3.4	32.2	15.2	5.56
2051	3	2.3	44.2	26.9	4.57
2051	4	7	19.8	44.7	8.8
2051	5	11.1	70.5	50	12.49
2051	6	12.5	70.9	85.4	13.75
2051	7	18.8	77.8	63.5	19.42
2051	8	16	61.3	46.3	16.9
2051	9	13.1	46.9	35.5	14.29
2051	10	13.5	15	19.8	14.65
2051	11	6.2	70.1	11.8	8.08
2051	12	4.8	18.7	8.8	6.82
2052	1	3.6	41.4	11.5	5.74
2052	2	3.1	33.6	17.4	5.29
2052	3	2.8	13.6	26.9	5.02
2052	4	3.2	24.3	44.4	5.38
2052	5	10.4	30.6	48.3	11.86
2052	6	14.9	113.7	43.9	15.91
2052	7	15.8	108.9	92.8	16.72
2052	8	20.3	48.7	72.5	20.77
2052	9	12.5	86.3	45	13.75
2052	10	8	38	21.3	9.7
2052	11	6.1	87.7	16.6	7.99
2052	12	3	52.5	9.1	5.2
2053	1	-0.1	16.5	12	2.41
2053	2	0.3	6.7	14.4	2.77
2053	3	3.3	19.4	26.5	5.47
2053	4	7.7	40.3	33	9.43
2053	5	9.4	67.6	64	10.96
2053	6	13.5	68.1	75.2	14.65
2053	7	15	123.6	68.1	16
2053	8	14.9	78	67.1	15.91
2053	9	13.2	11.3	40.6	14.38
2053	10	8.3	76.6	26.1	9.97
2053	11	6.6	100.2	15.5	8.44
2053	12	4.4	70.2	12.6	6.46
2054	1	4.8	62.4	17	6.82
2054	2	2.5	24.9	13.9	4.75
2054	3	2.3	36.2	22.8	4.57
2054	4	7	33.3	43.9	8.8
2054	5	11.7	10.8	48	13.03
2054	6	16.9	4.2	12	17.71
2054	7	17.6	66.4	47.2	18.34
2054	8	18.7	15.8	21.1	19.33
2054	9	15.1	51.8	37	16.09
2054	10	13.1	24.1	11.9	14.29
2054	11	9.4	76.7	16.8	10.96
