Bernadette-package	Bernadette-package
age_distribution	age_distribution
age_specific_cusum_infection_counts	age_specific_cusum_infection_counts
age_specific_infection_counts	age_specific_infection_counts
age_specific_mortality_counts	age_specific_mortality_counts
aggregate_age_distribution	aggregate_age_distribution
aggregate_contact_matrix	aggregate_contact_matrix
aggregate_ifr_react	aggregate_ifr_react
Bernadette	Bernadette-package
cauchy	priors
contact_matrices	contact_matrices
contact_matrix	contact_matrix
countries_un	countries_un
country_contact_matrices	country_contact_matrices
exponential	priors
gamma	priors
itd_distribution	itd_distribution
normal	priors
plot_age_distribution	plot_age_distribution
plot_contact_matrix	plot_contact_matrix
plot_posterior_cm	plot_posterior_cm
plot_posterior_infections	plot_posterior_infections
plot_posterior_mortality	plot_posterior_mortality
plot_posterior_rt	plot_posterior_rt
plot_posterior_transmrate	plot_posterior_transmrate
posterior_infections	posterior_infections
posterior_mortality	posterior_mortality
posterior_rt	posterior_rt
posterior_transmrate	posterior_transmrate
priors	priors
stan_igbm	stan_igbm
stan_igbm.fit	stan_igbm
student_t	priors
summary.stanigbm	summary.stanigbm
