as_natural_factor	as_natural_factor
boxplotSCI	boxplotSCI
cat_digits	cat_digits
col_names	col_names
cont_digits	cont_digits
fisher_test_safe	fisher_test_safe
geom_mean	geom_mean
geom_sd	geom_sd
get_labels	get_labels
hemoglobin_data	hemoglobin_data
lineplotSCI	lineplotSCI
lineplot_draw	lineplot_draw
natural_levels	natural_levels
plot.sci_plot	sci_plot
plotByVisit	plotByVisit
print.sci_plot	sci_plot
risk_row	risk_row
save_plot	save_plot
save_plots	save_plots
save_word	save_word
sci_layout	sci_layout
sci_palette	sci_palette
sci_plot	sci_plot
se	se
stackedbarplotSCI	stackedbarplotSCI
stackedbar_draw	stackedbar_draw
summarizeByVisitSCI	summarizeByVisitSCI
summarizeSCI	summarizeSCI
summaryByVisit	summaryByVisit
summaryByVisitCategorical	summaryByVisitCategorical
summaryByVisitContinuous	summaryByVisitContinuous
summaryLevels	summaryLevels
summaryTable	summaryTable
tidySummaryByVisit	tidySummaryByVisit
to_flextable	to_flextable
