CRAN Package Check Results for Package fdANOVA

Last updated on 2026-08-25 06:51:57 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 22.01 154.26 176.27 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.2 14.13 110.57 124.70 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.2 15.00 104.96 119.96 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 15.00 117.10 132.10 OK
r-devel-windows-x86_64 0.1.2 23.00 226.00 249.00 OK
r-patched-linux-x86_64 0.1.2 19.25 147.59 166.84 OK
r-release-linux-x86_64 0.1.2 18.85 149.17 168.02 OK
r-release-macos-arm64 0.1.2 5.00 54.00 59.00 OK
r-release-macos-x86_64 0.1.2 14.00 183.00 197.00 OK
r-release-windows-x86_64 0.1.2 21.00 163.00 184.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 11.00 154.00 165.00 OK
r-oldrel-windows-x86_64 0.1.2 29.00 214.00 243.00 OK

Additional issues

MKL

Check Details

Version: 0.1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Lukasz Smaga <ls@amu.edu.pl>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = "Tomasz", family = "Gorecki", role = "aut"), person(given = "Lukasz", family = "Smaga", role = c("aut", "cre"), email = "ls@amu.edu.pl")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc