CRAN Package Check Results for Package ReDaMoR

Last updated on 2026-07-15 18:50:44 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 16.56 117.60 134.16 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 11.06 83.73 94.79 OK
r-devel-linux-x86_64-fedora-clang 1.0.0 28.00 183.99 211.99 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 12.00 87.66 99.66 NOTE
r-devel-windows-x86_64 1.0.0 19.00 124.00 143.00 OK
r-patched-linux-x86_64 1.0.0 16.23 111.96 128.19 OK
r-release-linux-x86_64 1.0.0 15.90 111.60 127.50 OK
r-release-macos-arm64 1.0.0 4.00 31.00 35.00 OK
r-release-macos-x86_64 1.0.0 11.00 144.00 155.00 OK
r-release-windows-x86_64 1.0.0 19.00 123.00 142.00 OK
r-oldrel-macos-arm64 1.0.0 4.00 33.00 37.00 OK
r-oldrel-macos-x86_64 1.0.0 11.00 120.00 131.00 OK
r-oldrel-windows-x86_64 1.0.0 30.00 155.00 185.00 OK

Check Details

Version: 1.0.0
Check: R code for possible problems
Result: NOTE Found calls to structure() using deprecated special names: ReDaMoR/R/RelDataModel.R (.Names: 1) ReDaMoR/R/RelTableModel.R (.Names: 1) '.Names' should be changed to 'names'. Flavor: r-devel-linux-x86_64-fedora-gcc