Last updated on 2025-10-14 06:48:39 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.6 | 36.54 | 315.11 | 351.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.6 | 22.70 | 193.12 | 215.82 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.6 | 536.98 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.6 | 533.78 | OK | |||
r-devel-windows-x86_64 | 1.0.6 | 37.00 | 277.00 | 314.00 | OK | |
r-patched-linux-x86_64 | 1.0.6 | 38.70 | 288.34 | 327.04 | OK | |
r-release-linux-x86_64 | 1.0.6 | 35.08 | 289.75 | 324.83 | OK | |
r-release-macos-arm64 | 1.0.6 | 116.00 | OK | |||
r-release-macos-x86_64 | 1.0.6 | 290.00 | OK | |||
r-release-windows-x86_64 | 1.0.6 | 37.00 | 282.00 | 319.00 | OK | |
r-oldrel-macos-arm64 | 1.0.6 | 129.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.6 | 288.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.6 | 51.00 | 378.00 | 429.00 | OK |
Version: 1.0.6
Check: tests
Result: ERROR
Running ‘test-all.R’ [21s/28s]
Running the tests in ‘tests/test-all.R’ failed.
Complete output:
> library(testthat)
> test_check("NetLogoR")
Loading required package: NetLogoR
[ FAIL 1 | WARN 0 | SKIP 1 | PASS 1197 ]
══ Skipped tests (1) ═══════════════════════════════════════════════════════════
• On CRAN (1): 'test-agentMatrix.R:145:3'
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test-turtle-functions.R:397:3'): randomXcor and randomYcor work ───
canMove(world = w1, turtles = t1, dist = 0) not identical to rep(TRUE, NLcount(t1)).
1 element mismatch
[ FAIL 1 | WARN 0 | SKIP 1 | PASS 1197 ]
Error: Test failures
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc